As on 2026-02-20 19:53
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,585.60 | | | |
| S&P 500 | 6,908.79 | | | |
| Nasdaq Composite | 22,906.00 | | | |
| FTSE 100 | 10,686.90 | | | |
| CAC 40 | 8,515.49 | | | |
| DAX | 25,260.70 | | | |
| Nikkei 225 | 56,825.70 | | | |
| Hang Seng | 26,413.30 | | | |
| Shanghai Composite | 4,082.07 | | | |
| NSE Nifty | 25,571.20 | | | |
| BSE Sensex | 82,814.70 | | | |
| STI | 5,017.60 | | | |
| Kospi | 5,808.53 | | | |
| US Dollar Index | 97.689 | | | |
| EUR/USD | 1.1791 | | | |
| USD/JPY | 154.89 | | | |
| GBP/USD | 1.3501 | | | |
| AUD/USD | 0.7089 | | | |
| USD/CAD | 1.3673 | | | |
| USD/CHF | 0.7743 | | | |
| USD/MXN | 17.124 | | | |
| USD/CNY | 6.9080 | | | |
| NZD/USD | 0.5979 | | | |
| USD/HKD | 7.8148 | | | |
| USD/SGD | 1.2660 | | | |
| USD/INR | 90.813 | | | |
| Gold | 5,094.50 | | | |
| Silver | 82.745 | | | |
| Copper | 5.8650 | | | |
| Crude Oil | 66.440 | | | |
| Natural Gas | 3.0730 | | | |
About World Market Signals