Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 46,548.70 | |||
S&P 500 | 6,710.48 | |||
Nasdaq Composite | 22,787.60 | |||
FTSE 100 | 9,483.58 | |||
CAC 40 | 7,974.85 | |||
DAX | 24,385.80 | |||
Nikkei 225 | 47,950.90 | |||
Hang Seng | 26,957.80 | |||
Shanghai Composite | 3,882.78 | |||
NSE Nifty | 25,108.30 | |||
BSE Sensex | 81,926.80 | |||
STI | 4,472.26 | |||
Kospi | 3,549.21 | |||
US Dollar Index | 98.589 | |||
EUR/USD | 1.1655 | |||
USD/JPY | 151.77 | |||
GBP/USD | 1.3425 | |||
AUD/USD | 0.6581 | |||
USD/CAD | 1.3950 | |||
USD/CHF | 0.7981 | |||
USD/MXN | 18.381 | |||
USD/CNY | 7.1190 | |||
NZD/USD | 0.5797 | |||
USD/HKD | 7.7826 | |||
USD/SGD | 1.2929 | |||
USD/INR | 88.728 | |||
Gold | 4,005.20 | |||
Silver | 47.555 | |||
Copper | 5.0930 | |||
Crude Oil | 61.990 | |||
Natural Gas | 3.5000 |
Set Reload Time in Minutes. Enter 0 to disable Reload