As on 2026-09-18 21:57
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,679.90 | | | |
| S&P 500 | 7,647.09 | | | |
| Nasdaq Composite | 26,505.80 | | | |
| FTSE 100 | 10,659.10 | | | |
| CAC 40 | 8,065.02 | | | |
| DAX | 25,304.10 | | | |
| Nikkei 225 | 65,018.90 | | | |
| Hang Seng | 24,750.80 | | | |
| Shanghai Composite | 3,911.87 | | | |
| NSE Nifty | 23,346.40 | | | |
| BSE Sensex | 74,295.00 | | | |
| STI | 5,656.11 | | | |
| Kospi | 6,894.23 | | | |
| US Dollar Index | 100.20 | | | |
| EUR/USD | 1.1486 | | | |
| USD/JPY | 156.73 | | | |
| GBP/USD | 1.3393 | | | |
| AUD/USD | 0.7125 | | | |
| USD/CAD | 1.3991 | | | |
| USD/CHF | 0.8218 | | | |
| USD/MXN | 17.232 | | | |
| USD/CNY | 6.6975 | | | |
| NZD/USD | 0.5724 | | | |
| USD/HKD | 7.8449 | | | |
| USD/SGD | 1.2757 | | | |
| USD/INR | 95.930 | | | |
| Gold | 4,421.30 | | | |
| Silver | 66.975 | | | |
| Copper | 6.7090 | | | |
| Crude Oil | 99.700 | | | |
| Natural Gas | 2.9020 | | | |
About World Market Signals
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.