As on 2025-10-22 15:08
Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 46,924.70 | | | |
S&P 500 | 6,735.35 | | | |
Nasdaq Composite | 22,953.70 | | | |
FTSE 100 | 9,521.45 | | | |
CAC 40 | 8,241.04 | | | |
DAX | 24,306.80 | | | |
Nikkei 225 | 49,307.80 | | | |
Hang Seng | 25,781.80 | | | |
Shanghai Composite | 3,913.76 | | | |
NSE Nifty | 25,868.60 | | | |
BSE Sensex | 84,426.30 | | | |
STI | 4,393.92 | | | |
Kospi | 3,883.68 | | | |
US Dollar Index | 99.090 | | | |
EUR/USD | 1.1582 | | | |
USD/JPY | 151.99 | | | |
GBP/USD | 1.3315 | | | |
AUD/USD | 0.6487 | | | |
USD/CAD | 1.4022 | | | |
USD/CHF | 0.7971 | | | |
USD/MXN | 18.403 | | | |
USD/CNY | 7.1265 | | | |
NZD/USD | 0.5740 | | | |
USD/HKD | 7.7702 | | | |
USD/SGD | 1.2989 | | | |
USD/INR | 87.711 | | | |
Gold | 4,043.20 | | | |
Silver | 47.590 | | | |
Copper | 4.9790 | | | |
Crude Oil | 58.200 | | | |
Natural Gas | 3.5250 | | | |
About World Market Signals