As on 2025-11-12 04:20
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,928.00 | | | |
| S&P 500 | 6,846.61 | | | |
| Nasdaq Composite | 23,468.30 | | | |
| FTSE 100 | 9,899.60 | | | |
| CAC 40 | 8,156.23 | | | |
| DAX | 24,088.10 | | | |
| Nikkei 225 | 50,927.30 | | | |
| Hang Seng | 26,851.70 | | | |
| Shanghai Composite | 3,997.80 | | | |
| NSE Nifty | 25,694.90 | | | |
| BSE Sensex | 83,871.30 | | | |
| STI | 4,561.90 | | | |
| Kospi | 4,134.51 | | | |
| US Dollar Index | 99.504 | | | |
| EUR/USD | 1.1580 | | | |
| USD/JPY | 154.25 | | | |
| GBP/USD | 1.3138 | | | |
| AUD/USD | 0.6525 | | | |
| USD/CAD | 1.4014 | | | |
| USD/CHF | 0.8002 | | | |
| USD/MXN | 18.321 | | | |
| USD/CNY | 7.1192 | | | |
| NZD/USD | 0.5654 | | | |
| USD/HKD | 7.7706 | | | |
| USD/SGD | 1.3021 | | | |
| USD/INR | 88.599 | | | |
| Gold | 4,128.40 | | | |
| Silver | 51.055 | | | |
| Copper | 5.0620 | | | |
| Crude Oil | 60.900 | | | |
| Natural Gas | 4.5370 | | | |
About World Market Signals