Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,911.30 | |||
S&P 500 | 6,468.54 | |||
Nasdaq Composite | 21,710.70 | |||
FTSE 100 | 9,177.24 | |||
CAC 40 | 7,870.34 | |||
DAX | 24,377.50 | |||
Nikkei 225 | 43,036.50 | |||
Hang Seng | 25,184.00 | |||
Shanghai Composite | 3,676.42 | |||
NSE Nifty | 24,631.30 | |||
BSE Sensex | 80,597.70 | |||
STI | 4,218.80 | |||
Kospi | 3,225.66 | |||
US Dollar Index | 98.075 | |||
EUR/USD | 1.1659 | |||
USD/JPY | 147.25 | |||
GBP/USD | 1.3545 | |||
AUD/USD | 0.6499 | |||
USD/CAD | 1.3804 | |||
USD/CHF | 0.8065 | |||
USD/MXN | 18.784 | |||
USD/CNY | 7.1823 | |||
NZD/USD | 0.5921 | |||
USD/HKD | 7.8379 | |||
USD/SGD | 1.2835 | |||
USD/INR | 87.650 | |||
Gold | 3,386.00 | |||
Silver | 37.995 | |||
Copper | 4.4865 | |||
Crude Oil | 63.880 | |||
Natural Gas | 2.8620 |
Set Reload Time in Minutes. Enter 0 to disable Reload