As on 2026-04-13 15:54
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,628.90 | | | |
| S&P 500 | 6,807.01 | | | |
| Nasdaq Composite | 22,878.40 | | | |
| FTSE 100 | 10,549.10 | | | |
| CAC 40 | 8,193.59 | | | |
| DAX | 23,573.10 | | | |
| Nikkei 225 | 56,502.80 | | | |
| Hang Seng | 25,660.80 | | | |
| Shanghai Composite | 3,988.56 | | | |
| NSE Nifty | 23,842.70 | | | |
| BSE Sensex | 76,847.60 | | | |
| STI | 4,984.17 | | | |
| Kospi | 5,808.62 | | | |
| US Dollar Index | 98.814 | | | |
| EUR/USD | 1.1704 | | | |
| USD/JPY | 159.60 | | | |
| GBP/USD | 1.3452 | | | |
| AUD/USD | 0.7054 | | | |
| USD/CAD | 1.3828 | | | |
| USD/CHF | 0.7889 | | | |
| USD/MXN | 17.338 | | | |
| USD/CNY | 6.8308 | | | |
| NZD/USD | 0.5834 | | | |
| USD/HKD | 7.8328 | | | |
| USD/SGD | 1.2747 | | | |
| USD/INR | 93.387 | | | |
| Gold | 4,751.70 | | | |
| Silver | 74.135 | | | |
| Copper | 5.8725 | | | |
| Crude Oil | 103.33 | | | |
| Natural Gas | 2.7030 | | | |
About World Market Signals