Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,713.60 | |||
S&P 500 | 6,374.51 | |||
Nasdaq Composite | 21,098.10 | |||
FTSE 100 | 9,103.37 | |||
CAC 40 | 7,804.61 | |||
DAX | 24,164.90 | |||
Nikkei 225 | 41,456.20 | |||
Hang Seng | 25,388.30 | |||
Shanghai Composite | 3,593.66 | |||
NSE Nifty | 24,837.00 | |||
BSE Sensex | 81,463.10 | |||
STI | 4,261.06 | |||
Kospi | 3,196.05 | |||
US Dollar Index | 97.750 | |||
EUR/USD | 1.1727 | |||
USD/JPY | 147.64 | |||
GBP/USD | 1.3438 | |||
AUD/USD | 0.6563 | |||
USD/CAD | 1.3700 | |||
USD/CHF | 0.7964 | |||
USD/MXN | 18.556 | |||
USD/CNY | 7.1679 | |||
NZD/USD | 0.6010 | |||
USD/HKD | 7.8496 | |||
USD/SGD | 1.2808 | |||
USD/INR | 86.426 | |||
Gold | 3,345.00 | |||
Silver | 39.070 | |||
Copper | 5.7865 | |||
Crude Oil | 65.700 | |||
Natural Gas | 3.1240 |
Set Reload Time in Minutes. Enter 0 to disable Reload