Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,424.20 | Sell | Buy | Sell |
S&P 500 | 6,101.24 | Sell | Buy | Sell |
Nasdaq Composite | 19,954.30 | Buy | Buy | Sell |
FTSE 100 | 8,502.35 | Buy | Buy | |
CAC 40 | 7,927.62 | Sell | Buy | Buy |
DAX | 21,394.90 | Sell | Buy | Buy |
Nikkei 225 | 39,817.80 | Sell | Sell | Sell |
Hang Seng | 20,251.30 | Buy | Buy | Sell |
Shanghai Composite | 3,262.36 | Buy | Buy | Sell |
NSE Nifty | 22,966.70 | Sell | Sell | Sell |
BSE Sensex | 75,780.20 | Neutral | Sell | Sell |
STI | 3,800.46 | Sell | Sell | Buy |
Kospi | 2,536.80 | Neutral | Sell | Buy |
US Dollar Index | 107.69 | Buy | Sell | Buy |
Gold | 2,765.20 | Sell | Sell | Buy |
Silver | 30.745 | Sell | Sell | Buy |
Copper | 4.2825 | Sell | Sell | Buy |
Crude Oil | 74.220 | Buy | Sell | Buy |
Natural Gas | 3.8080 | Buy | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload