Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,085.30 | |||
S&P 500 | 5,872.88 | |||
Nasdaq Composite | 18,950.70 | |||
FTSE 100 | 8,772.38 | |||
CAC 40 | 7,751.89 | |||
DAX | 23,997.50 | |||
Nikkei 225 | 37,965.10 | |||
Hang Seng | 23,289.80 | |||
Shanghai Composite | 3,347.49 | |||
NSE Nifty | 24,750.70 | |||
BSE Sensex | 81,451.00 | |||
STI | 3,894.61 | |||
Kospi | 2,697.67 | |||
US Dollar Index | 99.350 | |||
EUR/USD | 1.1360 | |||
USD/JPY | 143.84 | |||
GBP/USD | 1.3465 | |||
AUD/USD | 0.6435 | |||
USD/CAD | 1.3737 | |||
USD/CHF | 0.8212 | |||
USD/MXN | 19.379 | |||
USD/CNY | 7.1991 | |||
NZD/USD | 0.5971 | |||
USD/HKD | 7.8409 | |||
USD/SGD | 1.2895 | |||
USD/INR | 85.497 | |||
Gold | 3,290.10 | |||
Silver | 32.995 | |||
Copper | 4.6810 | |||
Crude Oil | 60.660 | |||
Natural Gas | 3.4570 |
Set Reload Time in Minutes. Enter 0 to disable Reload