Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,171.70 | |||
S&P 500 | 5,980.87 | |||
Nasdaq Composite | 19,546.30 | |||
FTSE 100 | 8,791.80 | |||
CAC 40 | 7,553.45 | |||
DAX | 23,057.40 | |||
Nikkei 225 | 38,490.50 | |||
Hang Seng | 23,509.90 | |||
Shanghai Composite | 3,364.83 | |||
NSE Nifty | 24,787.70 | |||
BSE Sensex | 81,361.90 | |||
STI | 3,897.99 | |||
Kospi | 3,011.36 | |||
US Dollar Index | 98.550 | |||
EUR/USD | 1.1528 | |||
USD/JPY | 145.25 | |||
GBP/USD | 1.3495 | |||
AUD/USD | 0.6489 | |||
USD/CAD | 1.3688 | |||
USD/CHF | 0.8158 | |||
USD/MXN | 19.016 | |||
USD/CNY | 7.1804 | |||
NZD/USD | 0.6002 | |||
USD/HKD | 7.8498 | |||
USD/SGD | 1.2837 | |||
USD/INR | 86.615 | |||
Gold | 3,369.00 | |||
Silver | 35.765 | |||
Copper | 4.7765 | |||
Crude Oil | 75.670 | |||
Natural Gas | 4.0870 |
Set Reload Time in Minutes. Enter 0 to disable Reload