As on 2026-03-24 09:25
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 46,208.50 | | | |
| S&P 500 | 6,581.00 | | | |
| Nasdaq Composite | 21,946.80 | | | |
| FTSE 100 | 9,924.52 | | | |
| CAC 40 | 7,765.10 | | | |
| DAX | 22,687.70 | | | |
| Nikkei 225 | 52,252.30 | | | |
| Hang Seng | 25,062.30 | | | |
| Shanghai Composite | 3,881.28 | | | |
| NSE Nifty | 23,048.50 | | | |
| BSE Sensex | 72,696.40 | | | |
| STI | 4,876.05 | | | |
| Kospi | 5,553.92 | | | |
| US Dollar Index | 99.279 | | | |
| EUR/USD | 1.1595 | | | |
| USD/JPY | 158.55 | | | |
| GBP/USD | 1.3405 | | | |
| AUD/USD | 0.6975 | | | |
| USD/CAD | 1.3748 | | | |
| USD/CHF | 0.7868 | | | |
| USD/MXN | 17.822 | | | |
| USD/CNY | 6.8872 | | | |
| NZD/USD | 0.5832 | | | |
| USD/HKD | 7.8340 | | | |
| USD/SGD | 1.2781 | | | |
| USD/INR | 93.800 | | | |
| Gold | 4,420.10 | | | |
| Silver | 70.105 | | | |
| Copper | 5.4075 | | | |
| Crude Oil | 89.620 | | | |
| Natural Gas | 2.9220 | | | |
About World Market Signals