As on 2025-12-02 11:24
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 47,289.30 | | | |
| S&P 500 | 6,812.63 | | | |
| Nasdaq Composite | 23,275.90 | | | |
| FTSE 100 | 9,718.56 | | | |
| CAC 40 | 8,106.05 | | | |
| DAX | 23,685.00 | | | |
| Nikkei 225 | 49,303.40 | | | |
| Hang Seng | 26,095.10 | | | |
| Shanghai Composite | 3,897.71 | | | |
| NSE Nifty | 26,032.20 | | | |
| STI | 4,537.96 | | | |
| Kospi | 3,994.93 | | | |
| US Dollar Index | 99.552 | | | |
| EUR/USD | 1.1600 | | | |
| USD/JPY | 156.04 | | | |
| GBP/USD | 1.3180 | | | |
| AUD/USD | 0.6544 | | | |
| USD/CAD | 1.4009 | | | |
| USD/CHF | 0.8047 | | | |
| USD/MXN | 18.320 | | | |
| USD/CNY | 7.0695 | | | |
| NZD/USD | 0.5712 | | | |
| USD/HKD | 7.7872 | | | |
| USD/SGD | 1.2982 | | | |
| USD/INR | 89.951 | | | |
| Gold | 4,218.50 | | | |
| Silver | 57.515 | | | |
| Copper | 5.2680 | | | |
| Crude Oil | 59.210 | | | |
| Natural Gas | 4.9090 | | | |
About World Market Signals