Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,297.00 | Buy | Buy | Sell |
S&P 500 | 6,040.04 | Buy | Buy | Buy |
Nasdaq Composite | 20,031.10 | Buy | Buy | Buy |
FTSE 100 | 8,136.99 | Buy | Buy | |
CAC 40 | 7,282.69 | Neutral | Buy | Buy |
DAX | 19,848.80 | Sell | Buy | Buy |
Nikkei 225 | 39,568.10 | Buy | Buy | Buy |
Hang Seng | 20,098.30 | Buy | Buy | Buy |
Shanghai Composite | 3,398.08 | Buy | Buy | Buy |
NSE Nifty | 23,750.20 | Buy | Sell | Buy |
BSE Sensex | 78,522.80 | Neutral | Sell | Sell |
STI | 3,761.45 | Buy | Sell | Buy |
Kospi | 2,429.67 | Sell | Sell | Sell |
US Dollar Index | 108.17 | Sell | Sell | Buy |
Gold | 2,645.90 | Buy | Buy | Buy |
Silver | 30.350 | Buy | Buy | Sell |
Copper | 4.1185 | Buy | Buy | Buy |
Crude Oil | 70.500 | Buy | Buy | Buy |
Natural Gas | 3.8960 | Sell | Buy | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload