As on 2026-01-11 05:51
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,504.10 | | | |
| S&P 500 | 6,966.28 | | | |
| Nasdaq Composite | 23,671.30 | | | |
| FTSE 100 | 10,124.60 | | | |
| CAC 40 | 8,362.09 | | | |
| DAX | 25,261.60 | | | |
| Nikkei 225 | 51,939.90 | | | |
| Hang Seng | 26,231.80 | | | |
| Shanghai Composite | 4,120.43 | | | |
| NSE Nifty | 25,683.30 | | | |
| BSE Sensex | 83,576.20 | | | |
| STI | 4,744.66 | | | |
| Kospi | 4,586.32 | | | |
| US Dollar Index | 99.138 | | | |
| EUR/USD | 1.1637 | | | |
| USD/JPY | 157.88 | | | |
| GBP/USD | 1.3399 | | | |
| AUD/USD | 0.6684 | | | |
| USD/CAD | 1.3913 | | | |
| USD/CHF | 0.8011 | | | |
| USD/MXN | 17.958 | | | |
| USD/CNY | 6.9772 | | | |
| NZD/USD | 0.5731 | | | |
| USD/HKD | 7.7944 | | | |
| USD/SGD | 1.2869 | | | |
| USD/INR | 90.215 | | | |
| Gold | 4,518.40 | | | |
| Silver | 79.790 | | | |
| Copper | 5.8905 | | | |
| Crude Oil | 58.780 | | | |
| Natural Gas | 3.1410 | | | |
About World Market Signals