Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,296.50 | Buy | Buy | Buy |
S&P 500 | 5,969.34 | Sell | Buy | Buy |
Nasdaq Composite | 19,003.70 | Buy | Buy | Buy |
FTSE 100 | 8,262.08 | Sell | Sell | |
CAC 40 | 7,255.01 | Buy | Sell | Sell |
DAX | 19,322.60 | Buy | Sell | Sell |
Nikkei 225 | 38,283.90 | Sell | Buy | Sell |
Hang Seng | 19,230.00 | Sell | Buy | Sell |
Shanghai Composite | 3,267.19 | Sell | Buy | Buy |
NSE Nifty | 23,907.20 | Buy | Sell | Sell |
BSE Sensex | 79,117.10 | Neutral | Sell | Sell |
STI | 3,746.02 | Sell | Buy | Buy |
Kospi | 2,501.24 | Neutral | Buy | Buy |
US Dollar Index | 107.49 | Buy | Sell | Buy |
Gold | 2,712.20 | Neutral | Buy | Sell |
Silver | 31.338 | Neutral | Buy | Sell |
Copper | 4.0860 | Neutral | Sell | Sell |
Crude Oil | 71.240 | Neutral | Buy | Sell |
Natural Gas | 3.1290 | Neutral | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload