As on 2026-01-31 14:52
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,892.50 | | | |
| S&P 500 | 6,939.03 | | | |
| Nasdaq Composite | 23,461.80 | | | |
| FTSE 100 | 10,223.50 | | | |
| CAC 40 | 8,126.53 | | | |
| DAX | 24,538.80 | | | |
| Nikkei 225 | 53,322.90 | | | |
| Hang Seng | 27,387.10 | | | |
| Shanghai Composite | 4,117.95 | | | |
| NSE Nifty | 25,320.70 | | | |
| BSE Sensex | 82,269.80 | | | |
| STI | 4,905.13 | | | |
| Kospi | 5,224.36 | | | |
| US Dollar Index | 97.147 | | | |
| EUR/USD | 1.1848 | | | |
| USD/JPY | 154.76 | | | |
| GBP/USD | 1.3688 | | | |
| AUD/USD | 0.6959 | | | |
| USD/CAD | 1.3613 | | | |
| USD/CHF | 0.7729 | | | |
| USD/MXN | 17.450 | | | |
| USD/CNY | 6.9510 | | | |
| NZD/USD | 0.6018 | | | |
| USD/HKD | 7.8129 | | | |
| USD/SGD | 1.2721 | | | |
| USD/INR | 91.671 | | | |
| Gold | 4,879.60 | | | |
| Silver | 85.250 | | | |
| Copper | 5.9670 | | | |
| Crude Oil | 65.740 | | | |
| Natural Gas | 4.4160 | | | |
About World Market Signals