As on 2025-12-22 05:05
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 48,134.90 | | | |
| S&P 500 | 6,834.50 | | | |
| Nasdaq Composite | 23,307.60 | | | |
| FTSE 100 | 9,897.42 | | | |
| CAC 40 | 8,151.38 | | | |
| DAX | 24,288.40 | | | |
| Nikkei 225 | 50,419.10 | | | |
| Hang Seng | 25,763.50 | | | |
| Shanghai Composite | 3,915.20 | | | |
| NSE Nifty | 26,101.50 | | | |
| BSE Sensex | 84,929.40 | | | |
| STI | 4,606.20 | | | |
| Kospi | 4,090.70 | | | |
| US Dollar Index | 98.613 | | | |
| EUR/USD | 1.1717 | | | |
| USD/JPY | 157.28 | | | |
| GBP/USD | 1.3396 | | | |
| AUD/USD | 0.6621 | | | |
| USD/CAD | 1.3796 | | | |
| USD/CHF | 0.7943 | | | |
| USD/MXN | 18.013 | | | |
| USD/CNY | 7.0399 | | | |
| NZD/USD | 0.5766 | | | |
| USD/HKD | 7.7811 | | | |
| USD/SGD | 1.2924 | | | |
| USD/INR | 89.677 | | | |
| Gold | 4,426.70 | | | |
| Silver | 69.305 | | | |
| Copper | 5.5390 | | | |
| Crude Oil | 56.980 | | | |
| Natural Gas | 4.0460 | | | |
About World Market Signals