Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 45,271.20 | |||
S&P 500 | 6,448.26 | |||
Nasdaq Composite | 21,497.70 | |||
FTSE 100 | 9,177.99 | |||
CAC 40 | 7,719.71 | |||
DAX | 23,594.80 | |||
Nikkei 225 | 42,583.60 | |||
Hang Seng | 25,095.90 | |||
Shanghai Composite | 3,754.80 | |||
NSE Nifty | 24,819.90 | |||
BSE Sensex | 80,951.20 | |||
STI | 4,299.49 | |||
Kospi | 3,191.08 | |||
US Dollar Index | 98.199 | |||
EUR/USD | 1.1658 | |||
USD/JPY | 148.19 | |||
GBP/USD | 1.3430 | |||
AUD/USD | 0.6524 | |||
USD/CAD | 1.3808 | |||
USD/CHF | 0.8040 | |||
USD/MXN | 18.735 | |||
USD/CNY | 7.1416 | |||
NZD/USD | 0.5866 | |||
USD/HKD | 7.7995 | |||
USD/SGD | 1.2884 | |||
USD/INR | 88.136 | |||
Gold | 3,587.50 | |||
Silver | 41.030 | |||
Copper | 4.5155 | |||
Crude Oil | 63.450 | |||
Natural Gas | 3.0830 |
Set Reload Time in Minutes. Enter 0 to disable Reload