Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 43,621.20 | Buy | Buy | Buy |
S&P 500 | 5,955.25 | Buy | Sell | Buy |
Nasdaq Composite | 19,026.40 | Sell | Sell | Buy |
FTSE 100 | 8,721.40 | Buy | Buy | |
CAC 40 | 8,138.99 | Buy | Sell | Buy |
DAX | 22,697.50 | Buy | Buy | Buy |
Nikkei 225 | 38,142.40 | Buy | Sell | Sell |
Hang Seng | 23,787.90 | Sell | Buy | Buy |
Shanghai Composite | 3,380.21 | Buy | Sell | Buy |
NSE Nifty | 22,547.60 | Sell | Sell | Sell |
BSE Sensex | 74,602.10 | Buy | Sell | Sell |
STI | 3,908.05 | Sell | Sell | Buy |
Kospi | 2,641.09 | Sell | Sell | Buy |
US Dollar Index | 106.45 | Sell | Sell | Sell |
Gold | 2,929.30 | Buy | Sell | Buy |
Silver | 32.465 | Buy | Sell | Buy |
Copper | 4.6525 | Sell | Buy | Buy |
Crude Oil | 68.980 | Sell | Sell | Sell |
Natural Gas | 4.1400 | Buy | Buy | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload