Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,611.70 | Sell | Sell | Buy |
S&P 500 | 6,039.84 | Sell | Buy | Buy |
Nasdaq Composite | 19,424.90 | Buy | Buy | Buy |
FTSE 100 | 8,355.59 | Buy | Sell | |
CAC 40 | 7,245.94 | Sell | Buy | Sell |
DAX | 20,005.60 | Buy | Buy | Sell |
Nikkei 225 | 39,248.90 | Sell | Buy | Sell |
Hang Seng | 19,746.30 | Sell | Buy | Sell |
Shanghai Composite | 3,378.81 | Buy | Buy | Buy |
NSE Nifty | 24,457.20 | Buy | Buy | Sell |
BSE Sensex | 80,835.40 | Neutral | Buy | Sell |
STI | 3,786.13 | Sell | Buy | Buy |
Kospi | 2,500.10 | Neutral | Buy | Buy |
US Dollar Index | 106.35 | Buy | Buy | Buy |
Gold | 2,667.00 | Sell | Sell | Sell |
Silver | 31.435 | Sell | Buy | Sell |
Copper | 4.2070 | Buy | Buy | Sell |
Crude Oil | 69.810 | Buy | Buy | Sell |
Natural Gas | 3.0730 | Sell | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload