Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 41,582.30 | Sell | Buy | Buy |
S&P 500 | 5,630.46 | Sell | Buy | Buy |
Nasdaq Composite | 17,622.50 | Sell | Sell | Buy |
FTSE 100 | 8,309.86 | Sell | Buy | Buy |
CAC 40 | 7,487.42 | Sell | Buy | Buy |
DAX | 18,726.10 | Sell | Buy | Buy |
Nikkei 225 | 36,203.20 | Sell | Sell | Buy |
Hang Seng | 17,660.00 | Sell | Buy | Buy |
Shanghai Composite | 2,704.09 | Sell | Buy | Sell |
NSE Nifty | 25,418.60 | Buy | Buy | Buy |
BSE Sensex | 83,079.70 | Buy | Buy | Buy |
STI | 3,593.42 | Sell | Buy | Buy |
Kospi | 2,575.41 | Neutral | Sell | Sell |
US Dollar Index | 100.98 | Buy | Sell | Sell |
Gold | 2,591.90 | Sell | Sell | Buy |
Silver | 31.000 | Sell | Sell | Buy |
Copper | 4.2705 | Sell | Buy | Buy |
Crude Oil | 71.490 | Buy | Buy | Sell |
Natural Gas | 2.3480 | Sell | Buy | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload