As on 2026-06-12 20:38
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,251.80 | | | |
| S&P 500 | 7,427.77 | | | |
| Nasdaq Composite | 25,878.60 | | | |
| FTSE 100 | 10,471.70 | | | |
| CAC 40 | 8,350.87 | | | |
| DAX | 24,635.30 | | | |
| Nikkei 225 | 66,020.00 | | | |
| Hang Seng | 24,718.10 | | | |
| Shanghai Composite | 4,031.51 | | | |
| NSE Nifty | 23,622.90 | | | |
| BSE Sensex | 75,528.00 | | | |
| STI | 5,025.80 | | | |
| Kospi | 8,123.62 | | | |
| US Dollar Index | 99.719 | | | |
| EUR/USD | 1.1577 | | | |
| USD/JPY | 160.19 | | | |
| GBP/USD | 1.3418 | | | |
| AUD/USD | 0.7050 | | | |
| USD/CAD | 1.3976 | | | |
| USD/CHF | 0.7963 | | | |
| USD/MXN | 17.200 | | | |
| USD/CNY | 6.7626 | | | |
| NZD/USD | 0.5834 | | | |
| USD/HKD | 7.8356 | | | |
| USD/SGD | 1.2828 | | | |
| USD/INR | 95.100 | | | |
| Gold | 4,247.00 | | | |
| Silver | 68.310 | | | |
| Copper | 6.4620 | | | |
| Crude Oil | 85.000 | | | |
| Natural Gas | 3.1170 | | | |
About World Market Signals