Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 32,637.20 | Sell | Strong Buy | Buy |
S&P 500 | 4,057.84 | Buy | Strong Buy | Buy |
Nasdaq Composite | 11,740.70 | |||
FTSE 100 | 7,564.92 | Sell | Strong Buy | Strong Buy |
CAC 40 | 6,410.58 | Strong Buy | Strong Buy | Buy |
DAX | 14,231.30 | Buy | Strong Buy | Strong Buy |
Nikkei 225 | 26,608.00 | Strong Buy | Strong Buy | Buy |
Hang Seng | 20,095.00 | Strong Buy | Strong Buy | Neutral |
Shanghai Composite | 3,123.11 | |||
NSE Nifty | 16,170.20 | Strong Buy | Strong Buy | Sell |
BSE Sensex | 54,252.50 | Strong Buy | Strong Buy | Sell |
Kospi | 2,612.45 | |||
US Dollar Index | 101.77 | Strong Sell | Strong Sell | Sell |
EUR/USD | 1.0730 | |||
USD/JPY | 127.05 | |||
GBP/USD | 1.2605 | |||
AUD/USD | 0.7098 | |||
USD/CAD | 1.2773 | |||
USD/CHF | 0.9589 | |||
USD/MXN | 19.778 | |||
USD/CNY | 6.7389 | |||
NZD/USD | 0.6480 | |||
USD/HKD | 7.8495 | |||
USD/SGD | 1.3728 | |||
USD/INR | 77.630 | |||
Gold | 1,850.09 | Buy | Strong Buy | Sell |
Silver | 22.034 | Strong Buy | Strong Buy | Neutral |
Copper | 4.2710 | Sell | Strong Buy | Neutral |
Crude Oil | 114.27 | Strong Buy | Strong Buy | Strong Buy |
Natural Gas | 8.8330 | Neutral | Strong Sell | Strong Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload