As on 2026-10-10 08:03
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 51,654.90 | | | |
| S&P 500 | 7,811.54 | | | |
| Nasdaq Composite | 27,366.20 | | | |
| FTSE 100 | 10,552.00 | | | |
| CAC 40 | 7,803.33 | | | |
| DAX | 25,087.30 | | | |
| Nikkei 225 | 69,030.90 | | | |
| Hang Seng | 24,211.30 | | | |
| Shanghai Composite | 3,813.79 | | | |
| NSE Nifty | 22,520.40 | | | |
| BSE Sensex | 72,472.30 | | | |
| STI | 5,401.89 | | | |
| Kospi | 6,625.93 | | | |
| US Dollar Index | 102.23 | | | |
| EUR/USD | 1.1201 | | | |
| USD/JPY | 158.31 | | | |
| GBP/USD | 1.3231 | | | |
| AUD/USD | 0.6982 | | | |
| USD/CAD | 1.4254 | | | |
| USD/CHF | 0.8301 | | | |
| USD/MXN | 18.390 | | | |
| USD/CNY | 6.6920 | | | |
| NZD/USD | 0.5609 | | | |
| USD/HKD | 7.8472 | | | |
| USD/SGD | 1.2804 | | | |
| USD/INR | 96.760 | | | |
| Gold | 4,220.30 | | | |
| Silver | 61.110 | | | |
| Copper | 6.7110 | | | |
| Crude Oil | 91.660 | | | |
| Natural Gas | 3.2040 | | | |
About World Market Signals
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.