Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 42,299.70 | Buy | Sell | Sell |
S&P 500 | 5,693.31 | Buy | Sell | Sell |
Nasdaq Composite | 17,804.00 | Sell | Sell | Sell |
FTSE 100 | 8,666.12 | Sell | Sell | |
CAC 40 | 7,990.11 | Sell | Sell | Sell |
DAX | 22,678.70 | Buy | Sell | Buy |
Nikkei 225 | 36,921.80 | Sell | Sell | Sell |
Hang Seng | 23,368.70 | Sell | Buy | Buy |
Shanghai Composite | 3,349.68 | Sell | Buy | Buy |
NSE Nifty | 23,554.80 | Sell | Buy | Buy |
BSE Sensex | 77,449.90 | Neutral | Sell | Sell |
STI | 3,989.20 | Buy | Buy | Buy |
Kospi | 2,558.97 | Sell | Sell | Buy |
US Dollar Index | 104.32 | Buy | Sell | Sell |
Gold | 3,083.80 | Buy | Buy | Buy |
Silver | 35.255 | Sell | Buy | Buy |
Copper | 5.0995 | Sell | Sell | Buy |
Crude Oil | 69.760 | Buy | Buy | Sell |
Natural Gas | 3.9150 | Sell | Sell | Buy |
Set Reload Time in Minutes. Enter 0 to disable Reload