As on 2026-10-30 14:14
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,342.60 | | | |
| S&P 500 | 7,720.39 | | | |
| Nasdaq Composite | 26,184.70 | | | |
| FTSE 100 | 10,739.80 | | | |
| CAC 40 | 7,970.42 | | | |
| DAX | 25,835.70 | | | |
| Nikkei 225 | 63,290.10 | | | |
| Hang Seng | 23,294.40 | | | |
| Shanghai Composite | 3,599.02 | | | |
| NSE Nifty | 23,053.10 | | | |
| BSE Sensex | 74,459.50 | | | |
| STI | 5,376.74 | | | |
| Kospi | 5,730.74 | | | |
| US Dollar Index | 101.85 | | | |
| EUR/USD | 1.1170 | | | |
| USD/JPY | 157.19 | | | |
| GBP/USD | 1.3399 | | | |
| AUD/USD | 0.7025 | | | |
| USD/CAD | 1.3970 | | | |
| USD/CHF | 0.8229 | | | |
| USD/MXN | 18.892 | | | |
| USD/CNY | 6.6526 | | | |
| NZD/USD | 0.5636 | | | |
| USD/HKD | 7.8456 | | | |
| USD/SGD | 1.2779 | | | |
| USD/INR | 94.950 | | | |
| Gold | 3,960.10 | | | |
| Silver | 50.050 | | | |
| Copper | 6.5220 | | | |
| Crude Oil | 103.86 | | | |
| Natural Gas | 2.8660 | | | |
About World Market Signals
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.