As on 2026-05-21 08:59
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 50,009.40 | | | |
| S&P 500 | 7,432.97 | | | |
| Nasdaq Composite | 26,270.40 | | | |
| FTSE 100 | 10,432.30 | | | |
| CAC 40 | 8,117.42 | | | |
| DAX | 24,737.20 | | | |
| Nikkei 225 | 61,684.10 | | | |
| Hang Seng | 25,411.80 | | | |
| Shanghai Composite | 4,088.86 | | | |
| NSE Nifty | 23,714.80 | | | |
| BSE Sensex | 75,441.90 | | | |
| STI | 5,037.76 | | | |
| Kospi | 7,815.59 | | | |
| US Dollar Index | 99.190 | | | |
| EUR/USD | 1.1619 | | | |
| USD/JPY | 159.04 | | | |
| GBP/USD | 1.3433 | | | |
| AUD/USD | 0.7111 | | | |
| USD/CAD | 1.3763 | | | |
| USD/CHF | 0.7872 | | | |
| USD/MXN | 17.346 | | | |
| USD/CNY | 6.8042 | | | |
| NZD/USD | 0.5854 | | | |
| USD/HKD | 7.8328 | | | |
| USD/SGD | 1.2795 | | | |
| USD/INR | 96.325 | | | |
| Gold | 4,524.60 | | | |
| Silver | 75.225 | | | |
| Copper | 6.2665 | | | |
| Crude Oil | 99.850 | | | |
| Natural Gas | 3.0380 | | | |
About World Market Signals