As on 2026-09-01 09:56
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 53,185.90 | | | |
| S&P 500 | 7,686.14 | | | |
| Nasdaq Composite | 26,370.90 | | | |
| FTSE 100 | 10,772.80 | | | |
| CAC 40 | 8,355.87 | | | |
| DAX | 26,151.70 | | | |
| Nikkei 225 | 66,215.30 | | | |
| Hang Seng | 25,343.00 | | | |
| Shanghai Composite | 3,979.89 | | | |
| NSE Nifty | 24,068.30 | | | |
| BSE Sensex | 77,036.10 | | | |
| STI | 5,722.50 | | | |
| Kospi | 6,835.80 | | | |
| US Dollar Index | 99.580 | | | |
| EUR/USD | 1.1595 | | | |
| USD/JPY | 159.96 | | | |
| GBP/USD | 1.3535 | | | |
| AUD/USD | 0.7154 | | | |
| USD/CAD | 1.3870 | | | |
| USD/CHF | 0.8100 | | | |
| USD/MXN | 17.003 | | | |
| USD/CNY | 6.7221 | | | |
| NZD/USD | 0.5901 | | | |
| USD/HKD | 7.8397 | | | |
| USD/SGD | 1.2721 | | | |
| USD/INR | 94.890 | | | |
| Gold | 4,466.10 | | | |
| Silver | 66.400 | | | |
| Copper | 6.6955 | | | |
| Crude Oil | 87.200 | | | |
| Natural Gas | 2.9310 | | | |
About World Market Signals
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.