Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 33,806.30 | Buy | Sell | Buy |
S&P 500 | 4,040.34 | Buy | Sell | Buy |
Nasdaq Composite | 11,485.90 | Buy | Sell | Buy |
FTSE 100 | 7,771.10 | Sell | Buy | |
CAC 40 | 7,079.69 | Buy | Sell | Buy |
DAX | 15,116.00 | Buy | Sell | Buy |
Nikkei 225 | 27,327.10 | Neutral | Sell | Buy |
Hang Seng | 21,842.30 | Buy | Sell | Buy |
Shanghai Composite | 3,255.67 | Neutral | Sell | Buy |
NSE Nifty | 17,662.20 | Buy | Buy | Sell |
BSE Sensex | 59,549.90 | Buy | Buy | Sell |
STI | 3,365.67 | Buy | Sell | Buy |
Kospi | 2,425.08 | Neutral | Sell | Buy |
US Dollar Index | 102.21 | Sell | Buy | Sell |
EUR/USD | 1.0860 | Buy | Sell | Buy |
USD/JPY | 129.95 | Sell | Buy | Sell |
GBP/USD | 1.2311 | Sell | Sell | Buy |
AUD/USD | 0.7050 | Buy | Sell | Buy |
USD/CAD | 1.3356 | Sell | Buy | Sell |
USD/CHF | 0.9201 | Sell | Buy | Sell |
USD/MXN | 18.756 | Sell | Buy | Sell |
USD/CNY | 6.7548 | Sell | Sell | Sell |
NZD/USD | 0.6470 | Buy | Sell | Buy |
USD/HKD | 7.8369 | Sell | Buy | Buy |
USD/SGD | 1.3145 | Sell | Buy | Sell |
USD/INR | 81.780 | Sell | Buy | Sell |
Gold | 1,926.90 | Buy | Sell | Buy |
Silver | 23.740 | Buy | Sell | Buy |
Copper | 4.1950 | Buy | Sell | Buy |
Crude Oil | 78.800 | Buy | Sell | Buy |
Natural Gas | 2.6920 | Buy | Sell | Sell |
Set Reload Time in Minutes. Enter 0 to disable Reload