As on 2026-08-12 06:24
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 53,791.90 | | | |
| S&P 500 | 7,728.20 | | | |
| Nasdaq Composite | 26,445.40 | | | |
| FTSE 100 | 10,844.20 | | | |
| CAC 40 | 8,714.94 | | | |
| DAX | 26,391.40 | | | |
| Nikkei 225 | 67,342.40 | | | |
| Hang Seng | 25,352.10 | | | |
| Shanghai Composite | 3,946.51 | | | |
| NSE Nifty | 24,424.10 | | | |
| BSE Sensex | 78,020.40 | | | |
| STI | 5,731.82 | | | |
| Kospi | 6,620.59 | | | |
| US Dollar Index | 99.892 | | | |
| EUR/USD | 1.1534 | | | |
| USD/JPY | 159.43 | | | |
| GBP/USD | 1.3503 | | | |
| AUD/USD | 0.7056 | | | |
| USD/CAD | 1.3930 | | | |
| USD/CHF | 0.8122 | | | |
| USD/MXN | 17.059 | | | |
| USD/CNY | 6.7461 | | | |
| NZD/USD | 0.5866 | | | |
| USD/HKD | 7.8464 | | | |
| USD/SGD | 1.2806 | | | |
| USD/INR | 95.410 | | | |
| Gold | 4,456.70 | | | |
| Silver | 65.380 | | | |
| Copper | 6.6495 | | | |
| Crude Oil | 84.040 | | | |
| Natural Gas | 2.7730 | | | |
About World Market Signals
DAX Futures Tap Share ⛆ then Add to Home Screen