As on 2026-01-13 21:56
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,163.70 | | | |
| S&P 500 | 6,959.38 | | | |
| Nasdaq Composite | 23,694.20 | | | |
| FTSE 100 | 10,137.30 | | | |
| CAC 40 | 8,347.20 | | | |
| DAX | 25,420.70 | | | |
| Nikkei 225 | 53,549.20 | | | |
| Hang Seng | 26,848.50 | | | |
| Shanghai Composite | 4,138.76 | | | |
| NSE Nifty | 25,732.30 | | | |
| BSE Sensex | 83,627.70 | | | |
| STI | 4,807.13 | | | |
| Kospi | 4,692.64 | | | |
| US Dollar Index | 99.146 | | | |
| EUR/USD | 1.1645 | | | |
| USD/JPY | 159.10 | | | |
| GBP/USD | 1.3426 | | | |
| AUD/USD | 0.6680 | | | |
| USD/CAD | 1.3882 | | | |
| USD/CHF | 0.8006 | | | |
| USD/MXN | 17.832 | | | |
| USD/CNY | 6.9775 | | | |
| NZD/USD | 0.5738 | | | |
| USD/HKD | 7.8016 | | | |
| USD/SGD | 1.2883 | | | |
| USD/INR | 90.278 | | | |
| Gold | 4,592.60 | | | |
| Silver | 86.480 | | | |
| Copper | 5.9960 | | | |
| Crude Oil | 61.010 | | | |
| Natural Gas | 3.4110 | | | |
About World Market Signals