As on 2026-05-03 17:55
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 49,499.30 | | | |
| S&P 500 | 7,230.12 | | | |
| Nasdaq Composite | 25,114.40 | | | |
| FTSE 100 | 10,363.90 | | | |
| CAC 40 | 8,114.84 | | | |
| DAX | 24,292.40 | | | |
| Nikkei 225 | 59,513.10 | | | |
| Hang Seng | 25,776.50 | | | |
| Shanghai Composite | 4,112.16 | | | |
| NSE Nifty | 23,997.60 | | | |
| BSE Sensex | 76,913.50 | | | |
| STI | 4,912.69 | | | |
| Kospi | 6,598.87 | | | |
| US Dollar Index | 98.211 | | | |
| EUR/USD | 1.1720 | | | |
| USD/JPY | 157.03 | | | |
| GBP/USD | 1.3572 | | | |
| AUD/USD | 0.7203 | | | |
| USD/CAD | 1.3588 | | | |
| USD/CHF | 0.7815 | | | |
| USD/MXN | 17.447 | | | |
| USD/CNY | 6.8273 | | | |
| NZD/USD | 0.5898 | | | |
| USD/HKD | 7.8343 | | | |
| USD/SGD | 1.2733 | | | |
| USD/INR | 94.890 | | | |
| Gold | 4,625.60 | | | |
| Silver | 75.840 | | | |
| Copper | 5.9645 | | | |
| Crude Oil | 102.50 | | | |
| Natural Gas | 2.7890 | | | |
About World Market Signals