Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
Dow 30 | 44,494.90 | |||
S&P 500 | 6,198.01 | |||
Nasdaq Composite | 20,202.90 | |||
FTSE 100 | 8,785.33 | |||
CAC 40 | 7,662.59 | |||
DAX | 23,673.30 | |||
Nikkei 225 | 39,674.70 | |||
Hang Seng | 24,072.30 | |||
Shanghai Composite | 3,457.73 | |||
NSE Nifty | 25,541.80 | |||
BSE Sensex | 83,697.30 | |||
STI | 4,001.68 | |||
Kospi | 3,044.69 | |||
US Dollar Index | 96.640 | |||
EUR/USD | 1.1805 | |||
USD/JPY | 143.54 | |||
GBP/USD | 1.3746 | |||
AUD/USD | 0.6579 | |||
USD/CAD | 1.3638 | |||
USD/CHF | 0.7904 | |||
USD/MXN | 18.738 | |||
USD/CNY | 7.1647 | |||
NZD/USD | 0.6101 | |||
USD/HKD | 7.8491 | |||
USD/SGD | 1.2725 | |||
USD/INR | 85.620 | |||
Gold | 3,350.70 | |||
Silver | 36.100 | |||
Copper | 5.0525 | |||
Crude Oil | 65.410 | |||
Natural Gas | 3.4150 |
Set Reload Time in Minutes. Enter 0 to disable Reload