As on 2026-07-03 02:29
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,900.10 | | | |
| S&P 500 | 7,483.24 | | | |
| Nasdaq Composite | 25,832.70 | | | |
| FTSE 100 | 10,652.90 | | | |
| CAC 40 | 8,474.86 | | | |
| DAX | 25,580.90 | | | |
| Nikkei 225 | 67,843.00 | | | |
| Hang Seng | 23,055.00 | | | |
| Shanghai Composite | 4,028.90 | | | |
| NSE Nifty | 24,175.70 | | | |
| BSE Sensex | 77,502.10 | | | |
| STI | 5,217.15 | | | |
| Kospi | 7,669.10 | | | |
| US Dollar Index | 100.98 | | | |
| EUR/USD | 1.1421 | | | |
| USD/JPY | 161.43 | | | |
| GBP/USD | 1.3336 | | | |
| AUD/USD | 0.6914 | | | |
| USD/CAD | 1.4192 | | | |
| USD/CHF | 0.8043 | | | |
| USD/MXN | 17.476 | | | |
| USD/CNY | 6.7886 | | | |
| NZD/USD | 0.5691 | | | |
| USD/HKD | 7.8429 | | | |
| USD/SGD | 1.2927 | | | |
| USD/INR | 95.390 | | | |
| Gold | 4,146.60 | | | |
| Silver | 61.685 | | | |
| Copper | 6.1805 | | | |
| Crude Oil | 68.420 | | | |
| Natural Gas | 3.2100 | | | |
About World Market Signals