As on 2026-07-23 05:09
| Symbol | Last | 5 Minutes | 1 Hour | 1 Day |
| Dow 30 | 52,218.60 | | | |
| S&P 500 | 7,498.96 | | | |
| Nasdaq Composite | 25,690.90 | | | |
| FTSE 100 | 10,717.00 | | | |
| CAC 40 | 8,437.89 | | | |
| DAX | 25,155.40 | | | |
| Nikkei 225 | 66,424.40 | | | |
| Hang Seng | 25,209.30 | | | |
| Shanghai Composite | 3,867.64 | | | |
| NSE Nifty | 23,996.20 | | | |
| BSE Sensex | 76,755.00 | | | |
| STI | 5,560.90 | | | |
| Kospi | 6,969.75 | | | |
| US Dollar Index | 101.01 | | | |
| EUR/USD | 1.1426 | | | |
| USD/JPY | 163.06 | | | |
| GBP/USD | 1.3386 | | | |
| AUD/USD | 0.7009 | | | |
| USD/CAD | 1.4067 | | | |
| USD/CHF | 0.8135 | | | |
| USD/MXN | 17.382 | | | |
| USD/CNY | 6.7691 | | | |
| NZD/USD | 0.5813 | | | |
| USD/HKD | 7.8402 | | | |
| USD/SGD | 1.2897 | | | |
| USD/INR | 96.560 | | | |
| Gold | 4,130.00 | | | |
| Silver | 60.130 | | | |
| Copper | 6.5205 | | | |
| Crude Oil | 88.260 | | | |
| Natural Gas | 2.9640 | | | |
About World Market Signals