As on 2024-10-22 19:15
Symbol Last Change Change % Close High Low Last Trade
Dow 30 42,921.90 -9.67 -0.02% 42,876.80 42,946.80 42,718.30 22-Oct 19:13
S&P 500 5,843.01 -10.97 -0.19% 5,832.70 5,845.04 5,821.17 22-Oct 19:13
Nasdaq Composite 18,527.30 -12.69 -0.07% 18,451.90 18,549.70 18,413.50 22-Oct 19:13
FTSE 100 8,306.54 -11.70 -0.14% 8,318.24 8,318.24 8,252.40 22-Oct 19:13
CAC 40 7,535.10 -1.13 -0.01% 7,517.03 7,545.36 7,472.16 22-Oct 19:13
DAX 19,421.90 -39.28 -0.20% 19,528.90 19,591.50 19,368.70 22-Oct 19:13
Nikkei 225 38,412.00 -542.64 -1.39% 38,933.60 38,995.00 38,200.80 22-Oct 19:13
Hang Seng 20,498.90 +20.49 +0.10% 20,433.50 20,629.50 20,380.00 22-Oct 19:13
Shanghai Composite 3,285.87 +17.76 +0.54% 3,263.82 3,294.96 3,255.14 22-Oct 19:13
NSE Nifty 24,472.10 -309.00 -1.25% 24,798.70 24,882.00 24,445.80 22-Oct 19:13
BSE Sensex 80,220.70 -930.55 -1.15% 81,151.30 81,504.20 80,149.50 22-Oct 19:14
STI 3,587.41 -27.17 -0.75% 3,600.04 3,615.16 3,587.41 22-Oct 19:13
Kospi 2,593.82 -15.48 -0.59% 2,616.04 2,618.32 2,587.96 20-Oct 10:06
US Dollar Index 104.07 +0.06 +0.05% 103.97 104.09 103.82 22-Oct 19:13
Gold 2,761.70 +22.80 +0.83% 2,734.70 2,761.70 2,733.50 22-Oct 19:13
Silver 35.035 +0.957 +2.81% 34.010 35.035 33.970 22-Oct 19:13
Copper 4.3835 +0.0240 +0.55% 4.3590 4.4070 4.3430 22-Oct 19:13
Crude Oil 72.320 +1.760 +2.49% 70.490 72.660 70.050 22-Oct 19:13
Natural Gas 2.3390 +0.0270 +1.17% 2.3640 2.3750 2.2710 22-Oct 19:13

About World Markets