As on 2024-09-17 21:58
Symbol Last Change Change % Close High Low Last Trade
Dow 30 41,585.20 -36.92 -0.09% 41,723.80 41,835.30 41,470.70 17-Sep 21:58
S&P 500 5,631.03 -2.06 -0.04% 5,655.51 5,670.81 5,614.05 17-Sep 21:58
Nasdaq Composite 17,611.40 +19.26 +0.11% 17,707.00 17,781.70 17,544.60 17-Sep 21:58
FTSE 100 8,309.86 +31.42 +0.38% 8,278.44 8,351.72 8,278.44 17-Sep 21:58
CAC 40 7,487.42 +37.98 +0.51% 7,485.14 7,523.87 7,473.90 17-Sep 21:58
DAX 18,726.10 +92.97 +0.50% 18,686.80 18,805.10 18,671.60 17-Sep 21:58
Nikkei 225 36,203.20 -378.54 -1.03% 36,601.90 36,663.20 35,828.50 17-Sep 21:58
Hang Seng 17,660.00 +237.90 +1.37% 17,386.80 17,715.80 17,368.10 17-Sep 21:58
Shanghai Composite 2,704.09 -13.03 -0.48% 2,718.99 2,728.78 2,703.37 17-Sep 21:58
NSE Nifty 25,418.60 +34.80 +0.14% 25,416.90 25,441.70 25,352.20 17-Sep 21:58
BSE Sensex 83,079.70 +90.88 +0.11% 82,988.80 83,152.40 82,866.70 17-Sep 21:58
STI 3,593.42 +22.99 +0.64% 3,576.12 3,597.95 3,572.16 17-Sep 21:58
Kospi 2,575.41 +3.32 +0.13% 2,571.81 2,584.11 2,562.91 17-Sep 21:58
US Dollar Index 100.98 +0.22 +0.22% 100.76 101.00 100.57 17-Sep 21:58
Gold 2,594.90 -14.00 -0.54% 2,609.80 2,613.70 2,587.30 17-Sep 21:58
Silver 30.980 -0.155 -0.50% 31.075 31.350 30.860 17-Sep 21:58
Copper 4.2815 +0.0080 +0.19% 4.2660 4.3045 4.2530 17-Sep 21:58
Crude Oil 71.350 +1.260 +1.80% 70.500 71.920 69.610 17-Sep 21:58
Natural Gas 2.3110 -0.0620 -2.61% 2.3910 2.4360 2.3070 17-Sep 21:58

About World Markets