Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 42,299.70 | -155.09 | -0.37% | 42,433.00 | 42,523.80 | 42,142.20 | 28-Mar 08:04 |
S&P 500 | 5,693.31 | -18.89 | -0.33% | 5,695.64 | 5,732.28 | 5,670.94 | 28-Mar 08:04 |
Nasdaq Composite | 17,804.00 | -94.98 | -0.53% | 17,811.20 | 17,988.00 | 17,743.80 | 28-Mar 08:04 |
FTSE 100 | 8,666.12 | -23.47 | -0.27% | 8,689.59 | 8,689.70 | 8,611.42 | 28-Mar 08:04 |
CAC 40 | 7,990.11 | -40.57 | -0.51% | 0.00 | 8,030.68 | 7,931.69 | 28-Mar 08:04 |
DAX | 22,678.70 | -160.29 | -0.70% | 0.00 | 22,839.00 | 22,483.10 | 28-Mar 08:04 |
Nikkei 225 | 37,120.30 | -679.64 | -1.80% | 37,357.50 | 37,359.90 | 36,864.90 | 28-Mar 08:04 |
Hang Seng | 23,427.70 | -151.07 | -0.64% | 23,672.80 | 23,775.30 | 23,254.30 | 28-Mar 08:04 |
Shanghai Composite | 3,353.56 | -20.19 | -0.60% | 3,372.04 | 3,375.05 | 3,346.08 | 28-Mar 08:04 |
NSE Nifty | 23,562.90 | -29.05 | -0.12% | 23,600.40 | 23,649.20 | 23,504.90 | 28-Mar 08:04 |
BSE Sensex | 77,622.50 | +16.06 | +0.02% | 77,606.40 | 77,766.70 | 77,309.80 | 28-Mar 07:58 |
STI | 3,975.93 | -5.64 | -0.14% | 3,997.56 | 4,005.18 | 3,972.37 | 28-Mar 08:04 |
Kospi | 2,557.98 | -49.17 | -1.89% | 2,592.63 | 2,592.63 | 2,549.26 | 28-Mar 08:04 |
US Dollar Index | 104.34 | +0.00 | +0.00% | 104.28 | 104.36 | 104.23 | 28-Mar 08:04 |
Gold | 3,092.70 | +31.70 | +1.04% | 3,069.70 | 3,093.30 | 3,066.80 | 28-Mar 08:04 |
Silver | 35.445 | +0.362 | +1.03% | 35.325 | 35.495 | 35.195 | 28-Mar 08:04 |
Copper | 5.1005 | -0.0190 | -0.37% | 5.1195 | 5.1325 | 5.0755 | 28-Mar 08:04 |
Crude Oil | 69.780 | -0.140 | -0.20% | 69.910 | 70.050 | 69.640 | 28-Mar 08:04 |
Natural Gas | 3.9210 | -0.0040 | -0.10% | 3.9150 | 3.9250 | 3.8900 | 28-Mar 08:04 |
Set Reload Time in Minutes. Enter 0 to disable Reload