As on 2023-03-24 05:09
Symbol Last Change Change % Close High Low Last Trade
Dow 30 32,105.20 +75.14 +0.23% 32,101.50 32,511.50 31,864.70 24-Mar 05:09
S&P 500 3,948.72 +11.75 +0.30% 3,959.21 4,007.66 3,919.05 24-Mar 05:09
Nasdaq Composite 11,787.40 +117.44 +1.01% 11,811.30 11,962.70 11,684.50 24-Mar 05:09
FTSE 100 7,499.60 -67.24 -0.89% 7,566.84 7,566.84 7,476.13 24-Mar 05:09
CAC 40 7,139.25 +8.13 +0.11% 0.00 7,149.27 7,074.51 24-Mar 05:09
DAX 15,210.40 -5.80 -0.04% 0.00 15,243.00 15,080.30 24-Mar 05:09
Nikkei 225 27,349.90 -69.66 -0.25% 27,368.60 27,396.70 27,257.40 24-Mar 05:09
Hang Seng 20,006.00 -43.65 -0.22% 19,919.70 20,118.30 19,834.40 24-Mar 05:09
Shanghai Composite 3,268.89 -17.76 -0.54% 3,282.74 3,282.74 3,260.84 24-Mar 05:09
NSE Nifty 17,049.70 -27.25 -0.16% 17,076.20 17,109.40 17,043.30 24-Mar 05:09
BSE Sensex 57,857.90 -67.38 -0.12% 57,925.30 58,066.40 57,838.20 24-Mar 05:08
STI 3,219.28 +0.28 +0.01% 3,210.97 3,223.93 3,200.90 24-Mar 05:09
Kospi 2,410.42 -14.06 -0.58% 2,421.27 2,423.76 2,399.49 24-Mar 05:09
US Dollar Index 102.62 +0.09 +0.08% 102.60 102.70 102.56 24-Mar 05:09
EUR/USD 1.0825 -0.0005 -0.05% 1.0827 1.0839 1.0817 24-Mar 05:08
USD/JPY 130.43 -0.38 -0.29% 130.80 130.93 130.18 24-Mar 05:08
GBP/USD 1.2279 -0.0006 -0.04% 1.2288 1.2293 1.2262 24-Mar 05:08
AUD/USD 0.6680 -0.0003 -0.04% 0.6684 0.6690 0.6660 24-Mar 05:08
USD/CAD 1.3724 +0.0011 +0.08% 1.3715 1.3736 1.3708 24-Mar 05:08
USD/CHF 0.9168 +0.0004 +0.04% 0.9162 0.9182 0.9160 24-Mar 05:08
USD/MXN 18.596 +0.043 +0.23% 18.553 18.628 18.550 24-Mar 05:08
USD/CNY 6.8457 +0.0258 +0.38% 6.8807 6.8510 6.8197 24-Mar 05:08
NZD/USD 0.6237 -0.0011 -0.18% 0.6246 0.6255 0.6229 24-Mar 05:08
USD/HKD 7.8493 -0.0001 0.00% 7.8493 7.8499 7.8487 24-Mar 05:08
USD/SGD 1.3281 +0.0021 +0.16% 1.3259 1.3290 1.3255 24-Mar 05:08
USD/INR 82.253 +0.023 +0.03% 82.505 82.544 82.195 24-Mar 05:08
Gold 1,995.70 -0.20 -0.01% 1,996.10 1,997.70 1,992.20 24-Mar 05:09
Silver 23.245 -0.011 -0.05% 23.240 23.245 23.135 24-Mar 05:09
Copper 4.1125 -0.0110 -0.27% 4.1015 4.1170 4.0920 24-Mar 05:09
Crude Oil 69.770 -0.190 -0.27% 69.510 69.840 69.050 24-Mar 05:09
Natural Gas 2.1740 +0.0200 +0.93% 2.1530 2.1810 2.1460 24-Mar 05:09

About World Markets