Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 34,006.90 | +43.04 | +0.13% | 33,907.60 | 34,017.50 | 33,780.70 | 26-Sep 05:44 |
S&P 500 | 4,337.44 | +17.38 | +0.40% | 4,310.62 | 4,338.51 | 4,302.70 | 26-Sep 05:44 |
Nasdaq Composite | 13,271.30 | +59.51 | +0.45% | 13,172.50 | 13,277.80 | 13,132.00 | 26-Sep 05:44 |
FTSE 100 | 7,623.99 | -59.92 | -0.78% | 7,683.91 | 7,684.82 | 7,580.81 | 26-Sep 05:44 |
CAC 40 | 7,123.88 | -60.94 | -0.85% | 0.00 | 7,199.79 | 7,087.96 | 26-Sep 05:44 |
DAX | 15,405.50 | -151.80 | -0.98% | 0.00 | 15,569.30 | 15,335.20 | 26-Sep 05:44 |
Nikkei 225 | 32,379.80 | -298.77 | -0.91% | 32,640.10 | 32,643.40 | 32,366.20 | 26-Sep 05:44 |
Hang Seng | 17,568.00 | -161.25 | -0.91% | 17,661.80 | 17,718.20 | 17,556.30 | 26-Sep 05:44 |
Shanghai Composite | 3,104.71 | -10.90 | -0.35% | 3,114.02 | 3,120.29 | 3,104.71 | 26-Sep 05:44 |
NSE Nifty | 19,674.60 | +0.00 | +0.00% | 19,674.60 | 19,674.60 | 19,674.60 | 26-Sep 05:44 |
BSE Sensex | 66,023.70 | +14.54 | +0.02% | 66,009.10 | 66,225.60 | 65,764.00 | 26-Sep 05:44 |
STI | 3,211.23 | -4.17 | -0.13% | 3,211.81 | 3,224.53 | 3,204.91 | 26-Sep 05:44 |
Kospi | 2,466.40 | -29.36 | -1.18% | 2,493.64 | 2,495.00 | 2,462.42 | 26-Sep 05:44 |
US Dollar Index | 106.03 | +0.04 | +0.03% | 105.94 | 106.08 | 105.94 | 26-Sep 05:44 |
EUR/USD | 1.0585 | -0.0005 | -0.05% | 1.0591 | 1.0597 | 1.0579 | 26-Sep 05:44 |
USD/JPY | 148.85 | -0.04 | -0.02% | 148.90 | 148.96 | 148.70 | 26-Sep 05:44 |
GBP/USD | 1.2199 | -0.0012 | -0.10% | 1.2207 | 1.2217 | 1.2194 | 26-Sep 05:44 |
AUD/USD | 0.6420 | -0.0003 | -0.05% | 0.6421 | 0.6431 | 0.6415 | 26-Sep 05:44 |
USD/CAD | 1.3477 | +0.0023 | +0.17% | 1.3453 | 1.3481 | 1.3449 | 26-Sep 05:44 |
USD/CHF | 0.9131 | +0.0011 | +0.13% | 0.9119 | 0.9137 | 0.9117 | 26-Sep 05:44 |
USD/MXN | 17.473 | +0.083 | +0.48% | 17.391 | 17.477 | 17.384 | 26-Sep 05:44 |
USD/CNY | 7.3109 | -0.0001 | 0.00% | 7.3067 | 7.3119 | 7.3059 | 26-Sep 05:44 |
NZD/USD | 0.5964 | -0.0001 | -0.03% | 0.5960 | 0.5974 | 0.5961 | 26-Sep 05:44 |
USD/HKD | 7.8201 | +0.0037 | +0.05% | 7.8164 | 7.8222 | 7.8145 | 26-Sep 05:44 |
USD/SGD | 1.3683 | +0.0022 | +0.16% | 1.3660 | 1.3685 | 1.3657 | 26-Sep 05:44 |
USD/INR | 83.198 | +0.015 | +0.02% | 83.183 | 83.228 | 82.886 | 26-Sep 05:44 |
Gold | 1,932.30 | -4.30 | -0.22% | 1,935.10 | 1,935.50 | 1,931.70 | 26-Sep 05:44 |
Silver | 23.225 | -0.160 | -0.68% | 23.390 | 23.390 | 23.220 | 26-Sep 05:44 |
Copper | 3.6715 | +0.0015 | +0.04% | 3.6730 | 3.6835 | 3.6660 | 26-Sep 05:44 |
Crude Oil | 89.390 | -0.290 | -0.32% | 89.880 | 89.910 | 89.360 | 26-Sep 05:44 |
Natural Gas | 2.6360 | -0.0030 | -0.11% | 2.6380 | 2.6630 | 2.6350 | 26-Sep 05:44 |
Set Reload Time in Minutes. Enter 0 to disable Reload