As on 2026-07-31 00:49
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,208.10 +613.92 +1.19% 52,114.30 52,266.40 51,655.50 31-Jul 00:49
S&P 500 7,437.63 +121.48 +1.66% 7,390.45 7,448.75 7,370.98 31-Jul 00:49
Nasdaq Composite 25,122.20 +679.24 +2.78% 24,852.00 25,171.40 24,813.80 31-Jul 00:49
FTSE 100 10,897.30 -11.14 -0.10% 10,907.40 10,979.60 10,865.40 31-Jul 00:49
CAC 40 8,485.64 +77.37 +0.92% 8,410.33 8,515.36 8,409.89 31-Jul 00:49
DAX 25,612.00 +151.55 +0.60% 25,487.40 25,651.20 25,303.10 31-Jul 00:49
Nikkei 225 61,867.40 +433.24 +0.71% 0.00 62,915.50 61,512.80 31-Jul 00:49
Hang Seng 25,858.90 +50.96 +0.20% 0.00 25,963.10 25,663.40 31-Jul 00:49
Shanghai Composite 3,804.69 -23.78 -0.62% 3,812.11 3,839.34 3,767.50 31-Jul 00:49
NSE Nifty 24,317.20 +66.95 +0.28% 24,249.60 24,342.90 24,187.10 31-Jul 00:49
BSE Sensex 77,928.10 +273.55 +0.35% 77,654.60 78,007.10 77,440.90 31-Jul 00:48
STI 5,673.58 -39.61 -0.69% 5,638.94 5,683.35 5,638.94 31-Jul 00:49
Kospi 5,593.56 -69.68 -1.23% 0.00 5,973.89 5,558.91 31-Jul 00:49
US Dollar Index 99.864 -0.917 -0.91% 0.000 101.067 99.858 31-Jul 00:49
EUR/USD 1.1527 +0.0000 +0.00% 1.1527 1.1531 1.1525 31-Jul 00:49
USD/JPY 159.57 +0.06 +0.04% 159.47 159.78 159.40 31-Jul 00:49
GBP/USD 1.3465 +0.0001 +0.01% 1.3464 1.3470 1.3464 31-Jul 00:49
AUD/USD 0.7027 +0.0002 +0.03% 0.7026 0.7030 0.7021 31-Jul 00:49
USD/CAD 1.4004 -0.0006 -0.04% 1.4010 1.4014 1.4003 31-Jul 00:49
USD/CHF 0.8050 +0.0000 +0.00% 0.8050 0.8056 0.8049 31-Jul 00:49
USD/MXN 17.340 +0.018 +0.10% 17.338 17.358 17.345 31-Jul 00:49
USD/CNY 6.7550 -0.0111 -0.16% 0.0000 0.0000 0.0000 31-Jul 00:49
NZD/USD 0.5881 +0.0003 +0.05% 0.5878 0.5882 0.5874 31-Jul 00:49
USD/HKD 7.8430 +0.0003 +0.00% 7.8427 7.8434 7.8432 31-Jul 00:49
USD/SGD 1.2810 +0.0003 +0.02% 1.2812 1.2819 1.2813 31-Jul 00:49
USD/INR 95.680 +0.000 +0.00% 0.000 0.000 0.000 31-Jul 00:49
Gold 4,168.70 +8.10 +0.19% 4,163.90 4,168.70 4,158.00 31-Jul 00:49
Silver 59.285 +0.268 +0.45% 59.260 59.380 59.250 31-Jul 00:49
Copper 6.5025 +0.0280 +0.43% 6.5005 6.5055 6.4960 31-Jul 00:49
Crude Oil 84.120 +0.530 +0.63% 83.920 84.320 83.870 31-Jul 00:49
Natural Gas 2.7470 -0.0110 -0.40% 2.7460 2.7490 2.7430 31-Jul 00:49

About World Markets