As on 2026-07-22 18:34
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,422.50 +197.83 +0.38% 52,287.10 52,511.20 52,148.90 22-Jul 18:33
S&P 500 7,524.53 +15.33 +0.20% 7,497.47 7,525.33 7,485.85 22-Jul 18:33
Nasdaq Composite 25,828.20 -9.02 -0.04% 25,693.70 25,841.30 25,681.30 22-Jul 18:33
FTSE 100 10,717.00 +131.06 +1.24% 10,585.90 10,763.40 10,568.70 22-Jul 18:33
CAC 40 8,437.89 +74.75 +0.89% 8,355.13 8,468.00 8,350.84 22-Jul 18:33
DAX 25,155.40 +144.06 +0.58% 25,001.30 25,271.30 24,984.30 22-Jul 18:33
Nikkei 225 66,115.60 -116.59 -0.18% 66,449.30 67,592.20 65,955.60 22-Jul 18:33
Hang Seng 24,892.70 -239.63 -0.95% 24,978.90 25,040.30 24,802.10 22-Jul 18:33
Shanghai Composite 3,867.03 +2.67 +0.07% 3,839.67 3,884.44 3,839.67 22-Jul 18:33
NSE Nifty 23,996.20 -191.45 -0.79% 24,150.40 24,166.30 23,961.40 22-Jul 18:33
BSE Sensex 76,755.00 -715.06 -0.92% 77,470.10 77,385.00 76,641.20 22-Jul 18:33
STI 5,595.42 +68.70 +1.24% 5,521.26 5,595.42 5,483.04 22-Jul 18:33
Kospi 6,797.70 +49.75 +0.74% 7,052.09 7,166.00 6,791.06 22-Jul 18:33
US Dollar Index 101.13 -0.05 -0.05% 101.19 101.20 101.02 22-Jul 18:33
EUR/USD 1.1410 +0.0013 +0.11% 1.1397 1.1421 1.1399 22-Jul 18:33
USD/JPY 163.08 -0.08 -0.05% 163.16 163.22 162.80 22-Jul 18:33
GBP/USD 1.3369 -0.0002 -0.02% 1.3372 1.3395 1.3356 22-Jul 18:33
AUD/USD 0.6995 -0.0002 -0.03% 0.6998 0.7012 0.6981 22-Jul 18:33
USD/CAD 1.4090 -0.0017 -0.12% 1.4106 1.4111 1.4077 22-Jul 18:33
USD/CHF 0.8139 +0.0014 +0.17% 0.8125 0.8141 0.8114 22-Jul 18:33
USD/MXN 17.391 -0.007 -0.04% 17.398 17.439 17.388 22-Jul 18:33
USD/CNY 6.7725 +0.0069 +0.10% 6.7698 6.7753 6.7688 22-Jul 18:33
NZD/USD 0.5816 -0.0006 -0.10% 0.5833 0.5835 0.5812 22-Jul 18:33
USD/HKD 7.8415 -0.0002 0.00% 7.8416 7.8417 7.8386 22-Jul 18:33
USD/SGD 1.2908 -0.0009 -0.07% 1.2912 1.2923 1.2899 22-Jul 18:33
USD/INR 96.565 +0.335 +0.35% 96.343 96.570 96.260 22-Jul 18:33
Gold 4,158.20 +81.80 +2.01% 4,084.70 4,171.40 4,081.00 22-Jul 18:33
Silver 60.470 +1.362 +2.30% 59.090 61.270 59.025 22-Jul 18:33
Copper 6.4935 -0.0590 -0.90% 6.5255 6.5630 6.4910 22-Jul 18:33
Crude Oil 86.220 +1.880 +2.23% 84.690 88.610 84.440 22-Jul 18:33
Natural Gas 2.9080 +0.0430 +1.50% 2.8920 2.9400 2.8650 22-Jul 18:33

About World Markets