As on 2026-09-21 07:01
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,682.60 | -95.40 | -0.18% | 51,826.80 | 51,826.80 | 51,497.50 | 21-Sep 07:01 |
| S&P 500 | 7,650.50 | +12.74 | +0.17% | 7,657.17 | 7,657.17 | 7,610.52 | 21-Sep 07:01 |
| Nasdaq Composite | 26,522.50 | +104.25 | +0.39% | 26,522.10 | 26,544.90 | 26,334.00 | 21-Sep 07:01 |
| FTSE 100 | 10,659.10 | -157.01 | -1.45% | 10,815.80 | 10,815.90 | 10,650.20 | 21-Sep 07:01 |
| CAC 40 | 8,065.02 | -121.91 | -1.49% | 0.00 | 8,065.02 | 8,065.02 | 21-Sep 07:01 |
| DAX | 25,304.10 | -412.65 | -1.60% | 0.00 | 25,304.10 | 25,304.10 | 21-Sep 07:01 |
| Nikkei 225 | 65,018.90 | +882.70 | +1.38% | 64,681.60 | 65,436.60 | 64,403.90 | 21-Sep 07:01 |
| Hang Seng | 24,891.60 | +140.80 | +0.57% | 24,748.40 | 24,926.40 | 24,736.90 | 21-Sep 07:01 |
| Shanghai Composite | 3,933.37 | +21.50 | +0.55% | 3,920.27 | 3,935.89 | 3,918.13 | 21-Sep 07:01 |
| NSE Nifty | 23,373.20 | +26.80 | +0.11% | 23,330.20 | 23,410.80 | 23,314.80 | 21-Sep 07:01 |
| BSE Sensex | 74,664.80 | +369.82 | +0.50% | 74,295.00 | 74,787.30 | 74,454.20 | 21-Sep 07:00 |
| STI | 5,666.59 | +10.48 | +0.19% | 5,659.28 | 5,679.14 | 5,647.71 | 21-Sep 07:01 |
| Kospi | 7,018.93 | +124.70 | +1.81% | 6,938.34 | 7,027.58 | 6,938.34 | 21-Sep 07:01 |
| US Dollar Index | 100.32 | +0.09 | +0.09% | 100.25 | 100.33 | 100.20 | 21-Sep 07:01 |
| EUR/USD | 1.1474 | -0.0009 | -0.08% | 1.1482 | 1.1485 | 1.1474 | 21-Sep 07:01 |
| USD/JPY | 157.01 | +0.15 | +0.10% | 156.70 | 157.10 | 156.59 | 21-Sep 07:01 |
| GBP/USD | 1.3374 | -0.0019 | -0.14% | 1.3382 | 1.3393 | 1.3374 | 21-Sep 07:01 |
| AUD/USD | 0.7126 | +0.0009 | +0.13% | 0.7101 | 0.7130 | 0.7118 | 21-Sep 07:01 |
| USD/CAD | 1.4003 | +0.0016 | +0.11% | 1.3989 | 1.4006 | 1.3984 | 21-Sep 07:01 |
| USD/CHF | 0.8229 | +0.0011 | +0.13% | 0.8218 | 0.8232 | 0.8217 | 21-Sep 07:01 |
| USD/MXN | 17.212 | -0.009 | -0.05% | 17.205 | 17.233 | 17.214 | 21-Sep 07:01 |
| USD/CNY | 6.6960 | -0.0015 | -0.02% | 6.6962 | 6.6968 | 6.6958 | 21-Sep 07:01 |
| NZD/USD | 0.5721 | +0.0000 | +0.00% | 0.5712 | 0.5729 | 0.5717 | 21-Sep 07:01 |
| USD/HKD | 7.8453 | +0.0009 | +0.01% | 7.8446 | 7.8456 | 7.8447 | 21-Sep 07:01 |
| USD/SGD | 1.2757 | +0.0000 | +0.00% | 1.2762 | 1.2762 | 1.2752 | 21-Sep 07:01 |
| USD/INR | 95.780 | -0.150 | -0.16% | 95.810 | 95.835 | 95.730 | 21-Sep 07:01 |
| Gold | 4,396.90 | -28.00 | -0.63% | 4,413.00 | 4,422.10 | 4,393.40 | 21-Sep 07:01 |
| Silver | 66.885 | -0.264 | -0.39% | 66.685 | 67.555 | 66.550 | 21-Sep 07:01 |
| Copper | 6.7355 | +0.0440 | +0.66% | 6.7220 | 6.7480 | 6.7015 | 21-Sep 07:01 |
| Crude Oil | 98.060 | -2.240 | -2.23% | 101.000 | 101.080 | 97.820 | 21-Sep 07:01 |
| Natural Gas | 2.8880 | -0.0240 | -0.82% | 2.9020 | 2.9060 | 2.8670 | 21-Sep 07:01 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.