As on 2026-08-28 06:27
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,569.40 | +105.56 | +0.20% | 53,613.70 | 53,707.60 | 53,345.60 | 28-Aug 06:26 |
| S&P 500 | 7,730.99 | +55.29 | +0.72% | 7,710.34 | 7,741.27 | 7,689.89 | 28-Aug 06:26 |
| Nasdaq Composite | 26,541.40 | +411.16 | +1.57% | 26,357.00 | 26,553.90 | 26,273.90 | 28-Aug 06:26 |
| FTSE 100 | 10,792.50 | -85.58 | -0.79% | 10,878.20 | 10,878.50 | 10,772.60 | 28-Aug 06:26 |
| CAC 40 | 8,319.87 | -142.52 | -1.68% | 0.00 | 8,462.98 | 8,319.87 | 28-Aug 06:26 |
| DAX | 26,367.20 | +81.28 | +0.31% | 0.00 | 26,401.90 | 26,244.60 | 28-Aug 06:26 |
| Nikkei 225 | 66,588.20 | +456.23 | +0.69% | 66,104.50 | 66,842.80 | 66,012.20 | 28-Aug 06:26 |
| Hang Seng | 25,684.90 | +119.15 | +0.47% | 25,410.50 | 25,699.10 | 25,410.50 | 28-Aug 06:26 |
| Shanghai Composite | 3,959.64 | +3.07 | +0.08% | 3,950.24 | 3,970.31 | 3,947.80 | 28-Aug 06:26 |
| NSE Nifty | 24,147.10 | +56.25 | +0.23% | 24,122.60 | 24,158.20 | 24,106.60 | 28-Aug 06:26 |
| BSE Sensex | 77,194.20 | +260.60 | +0.34% | 76,933.60 | 77,252.00 | 77,043.30 | 28-Aug 06:24 |
| STI | 5,698.74 | +14.62 | +0.26% | 5,684.38 | 5,700.52 | 5,681.36 | 28-Aug 06:26 |
| Kospi | 6,819.45 | -92.92 | -1.34% | 6,846.54 | 6,901.78 | 6,801.34 | 28-Aug 06:26 |
| US Dollar Index | 99.179 | +0.020 | +0.02% | 99.114 | 99.181 | 99.102 | 28-Aug 06:26 |
| EUR/USD | 1.1645 | -0.0006 | -0.05% | 1.1651 | 1.1655 | 1.1646 | 28-Aug 06:26 |
| USD/JPY | 159.46 | +0.07 | +0.04% | 159.39 | 159.48 | 159.30 | 28-Aug 06:26 |
| GBP/USD | 1.3585 | -0.0007 | -0.05% | 1.3592 | 1.3598 | 1.3589 | 28-Aug 06:26 |
| AUD/USD | 0.7200 | +0.0006 | +0.08% | 0.7194 | 0.7204 | 0.7190 | 28-Aug 06:26 |
| USD/CAD | 1.3852 | -0.0002 | -0.01% | 1.3854 | 1.3858 | 1.3849 | 28-Aug 06:26 |
| USD/CHF | 0.8047 | +0.0006 | +0.07% | 0.8044 | 0.8049 | 0.8038 | 28-Aug 06:26 |
| USD/MXN | 16.965 | -0.007 | -0.04% | 16.971 | 16.976 | 16.963 | 28-Aug 06:26 |
| USD/CNY | 6.7206 | +0.0008 | +0.01% | 6.7205 | 6.7219 | 6.7206 | 28-Aug 06:26 |
| NZD/USD | 0.5962 | +0.0012 | +0.20% | 0.5948 | 0.5965 | 0.5948 | 28-Aug 06:26 |
| USD/HKD | 7.8390 | +0.0005 | +0.01% | 7.8380 | 7.8406 | 7.8382 | 28-Aug 06:26 |
| USD/SGD | 1.2705 | -0.0006 | -0.05% | 1.2712 | 1.2713 | 1.2703 | 28-Aug 06:26 |
| USD/INR | 95.560 | +0.020 | +0.02% | 95.540 | 95.563 | 95.520 | 28-Aug 06:26 |
| Gold | 4,632.40 | -31.60 | -0.68% | 4,656.00 | 4,664.80 | 4,628.00 | 28-Aug 06:26 |
| Silver | 68.800 | -0.631 | -0.91% | 69.350 | 69.610 | 68.500 | 28-Aug 06:26 |
| Copper | 6.6935 | +0.0045 | +0.07% | 6.6905 | 6.7120 | 6.6725 | 28-Aug 06:26 |
| Crude Oil | 83.070 | -0.460 | -0.55% | 83.670 | 83.780 | 83.030 | 28-Aug 06:26 |
| Natural Gas | 2.9220 | +0.0080 | +0.27% | 2.9060 | 2.9300 | 2.8930 | 28-Aug 06:26 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.