As on 2026-09-22 12:55
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,048.80 +366.19 +0.71% 51,936.80 52,128.60 51,747.70 22-Sep 12:55
S&P 500 7,764.70 +114.20 +1.49% 7,692.83 7,779.22 7,691.19 22-Sep 12:55
Nasdaq Composite 27,122.10 +599.55 +2.26% 26,723.20 27,183.90 26,707.40 22-Sep 12:55
FTSE 100 10,757.80 +18.75 +0.17% 10,739.00 10,771.60 10,714.80 22-Sep 12:55
CAC 40 8,181.96 +43.02 +0.53% 8,160.07 8,192.26 8,117.27 22-Sep 12:55
DAX 25,703.70 +128.73 +0.50% 25,593.00 25,752.80 25,423.10 22-Sep 12:55
Nikkei 225 65,018.90 +882.70 +1.38% 64,681.60 65,436.60 64,403.90 22-Sep 12:55
Hang Seng 25,087.80 +45.04 +0.18% 25,170.80 25,254.10 25,043.60 22-Sep 12:55
Shanghai Composite 3,952.13 +2.22 +0.06% 3,963.81 3,967.68 3,945.42 22-Sep 12:55
NSE Nifty 23,329.00 -85.30 -0.36% 23,454.10 23,489.00 23,285.80 22-Sep 12:55
BSE Sensex 74,529.10 -329.91 -0.44% 74,859.00 75,038.90 74,423.70 22-Sep 12:54
STI 5,723.76 +48.53 +0.86% 5,675.30 5,737.33 5,663.60 22-Sep 12:55
Kospi 7,017.91 +10.19 +0.15% 7,161.61 7,171.44 6,986.27 22-Sep 12:55
US Dollar Index 100.34 -0.09 -0.08% 100.42 100.67 100.31 22-Sep 12:55
EUR/USD 1.1467 +0.0005 +0.04% 1.1465 1.1478 1.1435 22-Sep 12:55
USD/JPY 156.98 -0.38 -0.24% 157.21 157.77 156.84 22-Sep 12:55
GBP/USD 1.3365 +0.0002 +0.01% 1.3369 1.3387 1.3327 22-Sep 12:55
AUD/USD 0.7117 +0.0002 +0.03% 0.7117 0.7125 0.7093 22-Sep 12:55
USD/CAD 1.4031 -0.0001 -0.01% 1.4032 1.4049 1.4026 22-Sep 12:55
USD/CHF 0.8183 -0.0026 -0.32% 0.8214 0.8224 0.8184 22-Sep 12:55
USD/MXN 17.229 +0.013 +0.08% 17.202 17.295 17.212 22-Sep 12:55
USD/CNY 6.6988 +0.0035 +0.05% 6.6953 6.7023 6.6956 22-Sep 12:55
NZD/USD 0.5739 +0.0027 +0.47% 0.5722 0.5748 0.5695 22-Sep 12:55
USD/HKD 7.8427 -0.0026 -0.03% 7.8454 7.8464 7.8427 22-Sep 12:55
USD/SGD 1.2741 -0.0021 -0.16% 1.2762 1.2773 1.2742 22-Sep 12:55
USD/INR 95.590 -0.225 -0.23% 95.810 95.855 95.595 22-Sep 12:55
Gold 4,368.60 -15.30 -0.35% 4,382.50 4,414.10 4,327.60 22-Sep 12:55
Silver 66.140 -0.275 -0.41% 66.515 67.325 65.040 22-Sep 12:55
Copper 6.8500 +0.0875 +1.29% 6.7850 6.8530 6.7845 22-Sep 12:55
Crude Oil 93.280 -2.500 -2.61% 95.390 97.420 92.400 22-Sep 12:55
Natural Gas 2.8290 -0.0070 -0.25% 2.8300 2.8530 2.8220 22-Sep 12:55

About World Markets