As on 2026-08-27 05:38
Symbol Last Change Change % Close High Low Last Trade
Dow 30 53,463.90 -113.52 -0.21% 53,547.70 53,639.80 53,379.40 27-Aug 05:38
S&P 500 7,675.70 -1.58 -0.02% 7,666.88 7,690.73 7,657.41 27-Aug 05:38
Nasdaq Composite 26,130.20 -21.10 -0.08% 26,099.60 26,189.80 26,021.60 27-Aug 05:38
FTSE 100 10,878.10 -8.04 -0.07% 10,886.20 10,920.50 10,855.60 27-Aug 05:38
CAC 40 8,462.39 +23.19 +0.27% 0.00 8,502.24 8,462.39 27-Aug 05:38
DAX 26,286.00 +19.82 +0.08% 0.00 26,463.90 26,232.70 27-Aug 05:38
Nikkei 225 66,164.20 -97.97 -0.15% 66,775.80 66,954.70 65,782.60 27-Aug 05:38
Hang Seng 25,526.20 -126.73 -0.49% 25,774.90 25,792.00 25,501.00 27-Aug 05:38
Shanghai Composite 3,936.80 +24.27 +0.62% 3,911.89 3,937.53 3,909.31 27-Aug 05:38
NSE Nifty 24,207.80 +0.00 +0.00% 24,207.80 24,207.80 24,207.80 27-Aug 05:38
BSE Sensex 77,472.90 -183.15 -0.24% 77,656.10 77,986.80 77,472.90 27-Aug 05:36
STI 5,681.71 -39.88 -0.70% 5,686.15 5,708.35 5,670.67 27-Aug 05:38
Kospi 6,945.97 +137.76 +2.02% 6,996.12 6,996.12 6,841.88 27-Aug 05:38
US Dollar Index 99.153 -0.012 -0.01% 99.118 99.154 99.096 27-Aug 05:38
EUR/USD 1.1653 +0.0004 +0.03% 1.1649 1.1659 1.1651 27-Aug 05:38
USD/JPY 159.34 +0.05 +0.03% 159.29 159.39 159.12 27-Aug 05:38
GBP/USD 1.3587 -0.0006 -0.04% 1.3593 1.3598 1.3589 27-Aug 05:38
AUD/USD 0.7182 +0.0015 +0.21% 0.7167 0.7185 0.7168 27-Aug 05:38
USD/CAD 1.3882 +0.0006 +0.04% 1.3876 1.3883 1.3874 27-Aug 05:38
USD/CHF 0.8053 -0.0001 -0.01% 0.8051 0.8057 0.8046 27-Aug 05:38
USD/MXN 16.950 -0.002 -0.01% 16.952 16.961 16.948 27-Aug 05:38
USD/CNY 6.7213 -0.0012 -0.02% 6.7212 6.7227 6.7210 27-Aug 05:38
NZD/USD 0.5951 +0.0009 +0.15% 0.5941 0.5954 0.5941 27-Aug 05:38
USD/HKD 7.8394 +0.0005 +0.01% 7.8386 7.8406 7.8386 27-Aug 05:38
USD/SGD 1.2711 -0.0006 -0.05% 1.2717 1.2717 1.2707 27-Aug 05:38
USD/INR 95.463 +0.053 +0.06% 95.410 95.468 95.440 27-Aug 05:38
Gold 4,691.50 +38.20 +0.82% 4,650.00 4,697.70 4,648.10 27-Aug 05:38
Silver 69.350 +1.324 +1.95% 68.090 69.550 68.090 27-Aug 05:38
Copper 6.6285 +0.0290 +0.44% 6.5900 6.6320 6.5870 27-Aug 05:38
Crude Oil 81.830 -0.400 -0.49% 82.000 82.170 81.440 27-Aug 05:38
Natural Gas 2.8720 +0.0300 +1.06% 2.8550 2.8860 2.8500 27-Aug 05:38

About World Markets