As on 2026-10-05 12:48
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,177.00 | +250.40 | +0.49% | 51,241.20 | 51,382.90 | 50,950.60 | 05-Oct 12:48 |
| S&P 500 | 7,722.72 | +56.27 | +0.73% | 7,726.24 | 7,754.67 | 7,700.51 | 05-Oct 12:48 |
| Nasdaq Composite | 27,190.90 | +319.27 | +1.19% | 27,216.90 | 27,353.70 | 27,112.20 | 05-Oct 12:48 |
| FTSE 100 | 10,485.70 | +23.74 | +0.23% | 10,462.40 | 10,521.60 | 10,451.70 | 05-Oct 12:48 |
| CAC 40 | 7,818.24 | -78.95 | -1.00% | 7,847.91 | 7,866.80 | 7,806.91 | 05-Oct 12:48 |
| DAX | 25,196.40 | -34.81 | -0.14% | 25,251.40 | 25,308.80 | 25,143.30 | 05-Oct 12:48 |
| Nikkei 225 | 69,946.90 | +1,637.40 | +2.40% | 69,113.70 | 70,072.10 | 69,050.20 | 05-Oct 12:48 |
| Hang Seng | 24,040.30 | +68.05 | +0.28% | 23,963.40 | 24,040.30 | 23,835.70 | 05-Oct 12:48 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 3,839.25 | 3,851.22 | 3,833.09 | 05-Oct 12:48 |
| NSE Nifty | 22,555.80 | +133.80 | +0.60% | 22,532.40 | 22,621.80 | 22,397.10 | 05-Oct 12:48 |
| BSE Sensex | 72,382.50 | +472.77 | +0.66% | 71,909.70 | 72,631.90 | 71,840.20 | 05-Oct 12:48 |
| STI | 5,664.33 | +29.51 | +0.52% | 5,650.28 | 5,674.02 | 5,632.01 | 05-Oct 12:48 |
| Kospi | 7,003.74 | +32.39 | +0.46% | 6,938.27 | 7,011.04 | 6,927.88 | 05-Oct 12:48 |
| US Dollar Index | 102.21 | +0.28 | +0.27% | 101.92 | 102.54 | 101.86 | 05-Oct 12:48 |
| EUR/USD | 1.1201 | -0.0052 | -0.46% | 1.1247 | 1.1261 | 1.1162 | 05-Oct 12:48 |
| USD/JPY | 157.96 | +0.13 | +0.08% | 157.47 | 158.17 | 157.45 | 05-Oct 12:48 |
| GBP/USD | 1.3221 | -0.0020 | -0.15% | 1.3234 | 1.3250 | 1.3191 | 05-Oct 12:48 |
| AUD/USD | 0.6959 | +0.0006 | +0.09% | 0.6937 | 0.6966 | 0.6933 | 05-Oct 12:48 |
| USD/CAD | 1.4251 | +0.0004 | +0.03% | 1.4248 | 1.4293 | 1.4239 | 05-Oct 12:48 |
| USD/CHF | 0.8299 | +0.0013 | +0.16% | 0.8275 | 0.8315 | 0.8278 | 05-Oct 12:48 |
| USD/MXN | 18.170 | +0.025 | +0.14% | 18.169 | 18.260 | 18.132 | 05-Oct 12:48 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 05-Oct 12:48 |
| NZD/USD | 0.5591 | -0.0028 | -0.50% | 0.5602 | 0.5620 | 0.5585 | 05-Oct 12:48 |
| USD/HKD | 7.8473 | +0.0007 | +0.01% | 7.8469 | 7.8476 | 7.8463 | 05-Oct 12:48 |
| USD/SGD | 1.2798 | +0.0009 | +0.07% | 1.2793 | 1.2824 | 1.2790 | 05-Oct 12:48 |
| USD/INR | 96.293 | -0.018 | -0.02% | 96.215 | 96.305 | 96.225 | 05-Oct 12:48 |
| Gold | 4,186.70 | +24.40 | +0.59% | 4,169.40 | 4,198.90 | 4,152.30 | 05-Oct 12:48 |
| Silver | 62.030 | +1.615 | +2.67% | 60.700 | 62.185 | 60.645 | 05-Oct 12:48 |
| Copper | 6.5895 | +0.0405 | +0.62% | 6.5730 | 6.6400 | 6.5590 | 05-Oct 12:48 |
| Crude Oil | 90.870 | -0.240 | -0.26% | 91.770 | 91.880 | 89.310 | 05-Oct 12:48 |
| Natural Gas | 3.0340 | -0.0010 | -0.03% | 3.0190 | 3.0480 | 2.9990 | 05-Oct 12:48 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.