Advertisement
World Markets
As on 2026-11-19 08:55 Showing 31 of 31 markets
| Last | Prev close | High | Low | |||||
|---|---|---|---|---|---|---|---|---|
| Dow 30Americas · Closed | 50,198.20 | -561.25 | ▼ -1.11% | 50,198.20 | 50,637.70 | 50,029.40 | 18-Nov 01:00 | |
| S&P 500Americas · Closed | 7,323.63 | -16.90 | ▼ -0.23% | 7,323.63 | 7,367.68 | 7,285.76 | 18-Nov 01:00 | |
| Nasdaq CompositeAmericas · Closed | 24,429.90 | +101.50 | ▲ +0.42% | 24,429.90 | 24,538.80 | 24,225.30 | 18-Nov 01:00 | |
| FTSE 100Europe · Closed | 10,551.20 | -138.70 | ▼ -1.30% | 10,689.90 | 10,692.20 | 10,537.50 | 18-Nov 01:00 | |
| CAC 40Europe · Closed | 8,146.83 | -69.95 | ▼ -0.85% | 8,146.83 | 8,229.43 | 8,138.27 | 18-Nov 01:00 | |
| DAXEurope · Closed | 25,736.20 | -309.13 | ▼ -1.19% | 25,736.20 | 26,137.80 | 25,729.50 | 18-Nov 01:00 | |
| Nikkei 225Asia-Pacific · Closed | 59,444.20 | +419.93 | ▲ +0.71% | 59,024.30 | 59,660.60 | 58,750.50 | 19-Nov 07:45 | |
| Hang SengAsia-Pacific · Open | 22,812.90 | -481.83 | ▼ -2.07% | 23,294.80 | 23,049.70 | 22,772.20 | 19-Nov 08:40 | |
| Shanghai CompositeAsia-Pacific · Closed | 3,577.62 | -10.21 | ▼ -0.28% | 3,587.83 | 3,584.28 | 3,547.94 | 19-Nov 08:00 | |
| NSE NiftyAsia-Pacific · Open | 25,357.80 | +129.85 | ▲ +0.51% | 25,227.90 | 25,387.00 | 25,104.80 | 19-Nov 08:40 | |
| BSE SensexAsia-Pacific · Open | 82,453.80 | +422.02 | ▲ +0.51% | 82,031.80 | 82,573.10 | 81,698.60 | 19-Nov 08:38 | |
| STIAsia-Pacific · Open | 5,077.57 | +22.68 | ▲ +0.45% | 5,054.89 | 5,082.82 | 5,029.47 | 19-Nov 08:40 | |
| KospiAsia-Pacific · Closed | 5,137.89 | +70.45 | ▲ +1.39% | 5,067.44 | 5,137.89 | 4,963.61 | 19-Nov 08:32 | |
| US Dollar IndexCurrencies · Open | 103.77 | -0.09 | ▼ -0.09% | 103.86 | 103.97 | 103.77 | 19-Nov 08:55 | |
| EUR/USDCurrencies · Open | 1.0982 | +0.0009 | ▲ +0.08% | 1.0973 | 1.0984 | 1.0956 | 19-Nov 08:55 | |
| USD/JPYCurrencies · Open | 159.72 | +0.39 | ▲ +0.24% | 159.33 | 159.74 | 159.28 | 19-Nov 08:55 | |
| GBP/USDCurrencies · Open | 1.3152 | +0.0005 | ▲ +0.04% | 1.3147 | 1.3158 | 1.3121 | 19-Nov 08:55 | |
| AUD/USDCurrencies · Open | 0.6704 | -0.0013 | ▼ -0.19% | 0.6717 | 0.6720 | 0.6663 | 19-Nov 08:55 | |
| USD/CADCurrencies · Open | 1.4326 | 0.0000 | ▬ 0.00% | 1.4326 | 1.4357 | 1.4323 | 19-Nov 08:55 | |
| USD/CHFCurrencies · Open | 0.8429 | -0.0002 | ▼ -0.02% | 0.8431 | 0.8448 | 0.8426 | 19-Nov 08:55 | |
| USD/MXNCurrencies · Open | 18.854 | +0.017 | ▲ +0.09% | 18.837 | 18.949 | 18.837 | 19-Nov 08:55 | |
| USD/CNYCurrencies · Open | 6.6648 | -0.0028 | ▼ -0.04% | 6.6676 | 6.6675 | 6.6648 | 19-Nov 08:54 | |
| NZD/USDCurrencies · Open | 0.5503 | +0.0012 | ▲ +0.22% | 0.5491 | 0.5504 | 0.5484 | 19-Nov 08:55 | |
| USD/HKDCurrencies · Open | 7.8445 | -0.0008 | ▼ -0.01% | 7.8453 | 7.8478 | 7.8439 | 19-Nov 08:55 | |
| USD/SGDCurrencies · Open | 1.2894 | +0.0004 | ▲ +0.03% | 1.2890 | 1.2905 | 1.2888 | 19-Nov 08:55 | |
| USD/INRCurrencies · Open | 93.330 | -0.120 | ▼ -0.13% | 93.450 | 93.510 | 93.280 | 19-Nov 08:55 | |
| GoldCommodities · Open | 3,734.10 | -7.80 | ▼ -0.21% | 3,741.90 | 3,759.50 | 3,694.50 | 19-Nov 08:45 | |
| SilverCommodities · Open | 45.265 | +0.206 | ▲ +0.46% | 45.059 | 45.785 | 44.410 | 19-Nov 08:44 | |
| CopperCommodities · Open | 5.6710 | +0.0025 | ▲ +0.04% | 5.6685 | 5.7160 | 5.6170 | 19-Nov 08:44 | |
| Crude OilCommodities · Open | 83.330 | +0.070 | ▲ +0.08% | 83.260 | 83.900 | 82.650 | 19-Nov 08:44 | |
| Natural GasCommodities · Open | 3.3490 | -0.0230 | ▼ -0.68% | 3.3720 | 3.3980 | 3.3210 | 19-Nov 08:44 | |
| Time in CET (Europe/Berlin). A dash means the feed has no usable previous close. Contracts of the same market (for example mini and micro) are listed separately. | ||||||||
Today's headline movers
Bar = day's low to high · marker = last · amber tick = previous closeGroup scoreboard
Key levels
Reference levels from today's high and low with the previous close; they move as the range growsAdvertisement