As on 2026-08-24 04:47
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,277.00 | +517.80 | +0.98% | 52,768.90 | 53,355.90 | 52,768.90 | 24-Aug 04:47 |
| S&P 500 | 7,674.37 | +33.21 | +0.43% | 7,665.68 | 7,697.11 | 7,660.06 | 24-Aug 04:47 |
| Nasdaq Composite | 26,180.50 | +113.29 | +0.44% | 26,198.80 | 26,269.80 | 26,049.30 | 24-Aug 04:47 |
| FTSE 100 | 10,816.60 | +68.40 | +0.64% | 10,748.10 | 10,831.60 | 10,734.90 | 24-Aug 04:47 |
| CAC 40 | 8,484.43 | +31.34 | +0.37% | 0.00 | 8,484.43 | 8,484.43 | 24-Aug 04:47 |
| DAX | 26,136.60 | +153.52 | +0.59% | 0.00 | 26,136.60 | 26,136.60 | 24-Aug 04:47 |
| Nikkei 225 | 65,968.70 | -47.65 | -0.07% | 65,979.00 | 66,257.70 | 65,653.40 | 24-Aug 04:47 |
| Hang Seng | 25,499.50 | -509.97 | -1.96% | 25,780.10 | 25,780.10 | 25,430.90 | 24-Aug 04:47 |
| Shanghai Composite | 3,892.55 | -12.66 | -0.32% | 3,902.70 | 3,910.24 | 3,882.52 | 24-Aug 04:47 |
| NSE Nifty | 24,252.00 | +0.00 | +0.00% | 24,252.00 | 24,252.00 | 24,252.00 | 24-Aug 04:47 |
| BSE Sensex | 77,540.80 | +3.11 | +0.00% | 77,537.70 | 77,725.70 | 77,445.90 | 24-Aug 04:45 |
| STI | 5,693.97 | +5.01 | +0.09% | 5,694.82 | 5,715.47 | 5,689.54 | 24-Aug 04:47 |
| Kospi | 6,763.49 | -149.46 | -2.16% | 6,881.07 | 6,884.57 | 6,710.00 | 24-Aug 04:47 |
| US Dollar Index | 98.823 | +0.023 | +0.02% | 98.856 | 98.887 | 98.762 | 24-Aug 04:47 |
| EUR/USD | 1.1680 | +0.0001 | +0.01% | 1.1671 | 1.1687 | 1.1673 | 24-Aug 04:47 |
| USD/JPY | 158.89 | -0.04 | -0.03% | 158.89 | 159.02 | 158.63 | 24-Aug 04:47 |
| GBP/USD | 1.3646 | +0.0006 | +0.04% | 1.3613 | 1.3656 | 1.3636 | 24-Aug 04:47 |
| AUD/USD | 0.7166 | -0.0003 | -0.04% | 0.7171 | 0.7176 | 0.7160 | 24-Aug 04:47 |
| USD/CAD | 1.3792 | +0.0028 | +0.20% | 1.3816 | 1.3826 | 1.3784 | 24-Aug 04:47 |
| USD/CHF | 0.8000 | -0.0009 | -0.11% | 0.8010 | 0.8017 | 0.7997 | 24-Aug 04:47 |
| USD/MXN | 16.923 | +0.028 | +0.16% | 16.895 | 16.928 | 16.917 | 24-Aug 04:47 |
| USD/CNY | 6.7236 | +0.0026 | +0.04% | 6.7219 | 6.7244 | 6.7220 | 24-Aug 04:47 |
| NZD/USD | 0.5974 | +0.0000 | +0.00% | 0.5978 | 0.5983 | 0.5969 | 24-Aug 04:47 |
| USD/HKD | 7.8384 | -0.0015 | -0.02% | 7.8396 | 7.8402 | 7.8369 | 24-Aug 04:47 |
| USD/SGD | 1.2692 | -0.0001 | -0.01% | 1.2691 | 1.2699 | 1.2689 | 24-Aug 04:47 |
| USD/INR | 95.690 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 24-Aug 04:47 |
| Gold | 4,707.20 | +26.60 | +0.57% | 4,673.40 | 4,713.80 | 4,651.80 | 24-Aug 04:47 |
| Silver | 69.175 | -0.355 | -0.51% | 69.345 | 69.665 | 68.420 | 24-Aug 04:47 |
| Copper | 6.5615 | -0.0255 | -0.39% | 6.5950 | 6.5995 | 6.5545 | 24-Aug 04:47 |
| Crude Oil | 85.720 | -1.340 | -1.54% | 86.500 | 86.570 | 84.840 | 24-Aug 04:47 |
| Natural Gas | 2.7290 | -0.0440 | -1.59% | 2.7500 | 2.7500 | 2.7210 | 24-Aug 04:47 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.