As on 2026-06-09 03:15
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,786.00 -80.77 -0.16% 50,997.20 51,277.10 50,732.40 09-Jun 03:15
S&P 500 7,405.73 +21.99 +0.30% 7,440.57 7,466.81 7,395.13 09-Jun 03:15
Nasdaq Composite 25,929.70 +220.23 +0.86% 26,065.10 26,179.70 25,872.70 09-Jun 03:15
FTSE 100 10,373.20 +5.15 +0.05% 10,369.00 10,409.30 10,319.20 09-Jun 03:15
CAC 40 8,199.29 -18.95 -0.23% 0.00 8,229.52 8,124.43 09-Jun 03:15
DAX 24,616.20 -142.83 -0.58% 24,447.30 24,732.60 24,426.60 09-Jun 03:15
Nikkei 225 64,081.00 +56.43 +0.09% 64,625.30 65,042.40 63,919.00 09-Jun 03:15
Hang Seng 24,657.10 -304.89 -1.22% 0.00 24,657.10 24,516.60 09-Jun 03:15
Shanghai Composite 3,958.96 -68.40 -1.70% 0.00 3,970.60 3,945.02 09-Jun 03:15
NSE Nifty 23,123.00 +0.00 +0.00% 23,123.00 23,123.00 23,123.00 09-Jun 03:15
BSE Sensex 73,524.30 -719.08 -0.97% 74,243.30 73,934.40 73,318.90 09-Jun 03:12
STI 4,965.49 +1.82 +0.04% 4,965.49 4,965.49 4,965.49 09-Jun 03:15
Kospi 7,710.80 +226.39 +3.02% 7,697.76 7,847.74 7,674.50 09-Jun 03:15
US Dollar Index 100.01 -0.04 -0.04% 100.03 100.06 100.01 09-Jun 03:15
EUR/USD 1.1533 -0.0001 -0.01% 1.1540 1.1540 1.1528 09-Jun 03:15
USD/JPY 160.21 +0.04 +0.02% 160.12 160.27 160.13 09-Jun 03:15
GBP/USD 1.3337 -0.0001 -0.01% 1.3338 1.3350 1.3332 09-Jun 03:15
AUD/USD 0.7044 -0.0001 -0.01% 0.7042 0.7047 0.7035 09-Jun 03:15
USD/CAD 1.3954 +0.0003 +0.02% 1.3949 1.3959 1.3942 09-Jun 03:15
USD/CHF 0.7979 +0.0004 +0.05% 0.7980 0.7984 0.7975 09-Jun 03:15
USD/MXN 17.463 +0.005 +0.03% 17.464 17.475 17.457 09-Jun 03:15
USD/CNY 6.7832 +0.0177 +0.26% 0.0000 0.0000 0.0000 09-Jun 03:15
NZD/USD 0.5805 -0.0002 -0.03% 0.5810 0.5816 0.5800 09-Jun 03:15
USD/HKD 7.8363 -0.0005 -0.01% 7.8368 7.8369 7.8360 09-Jun 03:15
USD/SGD 1.2877 -0.0002 -0.02% 1.2881 1.2891 1.2878 09-Jun 03:15
USD/INR 95.700 -0.008 -0.01% 95.700 95.700 95.750 09-Jun 03:15
Gold 4,345.00 -18.40 -0.42% 4,354.70 4,358.60 4,336.00 09-Jun 03:15
Silver 67.890 -0.695 -1.01% 68.320 68.355 67.535 09-Jun 03:15
Copper 6.3030 -0.0470 -0.74% 6.3395 6.3405 6.3005 09-Jun 03:15
Crude Oil 90.860 -0.440 -0.48% 91.280 91.550 90.710 09-Jun 03:15
Natural Gas 3.1480 +0.0010 +0.03% 3.1440 3.1500 3.1310 09-Jun 03:15

About World Markets