As on 2026-10-15 00:34
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,621.50 | -48.62 | -0.09% | 51,684.80 | 51,869.80 | 51,365.40 | 15-Oct 00:34 |
| S&P 500 | 7,718.94 | -86.51 | -1.11% | 7,774.18 | 7,789.15 | 7,693.31 | 15-Oct 00:34 |
| Nasdaq Composite | 26,692.90 | -511.51 | -1.88% | 27,031.60 | 27,134.30 | 26,602.10 | 15-Oct 00:34 |
| FTSE 100 | 10,724.90 | +74.53 | +0.70% | 10,650.00 | 10,731.30 | 10,641.20 | 15-Oct 00:34 |
| CAC 40 | 7,873.11 | +45.48 | +0.58% | 7,852.74 | 7,893.48 | 7,844.29 | 15-Oct 00:34 |
| DAX | 25,298.60 | +38.71 | +0.15% | 25,322.10 | 25,448.70 | 25,276.80 | 15-Oct 00:34 |
| Nikkei 225 | 67,744.30 | -33.23 | -0.05% | 0.00 | 68,404.00 | 67,545.40 | 15-Oct 00:34 |
| Hang Seng | 24,314.20 | -31.05 | -0.13% | 0.00 | 24,521.60 | 24,294.20 | 15-Oct 00:34 |
| Shanghai Composite | 3,767.23 | -33.64 | -0.88% | 3,790.63 | 3,811.81 | 3,761.96 | 15-Oct 00:34 |
| NSE Nifty | 22,622.70 | -99.25 | -0.44% | 22,715.80 | 22,757.90 | 22,558.90 | 15-Oct 00:34 |
| BSE Sensex | 72,781.90 | -251.89 | -0.34% | 73,033.80 | 73,195.30 | 72,578.80 | 15-Oct 00:33 |
| STI | 5,423.33 | -7.17 | -0.13% | 5,410.80 | 5,453.59 | 5,410.32 | 15-Oct 00:34 |
| Kospi | 6,008.81 | -26.54 | -0.44% | 0.00 | 6,162.25 | 6,008.81 | 15-Oct 00:34 |
| US Dollar Index | 102.55 | +0.35 | +0.34% | 0.00 | 102.94 | 102.55 | 15-Oct 00:34 |
| EUR/USD | 1.1163 | +0.0007 | +0.06% | 1.1156 | 1.1164 | 1.1152 | 15-Oct 00:34 |
| USD/JPY | 158.17 | -0.14 | -0.09% | 158.31 | 158.33 | 158.17 | 15-Oct 00:34 |
| GBP/USD | 1.3197 | +0.0006 | +0.05% | 1.3192 | 1.3198 | 1.3183 | 15-Oct 00:34 |
| AUD/USD | 0.6973 | +0.0004 | +0.06% | 0.6971 | 0.6974 | 0.6971 | 15-Oct 00:34 |
| USD/CAD | 1.4228 | -0.0008 | -0.06% | 1.4237 | 1.4239 | 1.4231 | 15-Oct 00:34 |
| USD/CHF | 0.8339 | -0.0007 | -0.08% | 0.8348 | 0.8353 | 0.8340 | 15-Oct 00:34 |
| USD/MXN | 18.488 | +0.008 | +0.04% | 18.495 | 18.502 | 18.491 | 15-Oct 00:34 |
| USD/CNY | 6.6926 | +0.0000 | +0.00% | 6.6926 | 6.6926 | 6.6933 | 15-Oct 00:34 |
| NZD/USD | 0.5591 | +0.0000 | +0.00% | 0.5591 | 0.5602 | 0.5588 | 15-Oct 00:34 |
| USD/HKD | 7.8479 | -0.0004 | -0.01% | 7.8483 | 7.8483 | 7.8479 | 15-Oct 00:34 |
| USD/SGD | 1.2846 | -0.0005 | -0.04% | 1.2851 | 1.2856 | 1.2846 | 15-Oct 00:34 |
| USD/INR | 95.150 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 15-Oct 00:34 |
| Gold | 4,128.10 | +20.20 | +0.49% | 4,128.30 | 4,129.80 | 4,122.70 | 15-Oct 00:34 |
| Silver | 55.810 | -0.067 | -0.12% | 55.800 | 55.865 | 55.665 | 15-Oct 00:34 |
| Copper | 6.6195 | -0.0410 | -0.62% | 6.6330 | 6.6330 | 6.6175 | 15-Oct 00:34 |
| Crude Oil | 95.060 | -0.030 | -0.03% | 95.190 | 95.310 | 94.950 | 15-Oct 00:34 |
| Natural Gas | 3.2890 | +0.0910 | +2.85% | 3.2740 | 3.3000 | 3.2700 | 15-Oct 00:34 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.