As on 2026-10-02 07:19
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,926.60 +20.51 +0.04% 51,008.40 51,179.80 50,546.50 02-Oct 07:19
S&P 500 7,666.45 +14.91 +0.19% 7,666.47 7,684.75 7,616.78 02-Oct 07:19
Nasdaq Composite 26,871.60 +10.53 +0.04% 26,992.30 27,014.50 26,733.90 02-Oct 07:19
FTSE 100 10,428.30 -177.73 -1.68% 10,606.40 10,606.40 10,390.70 02-Oct 07:19
CAC 40 7,835.31 -129.20 -1.62% 0.00 7,934.57 7,835.31 02-Oct 07:19
DAX 24,939.30 -259.84 -1.03% 0.00 25,231.10 24,939.30 02-Oct 07:19
Nikkei 225 68,314.60 -642.09 -0.93% 68,313.50 68,741.50 68,132.20 02-Oct 07:19
Hang Seng 23,976.90 -636.33 -2.59% 24,099.70 24,099.70 23,865.30 02-Oct 07:19
Shanghai Composite 3,842.20 +11.74 +0.31% 3,839.25 3,851.22 3,833.09 02-Oct 07:19
NSE Nifty 22,421.90 -198.50 -0.88% 22,543.70 22,610.60 22,217.30 02-Oct 07:19
BSE Sensex 71,909.70 -570.59 -0.79% 72,480.30 72,572.90 71,292.90 02-Oct 07:18
STI 5,654.09 -13.58 -0.24% 5,670.70 5,686.79 5,638.14 02-Oct 07:19
Kospi 6,985.99 +14.64 +0.21% 6,938.27 6,999.27 6,927.88 02-Oct 07:19
US Dollar Index 101.93 -0.17 -0.16% 102.02 102.13 101.90 02-Oct 07:19
EUR/USD 1.1251 +0.0010 +0.09% 1.1239 1.1255 1.1233 02-Oct 07:19
USD/JPY 157.84 -0.23 -0.15% 158.11 158.21 157.78 02-Oct 07:19
GBP/USD 1.3209 +0.0010 +0.08% 1.3198 1.3212 1.3182 02-Oct 07:19
AUD/USD 0.6933 +0.0004 +0.06% 0.6929 0.6938 0.6914 02-Oct 07:19
USD/CAD 1.4212 -0.0007 -0.05% 1.4220 1.4235 1.4212 02-Oct 07:19
USD/CHF 0.8293 -0.0014 -0.17% 0.8312 0.8326 0.8291 02-Oct 07:19
USD/MXN 18.259 -0.016 -0.09% 18.284 18.342 18.266 02-Oct 07:19
USD/CNY 6.7045 +0.0015 +0.02% 0.0000 0.0000 0.0000 02-Oct 07:19
NZD/USD 0.5612 +0.0009 +0.16% 0.5611 0.5617 0.5587 02-Oct 07:19
USD/HKD 7.8467 +0.0012 +0.02% 7.8454 7.8470 7.8454 02-Oct 07:19
USD/SGD 1.2793 -0.0007 -0.05% 1.2802 1.2818 1.2794 02-Oct 07:19
USD/INR 96.310 +0.000 +0.00% 96.310 96.310 96.340 02-Oct 07:19
Gold 4,217.70 +15.40 +0.37% 4,204.60 4,221.00 4,162.90 02-Oct 07:19
Silver 61.630 +0.455 +0.74% 61.360 61.710 60.530 02-Oct 07:19
Copper 6.5880 +0.0500 +0.76% 6.5750 6.5895 6.5200 02-Oct 07:19
Crude Oil 92.310 -0.560 -0.60% 93.460 93.510 92.240 02-Oct 07:19
Natural Gas 2.9190 -0.0480 -1.62% 2.9530 2.9530 2.9170 02-Oct 07:19

About World Markets