As on 2025-01-27 05:31
Symbol Last Change Change % Close High Low Last Trade
Dow 30 44,424.20 -140.82 -0.32% 44,533.80 44,545.50 44,332.20 27-Jan 05:31
S&P 500 6,101.24 -17.47 -0.29% 6,121.43 6,128.18 6,088.74 27-Jan 05:31
Nasdaq Composite 19,954.30 -99.38 -0.50% 20,087.10 20,118.60 19,897.10 27-Jan 05:31
FTSE 100 8,502.35 -62.85 -0.73% 8,565.20 8,586.68 8,492.73 27-Jan 05:31
CAC 40 7,927.62 +35.01 +0.44% 0.00 7,987.81 7,892.61 27-Jan 05:31
DAX 21,394.90 -16.60 -0.08% 0.00 21,520.10 21,356.40 27-Jan 05:31
Nikkei 225 39,822.50 -109.45 -0.27% 40,127.70 40,255.70 39,679.90 27-Jan 05:31
Hang Seng 20,260.00 +193.78 +0.97% 20,118.00 20,296.90 20,118.00 27-Jan 05:31
Shanghai Composite 3,262.36 +9.74 +0.30% 3,256.61 3,274.39 3,252.93 27-Jan 05:31
NSE Nifty 22,975.40 -116.80 -0.51% 22,940.20 23,007.40 22,910.80 27-Jan 05:31
BSE Sensex 75,812.50 -378.00 -0.50% 76,190.50 75,916.30 75,545.90 27-Jan 05:28
STI 3,799.83 -4.43 -0.12% 3,799.36 3,802.12 3,790.75 27-Jan 05:31
Kospi 2,536.80 +21.31 +0.85% 2,529.29 2,542.83 2,522.64 27-Jan 05:31
US Dollar Index 107.74 +0.30 +0.28% 107.46 107.74 107.52 27-Jan 05:31
Gold 2,763.20 -15.70 -0.56% 2,778.10 2,778.10 2,757.60 27-Jan 05:31
Silver 30.720 -0.465 -1.49% 30.995 30.995 30.595 27-Jan 05:31
Copper 4.2820 -0.0390 -0.90% 4.3130 4.3130 4.2640 27-Jan 05:31
Crude Oil 74.110 -0.550 -0.74% 74.540 74.600 73.670 27-Jan 05:31
Natural Gas 3.7990 -0.2280 -5.66% 3.7850 3.8270 3.7810 27-Jan 05:31

About World Markets