As on 2026-10-27 10:57
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,361.60 +146.42 +0.28% 52,320.40 52,620.20 52,263.20 27-Oct 10:56
S&P 500 7,676.77 +53.09 +0.70% 7,639.70 7,702.13 7,639.70 27-Oct 10:56
Nasdaq Composite 26,169.40 +214.04 +0.82% 26,026.90 26,306.80 25,986.60 27-Oct 10:56
FTSE 100 10,684.20 -83.17 -0.77% 10,767.80 10,767.80 10,649.70 27-Oct 10:56
CAC 40 7,845.60 -1.72 -0.02% 7,816.15 7,848.59 7,810.92 27-Oct 10:56
DAX 25,379.90 -30.98 -0.12% 25,369.80 25,414.80 25,340.20 27-Oct 10:56
Nikkei 225 63,268.40 +1,078.72 +1.73% 62,569.10 63,684.70 62,389.50 27-Oct 10:56
Hang Seng 23,041.30 -170.49 -0.73% 23,260.10 23,313.90 22,984.00 27-Oct 10:56
Shanghai Composite 3,648.30 -49.22 -1.33% 3,698.44 3,708.20 3,648.30 27-Oct 10:56
NSE Nifty 22,760.50 +7.30 +0.03% 22,708.80 22,829.80 22,636.80 27-Oct 10:56
BSE Sensex 73,512.20 -94.55 -0.13% 73,606.80 73,763.00 73,179.40 27-Oct 10:54
STI 5,397.03 -18.88 -0.35% 5,403.36 5,423.43 5,392.92 27-Oct 10:56
Kospi 5,638.34 +168.87 +3.09% 5,658.65 5,737.61 5,612.92 27-Oct 10:56
US Dollar Index 102.23 +0.27 +0.26% 102.03 102.29 101.99 27-Oct 10:56
EUR/USD 1.1144 -0.0028 -0.25% 1.1173 1.1179 1.1136 27-Oct 10:56
USD/JPY 157.71 +0.21 +0.13% 157.51 157.88 157.43 27-Oct 10:56
GBP/USD 1.3316 -0.0023 -0.17% 1.3339 1.3349 1.3308 27-Oct 10:56
AUD/USD 0.7025 +0.0009 +0.13% 0.7014 0.7033 0.7010 27-Oct 10:56
USD/CAD 1.4022 +0.0011 +0.08% 1.4010 1.4027 1.4010 27-Oct 10:56
USD/CHF 0.8284 +0.0013 +0.16% 0.8273 0.8291 0.8269 27-Oct 10:56
USD/MXN 18.590 +0.026 +0.14% 18.555 18.607 18.547 27-Oct 10:56
USD/CNY 6.6675 -0.0025 -0.04% 6.6687 6.6708 6.6675 27-Oct 10:56
NZD/USD 0.5691 +0.0011 +0.19% 0.5680 0.5704 0.5681 27-Oct 10:56
USD/HKD 7.8447 -0.0007 -0.01% 7.8454 7.8458 7.8431 27-Oct 10:56
USD/SGD 1.2814 +0.0010 +0.08% 1.2808 1.2819 1.2803 27-Oct 10:56
USD/INR 95.130 -0.055 -0.06% 95.165 95.240 95.100 27-Oct 10:56
Gold 4,010.90 -27.50 -0.68% 4,032.80 4,038.90 4,001.60 27-Oct 10:56
Silver 53.315 -1.026 -1.89% 54.075 54.285 52.710 27-Oct 10:56
Copper 6.6060 +0.0640 +0.98% 6.5415 6.6075 6.5410 27-Oct 10:56
Crude Oil 101.97 +0.21 +0.21% 101.29 102.82 100.60 27-Oct 10:56
Natural Gas 2.5840 -0.0180 -0.69% 2.6140 2.6280 2.5640 27-Oct 10:56

About World Markets