As on 2026-08-25 04:46
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,417.20 | +140.15 | +0.26% | 53,261.90 | 53,508.20 | 53,261.90 | 25-Aug 04:46 |
| S&P 500 | 7,652.86 | -21.51 | -0.28% | 7,663.38 | 7,670.30 | 7,638.17 | 25-Aug 04:46 |
| Nasdaq Composite | 25,980.20 | -200.26 | -0.77% | 26,065.30 | 26,110.00 | 25,910.80 | 25-Aug 04:46 |
| FTSE 100 | 10,854.30 | +37.76 | +0.35% | 10,816.30 | 10,864.80 | 10,799.00 | 25-Aug 04:46 |
| CAC 40 | 8,453.01 | -31.42 | -0.37% | 0.00 | 8,489.66 | 8,444.80 | 25-Aug 04:46 |
| DAX | 26,106.60 | -29.96 | -0.11% | 0.00 | 26,171.20 | 26,042.80 | 25-Aug 04:46 |
| Nikkei 225 | 65,598.70 | +70.59 | +0.11% | 65,195.30 | 65,599.00 | 64,609.50 | 25-Aug 04:46 |
| Hang Seng | 25,465.90 | -51.38 | -0.20% | 25,634.20 | 25,676.80 | 25,403.40 | 25-Aug 04:46 |
| Shanghai Composite | 3,876.01 | -6.00 | -0.15% | 3,863.37 | 3,884.27 | 3,850.86 | 25-Aug 04:46 |
| NSE Nifty | 24,219.10 | +0.00 | +0.00% | 24,219.10 | 24,219.10 | 24,219.10 | 25-Aug 04:46 |
| BSE Sensex | 77,369.10 | -171.72 | -0.22% | 77,540.80 | 77,789.40 | 77,201.70 | 25-Aug 04:45 |
| STI | 5,686.32 | +5.86 | +0.10% | 5,674.36 | 5,696.58 | 5,674.23 | 25-Aug 04:46 |
| Kospi | 6,583.91 | -113.05 | -1.69% | 6,535.93 | 6,601.92 | 6,408.82 | 25-Aug 04:46 |
| US Dollar Index | 99.019 | +0.017 | +0.02% | 98.987 | 99.034 | 98.945 | 25-Aug 04:46 |
| EUR/USD | 1.1662 | +0.0000 | +0.00% | 1.1662 | 1.1671 | 1.1662 | 25-Aug 04:46 |
| USD/JPY | 159.28 | +0.20 | +0.13% | 159.02 | 159.32 | 159.06 | 25-Aug 04:46 |
| GBP/USD | 1.3632 | +0.0002 | +0.01% | 1.3629 | 1.3640 | 1.3630 | 25-Aug 04:46 |
| AUD/USD | 0.7154 | +0.0005 | +0.07% | 0.7148 | 0.7159 | 0.7147 | 25-Aug 04:46 |
| USD/CAD | 1.3848 | +0.0006 | +0.04% | 1.3842 | 1.3853 | 1.3841 | 25-Aug 04:46 |
| USD/CHF | 0.8031 | +0.0008 | +0.10% | 0.8020 | 0.8033 | 0.8020 | 25-Aug 04:46 |
| USD/MXN | 16.944 | +0.002 | +0.01% | 16.942 | 16.965 | 16.943 | 25-Aug 04:46 |
| USD/CNY | 6.7237 | +0.0018 | +0.03% | 6.7222 | 6.7261 | 6.7211 | 25-Aug 04:46 |
| NZD/USD | 0.5961 | +0.0002 | +0.03% | 0.5957 | 0.5967 | 0.5957 | 25-Aug 04:46 |
| USD/HKD | 7.8380 | +0.0018 | +0.02% | 7.8361 | 7.8385 | 7.8355 | 25-Aug 04:46 |
| USD/SGD | 1.2703 | +0.0003 | +0.02% | 1.2703 | 1.2707 | 1.2697 | 25-Aug 04:46 |
| USD/INR | 95.690 | -0.055 | -0.06% | 95.690 | 95.690 | 95.710 | 25-Aug 04:46 |
| Gold | 4,700.90 | +3.10 | +0.07% | 4,710.10 | 4,755.00 | 4,694.20 | 25-Aug 04:46 |
| Silver | 67.965 | -0.629 | -0.92% | 68.965 | 69.985 | 67.840 | 25-Aug 04:46 |
| Copper | 6.5990 | -0.0060 | -0.09% | 6.6110 | 6.6345 | 6.5985 | 25-Aug 04:46 |
| Crude Oil | 85.730 | +0.720 | +0.85% | 85.030 | 85.840 | 84.730 | 25-Aug 04:46 |
| Natural Gas | 2.7580 | -0.0240 | -0.86% | 2.7540 | 2.7610 | 2.7430 | 25-Aug 04:46 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.