As on 2026-11-13 00:34
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,297.10 | -189.40 | -0.36% | 52,427.90 | 52,751.20 | 52,271.20 | 13-Nov 00:34 |
| S&P 500 | 7,592.40 | -26.98 | -0.35% | 7,550.84 | 7,652.76 | 7,550.84 | 13-Nov 00:34 |
| Nasdaq Composite | 25,366.10 | -100.10 | -0.39% | 25,092.10 | 25,597.20 | 25,068.30 | 13-Nov 00:34 |
| FTSE 100 | 10,863.10 | +27.62 | +0.25% | 10,835.70 | 10,886.10 | 10,820.60 | 13-Nov 00:34 |
| CAC 40 | 8,361.36 | +28.49 | +0.34% | 8,366.07 | 8,401.72 | 8,339.06 | 13-Nov 00:34 |
| DAX | 26,771.90 | +109.11 | +0.41% | 26,910.60 | 27,001.70 | 26,671.40 | 13-Nov 00:34 |
| Nikkei 225 | 60,819.40 | -429.23 | -0.70% | 0.00 | 61,714.20 | 60,648.10 | 13-Nov 00:34 |
| Hang Seng | 24,008.60 | -307.37 | -1.26% | 0.00 | 24,120.70 | 23,944.30 | 13-Nov 00:34 |
| Shanghai Composite | 3,655.83 | -24.81 | -0.67% | 0.00 | 3,688.17 | 3,647.44 | 13-Nov 00:34 |
| NSE Nifty | 25,299.30 | +44.30 | +0.18% | 0.00 | 25,378.30 | 25,188.40 | 13-Nov 00:34 |
| BSE Sensex | 81,911.00 | +31.61 | +0.04% | 81,879.40 | 82,325.60 | 81,576.10 | 13-Nov 00:33 |
| STI | 5,282.70 | -6.96 | -0.13% | 5,313.36 | 5,317.21 | 5,270.81 | 13-Nov 00:34 |
| Kospi | 5,342.73 | -32.63 | -0.61% | 0.00 | 5,430.65 | 5,294.38 | 13-Nov 00:34 |
| US Dollar Index | 103.17 | +0.26 | +0.25% | 0.00 | 103.24 | 102.81 | 13-Nov 00:34 |
| EUR/USD | 1.1052 | -0.0001 | -0.01% | 1.1051 | 1.1057 | 1.1053 | 13-Nov 00:34 |
| USD/JPY | 159.86 | +0.01 | +0.01% | 159.83 | 159.88 | 159.82 | 13-Nov 00:34 |
| GBP/USD | 1.3233 | +0.0006 | +0.05% | 1.3228 | 1.3240 | 1.3229 | 13-Nov 00:34 |
| AUD/USD | 0.6805 | -0.0003 | -0.04% | 0.6808 | 0.6812 | 0.6804 | 13-Nov 00:34 |
| USD/CAD | 1.4257 | +0.0002 | +0.01% | 1.4254 | 1.4264 | 1.4255 | 13-Nov 00:34 |
| USD/CHF | 0.8355 | +0.0004 | +0.05% | 0.8347 | 0.8356 | 0.8350 | 13-Nov 00:34 |
| USD/MXN | 18.592 | +0.001 | +0.01% | 18.590 | 18.605 | 18.601 | 13-Nov 00:34 |
| USD/CNY | 6.6704 | +0.0001 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 13-Nov 00:34 |
| NZD/USD | 0.5544 | -0.0002 | -0.04% | 0.5546 | 0.5552 | 0.5544 | 13-Nov 00:34 |
| USD/HKD | 7.8447 | +0.0000 | +0.00% | 7.8449 | 7.8452 | 7.8446 | 13-Nov 00:34 |
| USD/SGD | 1.2868 | +0.0005 | +0.04% | 1.2863 | 1.2870 | 1.2862 | 13-Nov 00:34 |
| USD/INR | 94.040 | -0.003 | 0.00% | 94.040 | 94.040 | 94.060 | 13-Nov 00:34 |
| Gold | 3,880.00 | -5.30 | -0.14% | 3,883.30 | 3,884.90 | 3,879.70 | 13-Nov 00:34 |
| Silver | 49.890 | -0.175 | -0.35% | 50.005 | 50.010 | 49.885 | 13-Nov 00:34 |
| Copper | 6.2005 | +0.0045 | +0.07% | 6.1935 | 6.2110 | 6.1935 | 13-Nov 00:34 |
| Crude Oil | 88.850 | +0.110 | +0.12% | 88.790 | 88.920 | 88.700 | 13-Nov 00:34 |
| Natural Gas | 3.3580 | +0.0180 | +0.54% | 3.3600 | 3.3620 | 3.3520 | 13-Nov 00:34 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.