As on 2026-10-06 12:59
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,267.90 | +90.94 | +0.18% | 51,199.20 | 51,404.90 | 50,862.90 | 06-Oct 12:59 |
| S&P 500 | 7,773.95 | +51.23 | +0.66% | 7,730.86 | 7,794.35 | 7,727.59 | 06-Oct 12:59 |
| Nasdaq Composite | 27,477.30 | +286.45 | +1.05% | 27,225.90 | 27,544.10 | 27,223.50 | 06-Oct 12:59 |
| FTSE 100 | 10,553.40 | +55.44 | +0.53% | 10,498.10 | 10,602.60 | 10,498.00 | 06-Oct 12:59 |
| CAC 40 | 7,883.80 | +49.70 | +0.63% | 7,857.95 | 7,916.71 | 7,850.33 | 06-Oct 12:59 |
| DAX | 25,416.20 | +162.01 | +0.64% | 25,390.80 | 25,522.10 | 25,354.80 | 06-Oct 12:59 |
| Nikkei 225 | 70,684.00 | +737.12 | +1.05% | 69,954.60 | 70,798.60 | 69,813.20 | 06-Oct 12:59 |
| Hang Seng | 24,280.60 | +240.22 | +1.00% | 24,279.60 | 24,354.10 | 24,179.40 | 06-Oct 12:59 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 3,839.25 | 3,851.22 | 3,833.09 | 06-Oct 12:59 |
| NSE Nifty | 22,776.10 | +220.35 | +0.98% | 22,603.20 | 22,776.10 | 22,561.60 | 06-Oct 12:59 |
| BSE Sensex | 73,067.80 | +685.34 | +0.95% | 72,382.50 | 73,067.80 | 72,384.80 | 06-Oct 12:57 |
| STI | 5,701.54 | +37.21 | +0.66% | 5,667.31 | 5,701.54 | 5,644.33 | 06-Oct 12:59 |
| Kospi | 6,941.39 | -62.35 | -0.89% | 7,044.67 | 7,044.67 | 6,897.38 | 06-Oct 12:59 |
| US Dollar Index | 102.02 | -0.15 | -0.14% | 102.14 | 102.29 | 101.97 | 06-Oct 12:59 |
| EUR/USD | 1.1241 | +0.0020 | +0.18% | 1.1219 | 1.1248 | 1.1203 | 06-Oct 12:59 |
| USD/JPY | 158.20 | +0.30 | +0.19% | 157.95 | 158.24 | 157.78 | 06-Oct 12:59 |
| GBP/USD | 1.3242 | +0.0023 | +0.17% | 1.3221 | 1.3248 | 1.3202 | 06-Oct 12:59 |
| AUD/USD | 0.6969 | +0.0000 | +0.00% | 0.6969 | 0.6978 | 0.6962 | 06-Oct 12:59 |
| USD/CAD | 1.4276 | +0.0019 | +0.13% | 1.4257 | 1.4285 | 1.4250 | 06-Oct 12:59 |
| USD/CHF | 0.8313 | +0.0008 | +0.10% | 0.8302 | 0.8326 | 0.8303 | 06-Oct 12:59 |
| USD/MXN | 18.037 | -0.036 | -0.20% | 18.062 | 18.099 | 18.011 | 06-Oct 12:59 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 06-Oct 12:59 |
| NZD/USD | 0.5602 | +0.0005 | +0.09% | 0.5603 | 0.5609 | 0.5590 | 06-Oct 12:59 |
| USD/HKD | 7.8478 | +0.0014 | +0.02% | 7.8464 | 7.8484 | 7.8467 | 06-Oct 12:59 |
| USD/SGD | 1.2783 | -0.0008 | -0.06% | 1.2791 | 1.2800 | 1.2783 | 06-Oct 12:59 |
| USD/INR | 96.420 | +0.130 | +0.14% | 96.323 | 96.443 | 96.328 | 06-Oct 12:59 |
| Gold | 4,186.70 | +29.90 | +0.72% | 4,169.20 | 4,188.70 | 4,130.70 | 06-Oct 12:59 |
| Silver | 61.415 | +0.115 | +0.19% | 61.395 | 61.560 | 60.570 | 06-Oct 12:59 |
| Copper | 6.6380 | -0.0030 | -0.05% | 6.6300 | 6.6840 | 6.6260 | 06-Oct 12:59 |
| Crude Oil | 87.440 | -1.990 | -2.23% | 89.270 | 90.050 | 87.100 | 06-Oct 12:59 |
| Natural Gas | 3.0780 | +0.0120 | +0.39% | 3.0780 | 3.0920 | 3.0630 | 06-Oct 12:59 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.