As on 2026-09-07 16:10
Symbol Last Change Change % Close High Low Last Trade
Dow 30 53,414.20 -271.86 -0.51% 53,584.90 53,635.40 53,289.90 07-Sep 16:10
S&P 500 7,718.60 -29.11 -0.38% 7,750.19 7,750.19 7,706.12 07-Sep 16:10
Nasdaq Composite 26,507.00 -77.07 -0.29% 26,587.90 26,628.60 26,444.80 07-Sep 16:10
FTSE 100 10,849.60 +18.48 +0.17% 10,831.00 10,868.30 10,794.20 07-Sep 16:10
CAC 40 8,315.56 +36.79 +0.44% 8,272.76 8,316.12 8,255.72 07-Sep 16:10
DAX 26,006.30 -40.05 -0.15% 26,039.50 26,070.00 25,919.60 07-Sep 16:10
Nikkei 225 66,399.80 +1,378.90 +2.12% 65,600.40 66,668.70 65,600.40 07-Sep 16:10
Hang Seng 25,413.10 -237.75 -0.93% 25,653.00 25,665.00 25,363.00 07-Sep 16:10
Shanghai Composite 3,932.70 +2.58 +0.07% 3,942.51 3,948.42 3,916.49 07-Sep 16:10
NSE Nifty 23,779.20 -118.55 -0.50% 23,883.20 23,890.00 23,737.90 07-Sep 16:10
BSE Sensex 76,132.80 -382.62 -0.50% 76,515.40 76,477.20 75,970.50 07-Sep 16:09
STI 5,792.28 -9.68 -0.17% 5,792.45 5,803.12 5,768.86 07-Sep 16:10
Kospi 6,995.39 +308.18 +4.61% 6,910.78 6,995.40 6,867.91 07-Sep 16:10
US Dollar Index 98.899 -0.277 -0.28% 99.170 99.209 98.832 07-Sep 16:10
EUR/USD 1.1629 +0.0016 +0.14% 1.1609 1.1635 1.1608 07-Sep 16:10
USD/JPY 154.56 -1.68 -1.08% 155.94 156.27 154.07 07-Sep 16:10
GBP/USD 1.3537 +0.0016 +0.12% 1.3504 1.3544 1.3506 07-Sep 16:10
AUD/USD 0.7219 +0.0017 +0.24% 0.7196 0.7224 0.7197 07-Sep 16:10
USD/CAD 1.3803 -0.0034 -0.25% 1.3836 1.3841 1.3806 07-Sep 16:10
USD/CHF 0.8087 -0.0008 -0.10% 0.8076 0.8109 0.8085 07-Sep 16:10
USD/MXN 16.909 +0.029 +0.17% 16.878 16.919 16.886 07-Sep 16:10
USD/CNY 6.7108 +0.0000 +0.00% 6.7093 6.7128 6.7097 07-Sep 16:10
NZD/USD 0.5883 +0.0003 +0.05% 0.5876 0.5888 0.5867 07-Sep 16:10
USD/HKD 7.8398 -0.0009 -0.01% 7.8407 7.8410 7.8383 07-Sep 16:10
USD/SGD 1.2660 -0.0006 -0.05% 1.2666 1.2680 1.2651 07-Sep 16:10
USD/INR 94.485 +0.005 +0.01% 94.390 94.490 94.380 07-Sep 16:10
Gold 4,447.20 -29.40 -0.66% 4,466.50 4,481.30 4,426.20 07-Sep 16:10
Silver 66.565 -0.183 -0.27% 66.735 67.045 66.025 07-Sep 16:10
Copper 6.7045 +0.0220 +0.33% 6.6690 6.7160 6.6360 07-Sep 16:10
Crude Oil 92.570 +1.090 +1.19% 92.260 93.040 90.870 07-Sep 16:10
Natural Gas 2.9740 -0.0010 -0.03% 2.9310 2.9980 2.9210 07-Sep 16:10

About World Markets