Advertisement
World Markets
As on 2026-11-21 09:39 Showing 31 of 31 markets
| Last | Prev close | High | Low | |||||
|---|---|---|---|---|---|---|---|---|
| Dow 30Americas · Closed | 48,147.30 | -949.73 | ▼ -1.93% | 49,097.10 | 49,594.90 | 47,998.90 | 20-Nov 01:00 | |
| S&P 500Americas · Closed | 6,910.39 | -265.44 | ▼ -3.70% | 7,175.83 | 7,198.67 | 6,882.66 | 20-Nov 01:00 | |
| Nasdaq CompositeAmericas · Closed | 22,617.70 | -1,261.47 | ▼ -5.28% | 23,879.20 | 23,837.80 | 22,513.00 | 20-Nov 01:00 | |
| FTSE 100Europe · Closed | 10,346.30 | -106.34 | ▼ -1.02% | 10,452.70 | 10,452.80 | 10,330.00 | 20-Nov 01:00 | |
| CAC 40Europe · Closed | 7,927.75 | -152.99 | ▼ -1.89% | 8,080.74 | 8,029.08 | 7,927.75 | 20-Nov 01:00 | |
| DAXEurope · Closed | 24,802.80 | -661.03 | ▼ -2.60% | 25,463.80 | 25,194.60 | 24,801.20 | 20-Nov 01:00 | |
| Nikkei 225Asia-Pacific · Closed | 56,436.60 | -3,007.56 | ▼ -5.06% | 59,444.20 | 58,707.50 | 56,436.60 | 20-Nov 01:00 | |
| Hang SengAsia-Pacific · Closed | 22,410.80 | -430.82 | ▼ -1.89% | 22,841.60 | 22,593.50 | 22,307.40 | 20-Nov 01:00 | |
| Shanghai CompositeAsia-Pacific · Closed | 3,533.79 | -43.83 | ▼ -1.22% | 3,577.62 | 3,538.27 | 3,500.83 | 20-Nov 01:00 | |
| NSE NiftyAsia-Pacific · Closed | 25,800.60 | +286.30 | ▲ +1.12% | 25,514.30 | 25,808.80 | 25,345.20 | 20-Nov 01:00 | |
| BSE SensexAsia-Pacific · Closed | 83,919.70 | +897.96 | ▲ +1.08% | 83,021.80 | 84,038.00 | 82,403.30 | 21-Nov 05:59 | |
| STIAsia-Pacific · Closed | 4,975.17 | -104.32 | ▼ -2.05% | 5,079.49 | 5,030.50 | 4,968.03 | 20-Nov 01:00 | |
| KospiAsia-Pacific · Closed | 4,869.96 | -267.93 | ▼ -5.21% | 5,137.89 | 4,971.31 | 4,831.69 | 20-Nov 01:00 | |
| US Dollar IndexCurrencies · Closed | 103.84 | -0.06 | ▼ -0.05% | 103.90 | 103.95 | 103.58 | 20-Nov 01:00 | |
| EUR/USDCurrencies · Closed | 1.0967 | 0.0000 | ▬ 0.00% | 1.0967 | 0.0000 | 0.0000 | 20-Nov 22:59 | |
| USD/JPYCurrencies · Closed | 158.53 | -1.14 | ▼ -0.72% | 158.53 | 0.00 | 0.00 | 20-Nov 22:59 | |
| GBP/USDCurrencies · Closed | 1.3081 | -0.0005 | ▼ -0.04% | 1.3081 | 0.0000 | 0.0000 | 20-Nov 22:59 | |
| AUD/USDCurrencies · Closed | 0.6615 | -0.0041 | ▼ -0.62% | 0.6615 | 0.0000 | 0.0000 | 20-Nov 22:59 | |
| USD/CADCurrencies · Closed | 1.4340 | +0.0001 | ▲ +0.01% | 1.4340 | 0.0000 | 0.0000 | 20-Nov 22:59 | |
| USD/CHFCurrencies · Closed | 0.8400 | 0.0000 | ▬ 0.00% | 0.8400 | 0.0000 | 0.0000 | 20-Nov 22:59 | |
| USD/MXNCurrencies · Closed | 19.145 | +0.070 | ▲ +0.37% | 19.145 | 0.000 | 0.000 | 20-Nov 22:59 | |
| USD/CNYCurrencies · Closed | 6.6770 | +0.0105 | ▲ +0.16% | 6.6770 | 0.0000 | 0.0000 | 20-Nov 13:49 | |
| NZD/USDCurrencies · Closed | 0.5468 | 0.0000 | ▬ 0.00% | 0.5468 | 0.0000 | 0.0000 | 20-Nov 22:59 | |
| USD/HKDCurrencies · Closed | 7.8389 | +0.0005 | ▲ +0.01% | 7.8384 | 7.8391 | 7.8389 | 21-Nov 00:59 | |
| USD/SGDCurrencies · Closed | 1.2900 | 0.0000 | ▬ 0.00% | 1.2900 | 0.0000 | 0.0000 | 20-Nov 23:00 | |
| USD/INRCurrencies · Closed | 92.670 | 0.000 | ▬ 0.00% | 92.670 | 0.000 | 0.000 | 20-Nov 19:39 | |
| GoldCommodities · Closed | 3,539.00 | -146.50 | ▼ -3.98% | 3,685.50 | 3,638.10 | 3,502.90 | 22-Nov 00:47 | |
| SilverCommodities · Closed | 41.080 | -3.279 | ▼ -7.39% | 44.359 | 43.180 | 40.615 | 22-Nov 00:47 | |
| CopperCommodities · Closed | 5.4650 | -0.1685 | ▼ -2.99% | 5.6335 | 5.6080 | 5.4390 | 22-Nov 00:47 | |
| Crude OilCommodities · Closed | 83.620 | +1.180 | ▲ +1.43% | 82.440 | 84.070 | 80.780 | 22-Nov 00:47 | |
| Natural GasCommodities · Closed | 3.4660 | +0.1980 | ▲ +6.06% | 3.2680 | 3.4690 | 3.1510 | 22-Nov 00:47 | |
| Time in CET (Europe/Berlin). A dash means the feed has no usable previous close. Contracts of the same market (for example mini and micro) are listed separately. | ||||||||
Today's headline movers
Bar = day's low to high · marker = last · amber tick = previous closeGroup scoreboard
Key levels
Reference levels from today's high and low with the previous close; they move as the range growsAdvertisement