As on 2026-10-01 06:31
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,906.10 -443.87 -0.86% 51,424.80 51,473.90 50,906.10 01-Oct 06:31
S&P 500 7,651.54 -19.30 -0.25% 7,688.99 7,722.88 7,651.54 01-Oct 06:31
Nasdaq Composite 26,861.10 +63.52 +0.24% 26,892.80 27,108.20 26,861.10 01-Oct 06:31
FTSE 100 10,606.00 -30.71 -0.29% 10,635.80 10,725.30 10,599.20 01-Oct 06:31
CAC 40 7,964.51 -71.36 -0.89% 0.00 8,067.30 7,951.05 01-Oct 06:31
DAX 25,199.20 -200.02 -0.79% 0.00 25,578.80 25,192.50 01-Oct 06:31
Nikkei 225 68,534.00 +1,780.29 +2.67% 67,106.50 68,613.30 67,081.70 01-Oct 06:31
Hang Seng 24,613.30 +89.70 +0.37% 24,393.90 24,637.70 24,332.60 01-Oct 06:31
Shanghai Composite 3,842.20 +11.74 +0.31% 3,839.25 3,851.22 3,833.09 01-Oct 06:31
NSE Nifty 22,552.80 -67.70 -0.30% 22,543.70 22,590.10 22,508.10 01-Oct 06:31
BSE Sensex 72,367.30 -113.01 -0.16% 72,480.30 72,450.30 72,187.60 01-Oct 06:30
STI 5,687.03 +11.15 +0.20% 5,654.87 5,698.72 5,652.82 01-Oct 06:31
Kospi 6,925.90 +87.86 +1.28% 6,814.49 6,931.67 6,765.06 01-Oct 06:31
US Dollar Index 101.62 +0.17 +0.17% 101.47 101.63 101.46 01-Oct 06:31
EUR/USD 1.1319 -0.0009 -0.08% 1.1329 1.1336 1.1321 01-Oct 06:31
USD/JPY 158.26 +0.87 +0.55% 157.40 158.29 157.35 01-Oct 06:31
GBP/USD 1.3251 -0.0014 -0.11% 1.3263 1.3272 1.3251 01-Oct 06:31
AUD/USD 0.6946 +0.0003 +0.04% 0.6949 0.6955 0.6941 01-Oct 06:31
USD/CAD 1.4246 +0.0018 +0.13% 1.4227 1.4247 1.4223 01-Oct 06:31
USD/CHF 0.8363 +0.0006 +0.07% 0.8345 0.8367 0.8348 01-Oct 06:31
USD/MXN 18.079 +0.015 +0.08% 18.063 18.113 18.071 01-Oct 06:31
USD/CNY 6.7045 +0.0015 +0.02% 0.0000 0.0000 0.0000 01-Oct 06:31
NZD/USD 0.5619 -0.0012 -0.21% 0.5629 0.5640 0.5619 01-Oct 06:31
USD/HKD 7.8461 -0.0003 0.00% 7.8467 7.8469 7.8462 01-Oct 06:31
USD/SGD 1.2791 +0.0016 +0.13% 1.2777 1.2797 1.2772 01-Oct 06:31
USD/INR 95.955 -0.025 -0.03% 95.950 95.965 95.905 01-Oct 06:31
Gold 4,201.40 +14.70 +0.35% 4,190.10 4,207.80 4,169.40 01-Oct 06:31
Silver 61.390 +0.824 +1.36% 60.775 61.555 60.260 01-Oct 06:31
Copper 6.5950 -0.0265 -0.40% 6.6380 6.6415 6.5870 01-Oct 06:31
Crude Oil 89.190 -1.230 -1.36% 90.400 90.690 89.100 01-Oct 06:31
Natural Gas 2.9770 -0.0490 -1.62% 3.0160 3.0160 2.9750 01-Oct 06:31

About World Markets