As on 2026-09-29 03:09
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,481.50 | -347.11 | -0.67% | 51,648.50 | 51,780.50 | 51,409.60 | 29-Sep 03:09 |
| S&P 500 | 7,683.69 | -59.72 | -0.77% | 7,721.70 | 7,724.15 | 7,666.60 | 29-Sep 03:09 |
| Nasdaq Composite | 26,820.40 | -248.34 | -0.92% | 26,935.80 | 26,990.00 | 26,709.70 | 29-Sep 03:09 |
| FTSE 100 | 10,684.90 | -10.37 | -0.10% | 10,695.20 | 10,758.70 | 10,684.90 | 29-Sep 03:09 |
| CAC 40 | 8,078.48 | +0.68 | +0.01% | 0.00 | 8,135.95 | 8,071.62 | 29-Sep 03:09 |
| DAX | 25,374.40 | -34.22 | -0.13% | 25,444.00 | 25,575.70 | 25,360.30 | 29-Sep 03:09 |
| Nikkei 225 | 65,249.90 | -627.74 | -0.95% | 65,558.00 | 65,805.10 | 65,249.90 | 29-Sep 03:09 |
| Hang Seng | 24,642.50 | +132.42 | +0.54% | 0.00 | 24,720.40 | 24,633.30 | 29-Sep 03:09 |
| Shanghai Composite | 3,823.44 | -64.75 | -1.67% | 0.00 | 3,835.74 | 3,806.90 | 29-Sep 03:09 |
| NSE Nifty | 22,780.20 | +0.00 | +0.00% | 22,780.20 | 22,780.20 | 22,780.20 | 29-Sep 03:09 |
| BSE Sensex | 72,771.70 | -1,124.02 | -1.52% | 73,895.70 | 73,740.90 | 72,716.20 | 29-Sep 03:03 |
| STI | 5,729.02 | +17.90 | +0.31% | 5,703.09 | 5,749.66 | 5,702.36 | 29-Sep 03:09 |
| Kospi | 6,858.02 | -31.72 | -0.46% | 6,844.41 | 6,898.36 | 6,834.82 | 29-Sep 03:09 |
| US Dollar Index | 101.21 | +0.01 | +0.01% | 101.19 | 101.26 | 101.18 | 29-Sep 03:09 |
| EUR/USD | 1.1367 | -0.0003 | -0.03% | 1.1370 | 1.1374 | 1.1363 | 29-Sep 03:09 |
| USD/JPY | 157.29 | -0.06 | -0.04% | 157.40 | 157.49 | 157.26 | 29-Sep 03:09 |
| GBP/USD | 1.3244 | -0.0008 | -0.06% | 1.3251 | 1.3257 | 1.3244 | 29-Sep 03:09 |
| AUD/USD | 0.7011 | -0.0003 | -0.04% | 0.7016 | 0.7022 | 0.7010 | 29-Sep 03:09 |
| USD/CAD | 1.4179 | +0.0008 | +0.06% | 1.4170 | 1.4184 | 1.4166 | 29-Sep 03:09 |
| USD/CHF | 0.8320 | +0.0002 | +0.02% | 0.8322 | 0.8326 | 0.8317 | 29-Sep 03:09 |
| USD/MXN | 17.976 | -0.002 | -0.01% | 17.978 | 18.001 | 17.973 | 29-Sep 03:09 |
| USD/CNY | 6.7103 | -0.0025 | -0.04% | 0.0000 | 0.0000 | 0.0000 | 29-Sep 03:09 |
| NZD/USD | 0.5659 | -0.0005 | -0.09% | 0.5664 | 0.5672 | 0.5657 | 29-Sep 03:09 |
| USD/HKD | 7.8444 | -0.0006 | -0.01% | 7.8451 | 7.8452 | 7.8444 | 29-Sep 03:09 |
| USD/SGD | 1.2776 | +0.0008 | +0.06% | 1.2772 | 1.2780 | 1.2771 | 29-Sep 03:09 |
| USD/INR | 95.980 | -0.003 | 0.00% | 95.980 | 95.980 | 95.990 | 29-Sep 03:09 |
| Gold | 4,153.10 | -15.30 | -0.37% | 4,150.10 | 4,161.40 | 4,146.20 | 29-Sep 03:09 |
| Silver | 61.090 | -0.628 | -1.02% | 61.030 | 61.230 | 60.810 | 29-Sep 03:09 |
| Copper | 6.6150 | -0.0185 | -0.28% | 6.6140 | 6.6245 | 6.6090 | 29-Sep 03:09 |
| Crude Oil | 93.320 | +0.720 | +0.78% | 93.530 | 93.770 | 93.000 | 29-Sep 03:09 |
| Natural Gas | 3.0000 | -0.1910 | -5.98% | 0.0000 | 3.1130 | 2.9750 | 29-Sep 03:09 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.