As on 2026-09-23 16:31
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,788.40 -75.28 -0.15% 51,771.40 51,846.80 51,658.10 23-Sep 16:31
S&P 500 7,719.67 -44.97 -0.58% 7,761.94 7,761.94 7,713.30 23-Sep 16:31
Nasdaq Composite 26,931.40 -312.85 -1.15% 27,213.50 27,217.30 26,902.20 23-Sep 16:31
FTSE 100 10,743.20 +34.89 +0.33% 10,708.80 10,762.50 10,682.70 23-Sep 16:31
CAC 40 8,148.64 -6.27 -0.08% 8,190.22 8,199.66 8,112.22 23-Sep 16:31
DAX 25,475.10 -103.79 -0.41% 25,724.10 25,729.10 25,365.20 23-Sep 16:31
Nikkei 225 65,018.90 +882.70 +1.38% 64,681.60 65,436.60 64,403.90 23-Sep 16:31
Hang Seng 24,834.10 -253.63 -1.01% 25,064.80 25,072.20 24,811.80 23-Sep 16:31
Shanghai Composite 3,936.52 -15.61 -0.39% 3,951.37 3,951.52 3,934.46 23-Sep 16:31
NSE Nifty 23,446.80 +117.80 +0.50% 23,352.20 23,466.90 23,349.60 23-Sep 16:31
BSE Sensex 74,828.20 +299.17 +0.40% 74,529.10 74,973.70 74,599.90 23-Sep 16:30
STI 5,709.91 -13.85 -0.24% 5,705.95 5,735.97 5,682.58 23-Sep 16:31
Kospi 7,080.92 +63.01 +0.90% 7,153.99 7,153.99 7,014.98 23-Sep 16:31
US Dollar Index 101.08 +0.48 +0.48% 100.56 101.12 100.54 23-Sep 16:31
EUR/USD 1.1388 -0.0059 -0.52% 1.1445 1.1452 1.1384 23-Sep 16:31
USD/JPY 158.31 +0.94 +0.60% 157.35 158.36 157.35 23-Sep 16:31
GBP/USD 1.3254 -0.0085 -0.64% 1.3339 1.3348 1.3250 23-Sep 16:31
AUD/USD 0.7037 -0.0075 -1.05% 0.7117 0.7118 0.7034 23-Sep 16:31
USD/CAD 1.4102 +0.0041 +0.29% 1.4061 1.4106 1.4058 23-Sep 16:31
USD/CHF 0.8247 +0.0042 +0.51% 0.8208 0.8253 0.8203 23-Sep 16:31
USD/MXN 17.485 +0.213 +1.23% 17.272 17.501 17.296 23-Sep 16:31
USD/CNY 6.7109 +0.0113 +0.17% 6.7006 6.7109 6.6994 23-Sep 16:31
NZD/USD 0.5673 -0.0052 -0.91% 0.5720 0.5731 0.5669 23-Sep 16:31
USD/HKD 7.8436 +0.0004 +0.01% 7.8433 7.8441 7.8426 23-Sep 16:31
USD/SGD 1.2800 +0.0052 +0.41% 1.2748 1.2804 1.2748 23-Sep 16:31
USD/INR 95.740 +0.150 +0.16% 95.565 95.753 95.575 23-Sep 16:31
Gold 4,317.70 -58.70 -1.34% 4,394.70 4,407.50 4,314.40 23-Sep 16:31
Silver 65.085 -1.445 -2.17% 67.610 68.055 64.860 23-Sep 16:31
Copper 6.7590 -0.0770 -1.13% 6.9010 6.9120 6.7450 23-Sep 16:31
Crude Oil 91.930 +1.410 +1.56% 89.890 92.150 88.710 23-Sep 16:31
Natural Gas 2.9640 -0.0010 -0.03% 3.0130 3.0660 2.9630 23-Sep 16:31

About World Markets