As on 2026-08-26 05:20
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,577.40 | +160.24 | +0.30% | 53,594.90 | 53,675.30 | 53,386.40 | 26-Aug 05:20 |
| S&P 500 | 7,677.28 | +24.42 | +0.32% | 7,676.66 | 7,686.11 | 7,650.92 | 26-Aug 05:20 |
| Nasdaq Composite | 26,151.30 | +171.11 | +0.66% | 26,148.70 | 26,225.80 | 26,034.30 | 26-Aug 05:20 |
| FTSE 100 | 10,886.20 | +31.84 | +0.29% | 10,854.60 | 10,887.00 | 10,825.80 | 26-Aug 05:20 |
| CAC 40 | 8,439.20 | -13.81 | -0.16% | 0.00 | 8,496.64 | 8,439.20 | 26-Aug 05:20 |
| DAX | 26,266.10 | +159.54 | +0.61% | 0.00 | 26,340.50 | 26,174.90 | 26-Aug 05:20 |
| Nikkei 225 | 66,227.50 | +371.12 | +0.56% | 65,604.50 | 66,227.50 | 65,390.60 | 26-Aug 05:20 |
| Hang Seng | 25,740.00 | +228.90 | +0.90% | 25,635.20 | 25,800.20 | 25,615.90 | 26-Aug 05:20 |
| Shanghai Composite | 3,918.36 | +28.92 | +0.74% | 3,881.74 | 3,926.44 | 3,881.74 | 26-Aug 05:20 |
| NSE Nifty | 24,334.60 | +0.00 | +0.00% | 24,334.60 | 24,334.60 | 24,334.60 | 26-Aug 05:20 |
| BSE Sensex | 77,656.10 | +286.98 | +0.37% | 77,369.10 | 77,666.40 | 77,125.90 | 26-Aug 05:18 |
| STI | 5,723.25 | -12.43 | -0.22% | 5,727.34 | 5,745.23 | 5,710.40 | 26-Aug 05:20 |
| Kospi | 6,843.27 | +100.53 | +1.49% | 6,727.25 | 6,878.94 | 6,704.10 | 26-Aug 05:20 |
| US Dollar Index | 98.962 | +0.047 | +0.05% | 98.922 | 98.963 | 98.898 | 26-Aug 05:20 |
| EUR/USD | 1.1665 | -0.0009 | -0.08% | 1.1673 | 1.1677 | 1.1667 | 26-Aug 05:20 |
| USD/JPY | 158.99 | -0.17 | -0.11% | 159.16 | 159.26 | 158.89 | 26-Aug 05:20 |
| GBP/USD | 1.3638 | -0.0011 | -0.08% | 1.3648 | 1.3651 | 1.3639 | 26-Aug 05:20 |
| AUD/USD | 0.7178 | +0.0018 | +0.25% | 0.7160 | 0.7184 | 0.7160 | 26-Aug 05:20 |
| USD/CAD | 1.3857 | +0.0021 | +0.15% | 1.3836 | 1.3859 | 1.3832 | 26-Aug 05:20 |
| USD/CHF | 0.8029 | +0.0015 | +0.19% | 0.8014 | 0.8030 | 0.8010 | 26-Aug 05:20 |
| USD/MXN | 16.936 | -0.009 | -0.05% | 16.929 | 16.956 | 16.938 | 26-Aug 05:20 |
| USD/CNY | 6.7204 | +0.0001 | +0.00% | 6.7204 | 6.7213 | 6.7206 | 26-Aug 05:20 |
| NZD/USD | 0.5958 | -0.0016 | -0.27% | 0.5973 | 0.5980 | 0.5958 | 26-Aug 05:20 |
| USD/HKD | 7.8400 | +0.0021 | +0.03% | 7.8379 | 7.8414 | 7.8379 | 26-Aug 05:20 |
| USD/SGD | 1.2692 | +0.0001 | +0.01% | 1.2691 | 1.2697 | 1.2690 | 26-Aug 05:20 |
| USD/INR | 95.413 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 26-Aug 05:20 |
| Gold | 4,707.00 | +12.50 | +0.27% | 4,715.70 | 4,730.90 | 4,686.20 | 26-Aug 05:20 |
| Silver | 69.180 | +0.498 | +0.73% | 68.630 | 69.750 | 68.190 | 26-Aug 05:20 |
| Copper | 6.7500 | +0.0360 | +0.54% | 6.7110 | 6.7660 | 6.6815 | 26-Aug 05:20 |
| Crude Oil | 80.250 | -2.110 | -2.56% | 81.110 | 81.310 | 80.130 | 26-Aug 05:20 |
| Natural Gas | 2.8190 | +0.0490 | +1.77% | 2.7930 | 2.8210 | 2.7850 | 26-Aug 05:20 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.