As on 2026-09-15 17:39
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,967.20 -454.02 -0.87% 52,303.20 52,336.60 51,875.60 15-Sep 17:39
S&P 500 7,585.49 -34.49 -0.45% 7,612.30 7,617.26 7,572.69 15-Sep 17:39
Nasdaq Composite 25,997.00 -189.40 -0.72% 26,140.20 26,172.10 25,949.50 15-Sep 17:39
FTSE 100 10,656.70 -40.86 -0.38% 10,697.80 10,697.80 10,586.40 15-Sep 17:39
CAC 40 8,096.61 -21.17 -0.26% 8,084.61 8,110.58 8,033.04 15-Sep 17:39
DAX 25,418.80 -22.01 -0.09% 25,360.30 25,479.00 25,172.90 15-Sep 17:39
Nikkei 225 63,484.10 -8.89 -0.01% 63,190.40 64,101.00 63,067.20 15-Sep 17:39
Hang Seng 24,667.20 -250.36 -1.00% 24,934.10 24,934.10 24,657.00 15-Sep 17:39
Shanghai Composite 3,864.28 -21.05 -0.54% 3,879.73 3,891.62 3,858.15 15-Sep 17:39
NSE Nifty 23,118.60 -279.50 -1.19% 23,576.20 23,592.80 23,118.60 15-Sep 17:39
BSE Sensex 74,003.80 -777.94 -1.04% 74,781.80 75,436.40 73,994.00 15-Sep 17:39
STI 5,638.64 -79.38 -1.39% 5,720.67 5,720.91 5,632.16 15-Sep 17:39
Kospi 6,627.26 -57.11 -0.85% 6,659.25 6,715.46 6,582.20 15-Sep 17:39
US Dollar Index 99.639 +0.248 +0.25% 99.480 99.687 99.478 15-Sep 17:39
EUR/USD 1.1540 -0.0007 -0.06% 1.1549 1.1556 1.1528 15-Sep 17:39
USD/JPY 155.09 +0.74 +0.48% 154.35 155.23 154.22 15-Sep 17:39
GBP/USD 1.3474 -0.0021 -0.16% 1.3498 1.3505 1.3465 15-Sep 17:39
AUD/USD 0.7127 -0.0010 -0.14% 0.7138 0.7141 0.7118 15-Sep 17:39
USD/CAD 1.3921 +0.0023 +0.17% 1.3898 1.3929 1.3898 15-Sep 17:39
USD/CHF 0.8188 +0.0017 +0.21% 0.8170 0.8198 0.8167 15-Sep 17:39
USD/MXN 17.153 +0.020 +0.12% 17.133 17.195 17.112 15-Sep 17:39
USD/CNY 6.7112 +0.0030 +0.04% 6.7085 6.7146 6.7089 15-Sep 17:39
NZD/USD 0.5754 -0.0022 -0.38% 0.5769 0.5783 0.5751 15-Sep 17:39
USD/HKD 7.8445 +0.0010 +0.01% 7.8435 7.8447 7.8432 15-Sep 17:39
USD/SGD 1.2729 +0.0028 +0.22% 1.2701 1.2731 1.2698 15-Sep 17:39
USD/INR 95.859 +0.309 +0.32% 95.550 95.960 95.600 15-Sep 17:39
Gold 4,325.70 -26.20 -0.60% 4,340.30 4,358.20 4,301.60 15-Sep 17:39
Silver 63.685 -0.453 -0.71% 63.760 64.440 63.035 15-Sep 17:39
Copper 6.4280 +0.0235 +0.37% 6.4035 6.4515 6.3445 15-Sep 17:39
Crude Oil 104.71 +3.32 +3.27% 102.01 104.97 101.21 15-Sep 17:39
Natural Gas 2.9260 +0.0300 +1.04% 2.8840 2.9520 2.8700 15-Sep 17:39

About World Markets