As on 2026-01-17 04:53
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,359.30 -83.11 -0.17% 49,466.70 49,616.70 49,246.20 17-Jan 04:53
S&P 500 6,940.01 -4.46 -0.06% 6,960.54 6,967.30 6,925.09 17-Jan 04:53
Nasdaq Composite 23,515.40 -14.63 -0.06% 23,639.70 23,664.30 23,446.80 17-Jan 04:53
FTSE 100 10,235.30 -3.65 -0.04% 10,238.90 10,257.80 10,212.80 17-Jan 04:53
CAC 40 8,258.94 -54.18 -0.65% 8,304.46 8,313.64 8,234.27 17-Jan 04:53
DAX 25,297.10 -55.26 -0.22% 25,336.00 25,354.10 25,198.50 17-Jan 04:53
Nikkei 225 53,936.20 -174.33 -0.32% 54,071.30 54,130.60 53,706.80 17-Jan 04:53
Hang Seng 26,845.00 -78.66 -0.29% 27,094.80 27,176.30 26,741.50 17-Jan 04:53
Shanghai Composite 4,101.91 -10.69 -0.26% 4,127.06 4,140.23 4,091.81 17-Jan 04:53
NSE Nifty 25,694.30 +28.75 +0.11% 25,696.10 25,873.50 25,662.40 17-Jan 04:53
BSE Sensex 83,570.40 +187.64 +0.23% 83,382.70 84,135.00 83,456.50 17-Jan 04:50
STI 4,849.10 +15.76 +0.33% 4,841.97 4,849.10 4,828.15 17-Jan 04:53
Kospi 4,840.74 +43.19 +0.90% 4,820.66 4,855.61 4,797.75 17-Jan 04:53
US Dollar Index 99.375 +0.054 +0.05% 99.369 99.483 99.163 17-Jan 04:53
EUR/USD 1.1597 +0.0000 +0.00% 0.0000 0.0000 0.0000 17-Jan 04:53
USD/JPY 158.09 -0.55 -0.35% 0.00 0.00 0.00 17-Jan 04:53
GBP/USD 1.3381 +0.0003 +0.02% 0.0000 0.0000 0.0000 17-Jan 04:53
AUD/USD 0.6680 -0.0018 -0.27% 0.0000 0.0000 0.0000 17-Jan 04:53
USD/CAD 1.3915 +0.0024 +0.17% 0.0000 0.0000 0.0000 17-Jan 04:53
USD/CHF 0.8029 +0.0000 +0.00% 0.0000 0.0000 0.0000 17-Jan 04:53
USD/MXN 17.612 -0.032 -0.18% 0.000 0.000 0.000 17-Jan 04:53
USD/CNY 6.9681 +0.0021 +0.03% 0.0000 0.0000 0.0000 17-Jan 04:53
NZD/USD 0.5751 +0.0000 +0.00% 0.0000 0.0000 0.0000 17-Jan 04:53
USD/HKD 7.7959 +0.0000 +0.00% 7.7959 7.7959 7.7972 17-Jan 04:53
USD/SGD 1.2886 -0.0001 -0.01% 1.2886 1.2886 1.2894 17-Jan 04:53
USD/INR 90.682 +0.000 +0.00% 0.000 0.000 0.000 17-Jan 04:53
Gold 4,601.10 -22.60 -0.49% 4,621.60 4,625.50 4,539.10 17-Jan 04:53
Silver 89.945 -2.402 -2.60% 92.295 92.645 86.570 17-Jan 04:53
Copper 5.8485 -0.1430 -2.39% 5.9930 6.0245 5.7715 17-Jan 04:53
Crude Oil 59.300 +0.110 +0.19% 59.260 60.180 58.920 17-Jan 04:53
Natural Gas 3.1090 -0.0190 -0.61% 3.1460 3.2300 3.0200 17-Jan 04:53

About World Markets