As on 2026-08-31 11:18
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,560.00 | -9.45 | -0.02% | 53,611.90 | 53,819.60 | 53,489.40 | 31-Aug 11:18 |
| S&P 500 | 7,711.76 | -19.23 | -0.25% | 7,735.17 | 7,771.48 | 7,700.91 | 31-Aug 11:18 |
| Nasdaq Composite | 26,402.40 | -138.93 | -0.52% | 26,516.00 | 26,700.70 | 26,359.30 | 31-Aug 11:18 |
| FTSE 100 | 10,824.30 | +31.72 | +0.29% | 10,792.50 | 10,845.00 | 10,792.40 | 31-Aug 11:18 |
| CAC 40 | 8,406.65 | +5.47 | +0.07% | 8,404.73 | 8,427.10 | 8,402.84 | 31-Aug 11:18 |
| DAX | 26,412.70 | -157.28 | -0.59% | 26,464.10 | 26,471.80 | 26,370.90 | 31-Aug 11:18 |
| Nikkei 225 | 66,311.90 | -93.63 | -0.14% | 65,668.50 | 66,311.90 | 64,832.10 | 31-Aug 11:18 |
| Hang Seng | 25,567.00 | -17.80 | -0.07% | 25,420.60 | 25,567.00 | 25,290.70 | 31-Aug 11:18 |
| Shanghai Composite | 3,986.30 | +34.12 | +0.86% | 3,926.53 | 3,986.30 | 3,926.50 | 31-Aug 11:18 |
| NSE Nifty | 24,031.90 | -143.75 | -0.59% | 24,117.60 | 24,128.70 | 23,993.60 | 31-Aug 11:18 |
| BSE Sensex | 76,859.70 | -404.80 | -0.52% | 77,264.50 | 77,177.30 | 76,751.30 | 31-Aug 11:18 |
| STI | 5,739.15 | +39.22 | +0.69% | 5,686.14 | 5,742.32 | 5,685.92 | 31-Aug 11:18 |
| Kospi | 6,820.02 | +31.14 | +0.46% | 6,613.58 | 6,820.10 | 6,547.76 | 31-Aug 11:18 |
| US Dollar Index | 99.529 | -0.173 | -0.17% | 99.704 | 99.714 | 99.466 | 31-Aug 11:18 |
| EUR/USD | 1.1599 | +0.0015 | +0.13% | 1.1580 | 1.1605 | 1.1579 | 31-Aug 11:18 |
| USD/JPY | 159.69 | -0.35 | -0.22% | 160.05 | 160.20 | 159.49 | 31-Aug 11:18 |
| GBP/USD | 1.3541 | +0.0007 | +0.05% | 1.3527 | 1.3555 | 1.3530 | 31-Aug 11:18 |
| AUD/USD | 0.7159 | +0.0000 | +0.00% | 0.7155 | 0.7170 | 0.7155 | 31-Aug 11:18 |
| USD/CAD | 1.3892 | -0.0009 | -0.06% | 1.3900 | 1.3911 | 1.3889 | 31-Aug 11:18 |
| USD/CHF | 0.8083 | -0.0009 | -0.11% | 0.8071 | 0.8098 | 0.8076 | 31-Aug 11:18 |
| USD/MXN | 17.002 | -0.028 | -0.17% | 17.028 | 17.037 | 17.009 | 31-Aug 11:18 |
| USD/CNY | 6.7194 | -0.0066 | -0.10% | 6.7265 | 6.7266 | 6.7194 | 31-Aug 11:18 |
| NZD/USD | 0.5914 | +0.0004 | +0.07% | 0.5903 | 0.5922 | 0.5902 | 31-Aug 11:18 |
| USD/HKD | 7.8384 | -0.0010 | -0.01% | 7.8394 | 7.8408 | 7.8373 | 31-Aug 11:18 |
| USD/SGD | 1.2726 | -0.0019 | -0.15% | 1.2741 | 1.2750 | 1.2722 | 31-Aug 11:18 |
| USD/INR | 95.245 | -0.125 | -0.13% | 95.490 | 95.490 | 95.150 | 31-Aug 11:18 |
| Gold | 4,490.00 | -39.90 | -0.88% | 4,483.20 | 4,521.50 | 4,445.60 | 31-Aug 11:18 |
| Silver | 67.005 | +0.010 | +0.01% | 66.010 | 67.020 | 65.850 | 31-Aug 11:18 |
| Copper | 6.6715 | +0.0125 | +0.19% | 6.6400 | 6.6945 | 6.5940 | 31-Aug 11:18 |
| Crude Oil | 86.250 | +2.850 | +3.42% | 84.690 | 86.530 | 84.110 | 31-Aug 11:18 |
| Natural Gas | 2.8610 | -0.0270 | -0.93% | 2.8750 | 2.9100 | 2.8320 | 31-Aug 11:18 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.