As on 2026-09-09 17:36
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,381.20 -404.87 -0.77% 52,707.90 52,707.90 52,314.60 09-Sep 17:35
S&P 500 7,635.88 -37.64 -0.49% 7,660.68 7,660.68 7,624.16 09-Sep 17:35
Nasdaq Composite 26,240.30 -181.15 -0.69% 26,325.10 26,366.60 26,184.20 09-Sep 17:35
FTSE 100 10,654.90 -156.76 -1.45% 10,811.40 10,811.60 10,651.70 09-Sep 17:35
CAC 40 8,149.39 -168.59 -2.03% 8,258.24 8,277.24 8,141.42 09-Sep 17:35
DAX 25,521.50 -486.11 -1.87% 25,871.00 25,909.70 25,517.40 09-Sep 17:35
Nikkei 225 65,142.80 -126.55 -0.19% 65,087.20 65,794.00 65,017.70 09-Sep 17:35
Hang Seng 25,275.00 -42.22 -0.17% 25,328.10 25,335.50 25,161.70 09-Sep 17:35
Shanghai Composite 3,951.51 +10.96 +0.28% 3,943.92 3,958.12 3,933.47 09-Sep 17:35
NSE Nifty 23,431.50 -203.60 -0.86% 23,522.10 23,571.60 23,431.50 09-Sep 17:35
BSE Sensex 74,764.20 -813.35 -1.08% 75,577.60 75,251.20 74,764.20 09-Sep 17:33
STI 5,729.63 -37.82 -0.66% 5,759.59 5,763.39 5,706.68 09-Sep 17:35
Kospi 7,051.64 +97.12 +1.40% 6,972.87 7,112.48 6,968.06 09-Sep 17:35
US Dollar Index 98.822 +0.035 +0.04% 98.808 98.900 98.599 09-Sep 17:35
EUR/USD 1.1625 +0.0002 +0.02% 1.1623 1.1653 1.1621 09-Sep 17:35
USD/JPY 153.44 -0.52 -0.34% 153.99 153.99 152.95 09-Sep 17:35
GBP/USD 1.3545 +0.0008 +0.06% 1.3537 1.3567 1.3531 09-Sep 17:35
AUD/USD 0.7216 +0.0003 +0.04% 0.7215 0.7237 0.7210 09-Sep 17:35
USD/CAD 1.3811 +0.0031 +0.22% 1.3783 1.3820 1.3767 09-Sep 17:35
USD/CHF 0.8099 +0.0005 +0.06% 0.8095 0.8109 0.8068 09-Sep 17:35
USD/MXN 16.898 -0.016 -0.09% 16.905 16.920 16.884 09-Sep 17:35
USD/CNY 6.7077 -0.0028 -0.04% 6.7095 6.7095 6.7071 09-Sep 17:35
NZD/USD 0.5842 -0.0010 -0.17% 0.5851 0.5865 0.5831 09-Sep 17:35
USD/HKD 7.8419 +0.0009 +0.01% 7.8410 7.8428 7.8411 09-Sep 17:35
USD/SGD 1.2643 -0.0004 -0.03% 1.2647 1.2653 1.2630 09-Sep 17:35
USD/INR 95.105 +0.295 +0.31% 94.810 95.225 94.830 09-Sep 17:35
Gold 4,427.90 -11.10 -0.25% 4,399.00 4,479.00 4,384.10 09-Sep 17:35
Silver 67.440 +0.440 +0.66% 66.440 68.960 66.130 09-Sep 17:35
Copper 6.8085 -0.0150 -0.22% 6.7765 6.8475 6.7385 09-Sep 17:35
Crude Oil 96.560 +3.530 +3.79% 94.310 96.610 93.760 09-Sep 17:35
Natural Gas 2.8570 -0.0590 -2.02% 2.9070 2.9070 2.8340 09-Sep 17:35

About World Markets