As on 2026-10-29 12:50
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,475.10 | +97.53 | +0.19% | 52,335.40 | 52,634.30 | 52,335.40 | 29-Oct 12:50 |
| S&P 500 | 7,743.98 | +21.38 | +0.28% | 7,735.56 | 7,758.43 | 7,718.37 | 29-Oct 12:50 |
| Nasdaq Composite | 26,549.90 | +72.04 | +0.27% | 26,541.60 | 26,587.30 | 26,414.90 | 29-Oct 12:50 |
| FTSE 100 | 10,736.20 | +41.73 | +0.39% | 10,694.00 | 10,757.10 | 10,694.00 | 29-Oct 12:50 |
| CAC 40 | 7,959.87 | +72.91 | +0.92% | 7,931.91 | 7,976.08 | 7,923.22 | 29-Oct 12:50 |
| DAX | 25,955.60 | +251.55 | +0.98% | 25,724.00 | 26,004.00 | 25,720.70 | 29-Oct 12:50 |
| Nikkei 225 | 64,659.50 | +705.28 | +1.10% | 64,126.20 | 64,831.30 | 63,749.20 | 29-Oct 12:50 |
| Hang Seng | 22,958.70 | -136.18 | -0.59% | 23,088.10 | 23,184.10 | 22,928.30 | 29-Oct 12:50 |
| Shanghai Composite | 3,651.43 | -30.04 | -0.82% | 3,676.77 | 3,678.46 | 3,645.26 | 29-Oct 12:50 |
| NSE Nifty | 22,936.80 | +237.90 | +1.05% | 22,690.70 | 22,961.90 | 22,656.80 | 29-Oct 12:50 |
| BSE Sensex | 74,151.00 | +905.01 | +1.24% | 73,246.00 | 74,166.20 | 73,181.90 | 29-Oct 12:48 |
| STI | 5,396.03 | -1.88 | -0.03% | 5,403.19 | 5,439.50 | 5,394.71 | 29-Oct 12:50 |
| Kospi | 5,937.66 | -74.78 | -1.24% | 6,017.22 | 6,100.11 | 5,817.92 | 29-Oct 12:50 |
| US Dollar Index | 102.15 | -0.04 | -0.04% | 102.08 | 102.33 | 102.06 | 29-Oct 12:50 |
| EUR/USD | 1.1146 | -0.0006 | -0.05% | 1.1152 | 1.1161 | 1.1126 | 29-Oct 12:50 |
| USD/JPY | 157.94 | +0.12 | +0.08% | 157.80 | 158.06 | 157.61 | 29-Oct 12:50 |
| GBP/USD | 1.3329 | +0.0004 | +0.03% | 1.3326 | 1.3336 | 1.3297 | 29-Oct 12:50 |
| AUD/USD | 0.7035 | -0.0018 | -0.26% | 0.7053 | 0.7068 | 0.7031 | 29-Oct 12:50 |
| USD/CAD | 1.3973 | -0.0021 | -0.15% | 1.3994 | 1.4002 | 1.3971 | 29-Oct 12:50 |
| USD/CHF | 0.8277 | -0.0002 | -0.02% | 0.8277 | 0.8297 | 0.8272 | 29-Oct 12:50 |
| USD/MXN | 18.741 | +0.118 | +0.63% | 18.614 | 18.760 | 18.634 | 29-Oct 12:50 |
| USD/CNY | 6.6613 | -0.0047 | -0.07% | 6.6638 | 6.6643 | 6.6610 | 29-Oct 12:50 |
| NZD/USD | 0.5616 | -0.0008 | -0.14% | 0.5624 | 0.5636 | 0.5609 | 29-Oct 12:50 |
| USD/HKD | 7.8464 | +0.0009 | +0.01% | 7.8455 | 7.8472 | 7.8445 | 29-Oct 12:50 |
| USD/SGD | 1.2810 | -0.0003 | -0.02% | 1.2813 | 1.2822 | 1.2798 | 29-Oct 12:50 |
| USD/INR | 95.260 | +0.040 | +0.04% | 95.220 | 95.373 | 95.180 | 29-Oct 12:50 |
| Gold | 4,039.70 | -11.90 | -0.29% | 4,081.40 | 4,081.70 | 4,027.00 | 29-Oct 12:50 |
| Silver | 52.710 | -0.956 | -1.78% | 54.050 | 54.445 | 52.535 | 29-Oct 12:50 |
| Copper | 6.5895 | -0.0820 | -1.23% | 6.6800 | 6.6970 | 6.5755 | 29-Oct 12:50 |
| Crude Oil | 101.48 | -1.30 | -1.26% | 101.96 | 102.31 | 100.56 | 29-Oct 12:50 |
| Natural Gas | 3.0420 | +0.0100 | +0.33% | 3.0320 | 3.0730 | 3.0050 | 29-Oct 12:50 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.