As on 2026-10-30 13:13
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,342.60 | -132.54 | -0.25% | 52,086.10 | 52,405.90 | 52,086.10 | 30-Oct 13:13 |
| S&P 500 | 7,720.39 | -23.59 | -0.30% | 7,699.61 | 7,732.21 | 7,690.94 | 30-Oct 13:13 |
| Nasdaq Composite | 26,184.70 | -365.13 | -1.38% | 26,201.80 | 26,286.50 | 26,053.20 | 30-Oct 13:13 |
| FTSE 100 | 10,733.60 | +11.56 | +0.11% | 10,721.50 | 10,778.70 | 10,715.90 | 30-Oct 13:13 |
| CAC 40 | 7,970.35 | +0.35 | +0.00% | 7,973.86 | 7,992.17 | 7,957.61 | 30-Oct 13:13 |
| DAX | 25,841.10 | -198.54 | -0.76% | 25,948.60 | 26,026.20 | 25,828.80 | 30-Oct 13:13 |
| Nikkei 225 | 63,290.10 | -1,369.36 | -2.12% | 64,344.40 | 64,589.00 | 62,711.40 | 30-Oct 13:13 |
| Hang Seng | 23,294.40 | +335.77 | +1.46% | 23,011.30 | 23,400.00 | 22,948.00 | 30-Oct 13:13 |
| Shanghai Composite | 3,599.02 | -52.42 | -1.44% | 3,605.65 | 3,660.21 | 3,595.26 | 30-Oct 13:13 |
| NSE Nifty | 23,053.10 | +116.35 | +0.51% | 22,964.50 | 23,118.10 | 22,905.10 | 30-Oct 13:13 |
| BSE Sensex | 74,459.50 | +308.49 | +0.42% | 74,151.00 | 74,742.60 | 74,082.00 | 30-Oct 13:12 |
| STI | 5,376.74 | -19.29 | -0.36% | 5,406.25 | 5,406.25 | 5,365.13 | 30-Oct 13:13 |
| Kospi | 5,730.74 | -206.92 | -3.48% | 5,760.35 | 5,784.98 | 5,599.42 | 30-Oct 13:13 |
| US Dollar Index | 101.69 | -0.35 | -0.34% | 101.88 | 101.91 | 101.57 | 30-Oct 13:13 |
| EUR/USD | 1.1190 | +0.0012 | +0.11% | 1.1172 | 1.1214 | 1.1174 | 30-Oct 13:13 |
| USD/JPY | 157.10 | -0.59 | -0.37% | 157.66 | 157.89 | 156.97 | 30-Oct 13:13 |
| GBP/USD | 1.3424 | +0.0049 | +0.37% | 1.3374 | 1.3433 | 1.3375 | 30-Oct 13:13 |
| AUD/USD | 0.7027 | +0.0000 | +0.00% | 0.7027 | 0.7043 | 0.7018 | 30-Oct 13:13 |
| USD/CAD | 1.3954 | -0.0034 | -0.24% | 1.3989 | 1.3992 | 1.3951 | 30-Oct 13:13 |
| USD/CHF | 0.8213 | -0.0029 | -0.35% | 0.8239 | 0.8247 | 0.8195 | 30-Oct 13:13 |
| USD/MXN | 18.869 | +0.011 | +0.06% | 18.860 | 18.911 | 18.847 | 30-Oct 13:13 |
| USD/CNY | 6.6525 | -0.0085 | -0.13% | 6.6611 | 6.6611 | 6.6527 | 30-Oct 13:13 |
| NZD/USD | 0.5641 | +0.0008 | +0.14% | 0.5631 | 0.5651 | 0.5625 | 30-Oct 13:13 |
| USD/HKD | 7.8452 | -0.0006 | -0.01% | 7.8456 | 7.8464 | 7.8434 | 30-Oct 13:13 |
| USD/SGD | 1.2776 | -0.0021 | -0.16% | 1.2797 | 1.2803 | 1.2770 | 30-Oct 13:13 |
| USD/INR | 94.950 | -0.240 | -0.25% | 95.190 | 95.275 | 94.943 | 30-Oct 13:13 |
| Gold | 3,973.30 | -58.10 | -1.44% | 4,033.60 | 4,038.20 | 3,971.40 | 30-Oct 13:13 |
| Silver | 50.185 | -2.195 | -4.19% | 52.255 | 52.315 | 50.135 | 30-Oct 13:13 |
| Copper | 6.5130 | -0.0895 | -1.36% | 6.5910 | 6.5980 | 6.4850 | 30-Oct 13:13 |
| Crude Oil | 103.83 | +1.83 | +1.79% | 102.80 | 104.99 | 102.43 | 30-Oct 13:13 |
| Natural Gas | 2.8850 | -0.0670 | -2.27% | 2.9040 | 2.9280 | 2.8640 | 30-Oct 13:13 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.