As on 2026-10-22 08:12
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,856.10 | +360.21 | +0.69% | 52,652.90 | 52,860.10 | 52,392.30 | 22-Oct 08:12 |
| S&P 500 | 7,757.17 | +44.60 | +0.58% | 7,736.43 | 7,770.40 | 7,709.34 | 22-Oct 08:12 |
| Nasdaq Composite | 26,702.90 | +278.04 | +1.05% | 26,601.70 | 26,778.90 | 26,507.10 | 22-Oct 08:12 |
| FTSE 100 | 10,752.90 | +19.88 | +0.19% | 10,733.20 | 10,775.90 | 10,704.00 | 22-Oct 08:12 |
| CAC 40 | 7,921.68 | +83.19 | +1.06% | 0.00 | 7,926.11 | 7,830.90 | 22-Oct 08:12 |
| DAX | 25,645.00 | +340.62 | +1.35% | 0.00 | 25,703.00 | 25,253.00 | 22-Oct 08:12 |
| Nikkei 225 | 62,940.60 | -1,680.63 | -2.60% | 64,539.40 | 64,866.40 | 62,916.80 | 22-Oct 08:12 |
| Hang Seng | 22,890.90 | -760.98 | -3.22% | 23,513.80 | 23,513.80 | 22,889.30 | 22-Oct 08:12 |
| Shanghai Composite | 3,663.46 | -49.57 | -1.34% | 3,714.48 | 3,714.48 | 3,649.86 | 22-Oct 08:12 |
| NSE Nifty | 22,736.80 | -74.50 | -0.33% | 22,687.80 | 22,785.00 | 22,554.80 | 22-Oct 08:12 |
| BSE Sensex | 73,571.40 | -138.25 | -0.19% | 73,709.70 | 73,720.80 | 73,005.10 | 22-Oct 08:12 |
| STI | 5,426.22 | -11.77 | -0.22% | 5,435.42 | 5,451.22 | 5,412.42 | 22-Oct 08:12 |
| Kospi | 5,487.72 | -247.94 | -4.32% | 5,670.11 | 5,740.28 | 5,485.98 | 22-Oct 08:12 |
| US Dollar Index | 101.52 | -0.26 | -0.25% | 101.71 | 101.73 | 101.49 | 22-Oct 08:12 |
| EUR/USD | 1.1245 | +0.0013 | +0.12% | 1.1231 | 1.1256 | 1.1228 | 22-Oct 08:12 |
| USD/JPY | 157.34 | -0.79 | -0.50% | 158.13 | 158.25 | 157.31 | 22-Oct 08:12 |
| GBP/USD | 1.3402 | +0.0008 | +0.06% | 1.3392 | 1.3408 | 1.3384 | 22-Oct 08:12 |
| AUD/USD | 0.7015 | -0.0012 | -0.17% | 0.7028 | 0.7036 | 0.7008 | 22-Oct 08:12 |
| USD/CAD | 1.4025 | -0.0020 | -0.14% | 1.4046 | 1.4049 | 1.4026 | 22-Oct 08:12 |
| USD/CHF | 0.8215 | -0.0029 | -0.35% | 0.8241 | 0.8249 | 0.8211 | 22-Oct 08:12 |
| USD/MXN | 18.761 | +0.091 | +0.49% | 18.656 | 18.778 | 18.687 | 22-Oct 08:12 |
| USD/CNY | 6.6741 | -0.0017 | -0.03% | 6.6745 | 6.6757 | 6.6744 | 22-Oct 08:12 |
| NZD/USD | 0.5689 | -0.0011 | -0.19% | 0.5694 | 0.5710 | 0.5682 | 22-Oct 08:12 |
| USD/HKD | 7.8449 | -0.0020 | -0.03% | 7.8466 | 7.8475 | 7.8451 | 22-Oct 08:12 |
| USD/SGD | 1.2765 | -0.0005 | -0.04% | 1.2770 | 1.2778 | 1.2767 | 22-Oct 08:12 |
| USD/INR | 94.663 | +0.203 | +0.21% | 94.470 | 94.680 | 94.330 | 22-Oct 08:12 |
| Gold | 4,106.30 | -43.70 | -1.05% | 4,159.00 | 4,164.30 | 4,082.40 | 22-Oct 08:12 |
| Silver | 56.430 | -1.280 | -2.22% | 58.095 | 58.105 | 55.835 | 22-Oct 08:12 |
| Copper | 6.4805 | -0.0990 | -1.50% | 6.5785 | 6.5845 | 6.4635 | 22-Oct 08:12 |
| Crude Oil | 99.250 | +2.100 | +2.16% | 97.780 | 99.300 | 97.720 | 22-Oct 08:12 |
| Natural Gas | 2.7570 | -0.0330 | -1.18% | 2.7800 | 2.7890 | 2.7260 | 22-Oct 08:12 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.