As on 2026-08-21 01:27
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,759.20 | -703.84 | -1.32% | 53,381.20 | 53,381.20 | 52,754.90 | 21-Aug 01:27 |
| S&P 500 | 7,641.16 | -66.82 | -0.87% | 7,690.49 | 7,699.96 | 7,639.01 | 21-Aug 01:27 |
| Nasdaq Composite | 26,067.20 | -263.93 | -1.00% | 26,211.50 | 26,263.50 | 26,023.10 | 21-Aug 01:27 |
| FTSE 100 | 10,748.20 | +4.81 | +0.04% | 10,743.20 | 10,766.80 | 10,684.40 | 21-Aug 01:27 |
| CAC 40 | 8,453.09 | -48.82 | -0.57% | 8,504.07 | 8,514.67 | 8,444.76 | 21-Aug 01:27 |
| DAX | 25,983.00 | -108.29 | -0.42% | 26,050.90 | 26,062.20 | 25,914.10 | 21-Aug 01:27 |
| Nikkei 225 | 66,216.80 | +890.37 | +1.36% | 0.00 | 66,310.40 | 65,326.40 | 21-Aug 01:27 |
| Hang Seng | 25,698.50 | +203.42 | +0.80% | 0.00 | 25,839.40 | 25,495.10 | 21-Aug 01:27 |
| Shanghai Composite | 3,903.72 | +9.30 | +0.24% | 0.00 | 3,924.65 | 3,889.48 | 21-Aug 01:27 |
| NSE Nifty | 24,231.80 | +153.55 | +0.64% | 0.00 | 24,262.80 | 24,078.30 | 21-Aug 01:27 |
| BSE Sensex | 77,537.70 | +628.04 | +0.82% | 76,909.70 | 77,611.10 | 77,371.00 | 21-Aug 01:27 |
| STI | 5,671.91 | -22.33 | -0.39% | 5,670.24 | 5,687.94 | 5,645.39 | 21-Aug 01:27 |
| Kospi | 6,852.58 | +381.41 | +5.89% | 0.00 | 6,901.83 | 6,471.17 | 21-Aug 01:27 |
| US Dollar Index | 98.895 | +0.008 | +0.01% | 0.000 | 98.933 | 98.562 | 21-Aug 01:27 |
| EUR/USD | 1.1685 | +0.0007 | +0.06% | 1.1677 | 1.1687 | 1.1678 | 21-Aug 01:27 |
| USD/JPY | 158.89 | -0.16 | -0.10% | 159.01 | 159.10 | 158.89 | 21-Aug 01:27 |
| GBP/USD | 1.3639 | +0.0010 | +0.07% | 1.3629 | 1.3640 | 1.3628 | 21-Aug 01:27 |
| AUD/USD | 0.7116 | +0.0005 | +0.07% | 0.7112 | 0.7117 | 0.7109 | 21-Aug 01:27 |
| USD/CAD | 1.3781 | -0.0008 | -0.06% | 1.3790 | 1.3790 | 1.3781 | 21-Aug 01:27 |
| USD/CHF | 0.7995 | -0.0006 | -0.08% | 0.7999 | 0.8007 | 0.7997 | 21-Aug 01:27 |
| USD/MXN | 16.946 | -0.005 | -0.03% | 16.951 | 16.959 | 16.952 | 21-Aug 01:27 |
| USD/CNY | 6.7225 | -0.0070 | -0.10% | 0.0000 | 0.0000 | 0.0000 | 21-Aug 01:27 |
| NZD/USD | 0.5948 | +0.0005 | +0.08% | 0.5942 | 0.5949 | 0.5940 | 21-Aug 01:27 |
| USD/HKD | 7.8430 | -0.0001 | 0.00% | 7.8428 | 7.8435 | 7.8429 | 21-Aug 01:27 |
| USD/SGD | 1.2716 | -0.0007 | -0.06% | 1.2715 | 1.2723 | 1.2716 | 21-Aug 01:27 |
| USD/INR | 95.700 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 21-Aug 01:27 |
| Gold | 4,586.00 | +14.60 | +0.32% | 4,577.00 | 4,589.00 | 4,571.00 | 21-Aug 01:27 |
| Silver | 68.365 | +0.260 | +0.38% | 68.290 | 68.445 | 68.140 | 21-Aug 01:27 |
| Copper | 6.4860 | +0.0170 | +0.26% | 6.4795 | 6.4890 | 6.4790 | 21-Aug 01:27 |
| Crude Oil | 87.830 | +2.320 | +2.70% | 0.000 | 89.000 | 85.740 | 21-Aug 01:27 |
| Natural Gas | 2.7630 | +0.0300 | +1.10% | 2.7630 | 2.7660 | 2.7580 | 21-Aug 01:27 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.