Advertisement
World Markets
As on 2026-11-18 06:32 Showing 31 of 31 markets
| Last | Prev close | High | Low | |||||
|---|---|---|---|---|---|---|---|---|
| Dow 30Americas · Closed | 50,759.40 | -848.75 | ▼ -1.64% | 50,759.40 | 51,463.50 | 50,567.00 | 17-Nov 01:00 | |
| S&P 500Americas · Closed | 7,340.53 | -76.06 | ▼ -1.03% | 7,340.53 | 7,415.37 | 7,288.34 | 17-Nov 01:00 | |
| Nasdaq CompositeAmericas · Closed | 24,328.40 | -181.38 | ▼ -0.74% | 24,328.40 | 24,547.70 | 23,989.10 | 17-Nov 01:00 | |
| FTSE 100Europe · Closed | 10,689.90 | -191.68 | ▼ -1.76% | 10,881.50 | 10,881.50 | 10,688.10 | 17-Nov 01:00 | |
| CAC 40Europe · Closed | 8,216.78 | -135.22 | ▼ -1.62% | 8,216.78 | 8,352.00 | 8,213.84 | 17-Nov 01:00 | |
| DAXEurope · Closed | 26,045.40 | -553.27 | ▼ -2.08% | 26,045.40 | 26,598.60 | 26,033.10 | 17-Nov 01:00 | |
| Nikkei 225Asia-Pacific · Open | 59,147.70 | +287.23 | ▲ +0.49% | 58,860.40 | 59,630.90 | 58,279.30 | 18-Nov 06:17 | |
| Hang SengAsia-Pacific · Open | 23,283.50 | -224.67 | ▼ -0.96% | 23,508.20 | 23,437.00 | 23,208.10 | 18-Nov 06:17 | |
| Shanghai CompositeAsia-Pacific · Open | 3,583.78 | -0.80 | ▼ -0.02% | 3,584.58 | 3,596.55 | 3,560.45 | 18-Nov 06:17 | |
| NSE NiftyAsia-Pacific · Open | 25,241.10 | -146.30 | ▼ -0.58% | 25,387.40 | 25,390.80 | 25,206.20 | 18-Nov 06:17 | |
| BSE SensexAsia-Pacific · Open | 82,032.00 | -500.22 | ▼ -0.61% | 82,532.20 | 82,578.90 | 81,979.60 | 18-Nov 06:14 | |
| STIAsia-Pacific · Open | 5,045.56 | -63.57 | ▼ -1.24% | 5,109.13 | 5,074.54 | 5,029.47 | 18-Nov 06:17 | |
| KospiAsia-Pacific · Closed | 5,018.33 | +49.85 | ▲ +1.00% | 4,968.48 | 5,133.14 | 4,943.17 | 18-Nov 06:12 | |
| US Dollar IndexCurrencies · Open | 103.68 | +0.19 | ▲ +0.18% | 103.49 | 103.71 | 103.59 | 18-Nov 06:32 | |
| EUR/USDCurrencies · Open | 1.0982 | -0.0015 | ▼ -0.14% | 1.0997 | 1.0999 | 1.0981 | 18-Nov 06:32 | |
| USD/JPYCurrencies · Open | 159.32 | -0.03 | ▼ -0.02% | 159.35 | 159.65 | 159.15 | 18-Nov 06:32 | |
| GBP/USDCurrencies · Open | 1.3191 | -0.0017 | ▼ -0.13% | 1.3208 | 1.3212 | 1.3191 | 18-Nov 06:32 | |
| AUD/USDCurrencies · Open | 0.6720 | -0.0011 | ▼ -0.16% | 0.6731 | 0.6741 | 0.6718 | 18-Nov 06:32 | |
| USD/CADCurrencies · Open | 1.4311 | +0.0014 | ▲ +0.10% | 1.4297 | 1.4314 | 1.4291 | 18-Nov 06:32 | |
| USD/CHFCurrencies · Open | 0.8410 | +0.0004 | ▲ +0.05% | 0.8406 | 0.8418 | 0.8400 | 18-Nov 06:32 | |
| USD/MXNCurrencies · Open | 18.450 | +0.038 | ▲ +0.21% | 18.412 | 18.457 | 18.410 | 18-Nov 06:32 | |
| USD/CNYCurrencies · Open | 6.6666 | +0.0007 | ▲ +0.01% | 6.6659 | 6.6694 | 6.6663 | 18-Nov 06:32 | |
| NZD/USDCurrencies · Open | 0.5489 | -0.0003 | ▼ -0.05% | 0.5492 | 0.5506 | 0.5489 | 18-Nov 06:32 | |
| USD/HKDCurrencies · Open | 7.8455 | -0.0007 | ▼ -0.01% | 7.8462 | 7.8468 | 7.8448 | 18-Nov 06:32 | |
| USD/SGDCurrencies · Open | 1.2895 | +0.0016 | ▲ +0.12% | 1.2879 | 1.2896 | 1.2882 | 18-Nov 06:32 | |
| USD/INRCurrencies · Open | 93.385 | -0.085 | ▼ -0.09% | 93.470 | 93.450 | 93.255 | 18-Nov 06:31 | |
| GoldCommodities · Open | 3,794.80 | -69.40 | ▼ -1.80% | 3,864.20 | 3,859.30 | 3,781.70 | 18-Nov 06:22 | |
| SilverCommodities · Open | 46.085 | -1.272 | ▼ -2.69% | 47.357 | 47.525 | 45.685 | 18-Nov 06:21 | |
| CopperCommodities · Open | 5.9000 | -0.0860 | ▼ -1.44% | 5.9860 | 6.0400 | 5.8785 | 18-Nov 06:21 | |
| Crude OilCommodities · Open | 85.030 | -0.980 | ▼ -1.14% | 86.010 | 85.950 | 84.640 | 18-Nov 06:21 | |
| Natural GasCommodities · Open | 3.1740 | -0.0340 | ▼ -1.06% | 3.2080 | 3.2080 | 3.1530 | 18-Nov 06:21 | |
| Time in CET (Europe/Berlin). A dash means the feed has no usable previous close. Contracts of the same market (for example mini and micro) are listed separately. | ||||||||
Today's headline movers
Bar = day's low to high · marker = last · amber tick = previous closeGroup scoreboard
Key levels
Reference levels from today's high and low with the previous close; they move as the range growsAdvertisement