As on 2026-09-14 15:39
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,422.10 | -151.14 | -0.29% | 52,750.90 | 52,750.90 | 52,385.50 | 14-Sep 15:39 |
| S&P 500 | 7,598.40 | -58.58 | -0.77% | 7,611.44 | 7,611.44 | 7,596.33 | 14-Sep 15:39 |
| Nasdaq Composite | 26,008.40 | -324.63 | -1.23% | 26,018.50 | 26,031.40 | 25,992.50 | 14-Sep 15:39 |
| FTSE 100 | 10,730.80 | +80.41 | +0.75% | 10,650.90 | 10,734.80 | 10,650.90 | 14-Sep 15:39 |
| CAC 40 | 8,118.22 | -61.55 | -0.75% | 8,132.63 | 8,165.10 | 8,095.25 | 14-Sep 15:39 |
| DAX | 25,448.70 | -119.87 | -0.47% | 25,498.70 | 25,548.80 | 25,339.10 | 14-Sep 15:39 |
| Nikkei 225 | 63,493.00 | -518.35 | -0.81% | 63,659.50 | 63,691.50 | 62,726.20 | 14-Sep 15:39 |
| Hang Seng | 24,917.60 | +111.97 | +0.45% | 24,701.20 | 24,926.20 | 24,662.10 | 14-Sep 15:39 |
| Shanghai Composite | 3,885.33 | -2.78 | -0.07% | 3,867.02 | 3,895.51 | 3,867.02 | 14-Sep 15:39 |
| NSE Nifty | 23,398.10 | -79.70 | -0.34% | 23,270.30 | 23,448.10 | 23,231.40 | 14-Sep 15:39 |
| BSE Sensex | 74,781.80 | -120.83 | -0.16% | 74,902.60 | 74,917.10 | 74,160.20 | 14-Sep 15:39 |
| STI | 5,718.02 | +22.09 | +0.39% | 5,685.18 | 5,725.56 | 5,677.79 | 14-Sep 15:39 |
| Kospi | 6,684.37 | -225.54 | -3.26% | 6,692.61 | 6,773.97 | 6,654.82 | 14-Sep 15:39 |
| US Dollar Index | 99.654 | +0.532 | +0.54% | 99.103 | 99.689 | 99.073 | 14-Sep 15:39 |
| EUR/USD | 1.1534 | -0.0064 | -0.55% | 1.1590 | 1.1599 | 1.1530 | 14-Sep 15:39 |
| USD/JPY | 154.86 | +1.32 | +0.86% | 153.37 | 154.89 | 153.38 | 14-Sep 15:39 |
| GBP/USD | 1.3471 | -0.0047 | -0.35% | 1.3518 | 1.3528 | 1.3465 | 14-Sep 15:39 |
| AUD/USD | 0.7108 | -0.0060 | -0.84% | 0.7166 | 0.7166 | 0.7109 | 14-Sep 15:39 |
| USD/CAD | 1.3925 | +0.0056 | +0.40% | 1.3858 | 1.3925 | 1.3866 | 14-Sep 15:39 |
| USD/CHF | 0.8181 | +0.0020 | +0.25% | 0.8156 | 0.8195 | 0.8163 | 14-Sep 15:39 |
| USD/MXN | 17.168 | +0.202 | +1.19% | 16.950 | 17.174 | 16.980 | 14-Sep 15:39 |
| USD/CNY | 6.7082 | +0.0002 | +0.00% | 6.7080 | 6.7089 | 6.7043 | 14-Sep 15:39 |
| NZD/USD | 0.5758 | -0.0056 | -0.96% | 0.5793 | 0.5818 | 0.5758 | 14-Sep 15:39 |
| USD/HKD | 7.8433 | +0.0006 | +0.01% | 7.8421 | 7.8438 | 7.8421 | 14-Sep 15:39 |
| USD/SGD | 1.2721 | +0.0050 | +0.39% | 1.2671 | 1.2723 | 1.2665 | 14-Sep 15:39 |
| USD/INR | 95.550 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 14-Sep 15:39 |
| Gold | 4,312.90 | -96.00 | -2.18% | 4,375.00 | 4,396.80 | 4,293.00 | 14-Sep 15:39 |
| Silver | 63.420 | -1.768 | -2.71% | 64.785 | 64.980 | 62.800 | 14-Sep 15:39 |
| Copper | 6.3835 | -0.1645 | -2.51% | 6.5525 | 6.5525 | 6.3720 | 14-Sep 15:39 |
| Crude Oil | 104.00 | +3.95 | +3.95% | 102.25 | 104.95 | 101.59 | 14-Sep 15:39 |
| Natural Gas | 2.8600 | +0.0290 | +1.02% | 2.8680 | 2.9110 | 2.8490 | 14-Sep 15:39 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.