As on 2026-09-08 16:50
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,816.30 | -597.91 | -1.12% | 53,110.40 | 53,110.40 | 52,721.60 | 08-Sep 16:50 |
| S&P 500 | 7,687.57 | -31.03 | -0.40% | 7,717.81 | 7,717.81 | 7,675.69 | 08-Sep 16:50 |
| Nasdaq Composite | 26,408.60 | -98.37 | -0.37% | 26,528.60 | 26,542.10 | 26,341.20 | 08-Sep 16:50 |
| FTSE 100 | 10,816.60 | -5.55 | -0.05% | 10,822.30 | 10,850.70 | 10,778.10 | 08-Sep 16:50 |
| CAC 40 | 8,290.05 | -16.10 | -0.19% | 8,268.12 | 8,314.74 | 8,257.60 | 08-Sep 16:50 |
| DAX | 25,933.40 | -73.17 | -0.28% | 25,897.20 | 26,026.80 | 25,799.70 | 08-Sep 16:50 |
| Nikkei 225 | 65,269.30 | -1,130.51 | -1.70% | 65,843.70 | 66,791.80 | 65,269.30 | 08-Sep 16:50 |
| Hang Seng | 25,317.20 | -95.94 | -0.38% | 25,252.10 | 25,394.60 | 25,225.70 | 08-Sep 16:50 |
| Shanghai Composite | 3,940.55 | +7.85 | +0.20% | 3,935.55 | 3,951.32 | 3,925.72 | 08-Sep 16:50 |
| NSE Nifty | 23,635.10 | -144.05 | -0.61% | 23,743.10 | 23,758.90 | 23,623.10 | 08-Sep 16:50 |
| BSE Sensex | 75,577.60 | -555.23 | -0.73% | 76,132.80 | 76,012.10 | 75,553.40 | 08-Sep 16:48 |
| STI | 5,767.45 | -24.83 | -0.43% | 5,771.31 | 5,779.91 | 5,751.90 | 08-Sep 16:50 |
| Kospi | 6,954.52 | -40.87 | -0.58% | 7,045.79 | 7,171.52 | 6,951.78 | 08-Sep 16:50 |
| US Dollar Index | 98.804 | -0.372 | -0.38% | 98.851 | 99.018 | 98.716 | 08-Sep 16:50 |
| EUR/USD | 1.1629 | +0.0008 | +0.07% | 1.1627 | 1.1636 | 1.1609 | 08-Sep 16:50 |
| USD/JPY | 153.94 | -0.41 | -0.27% | 154.35 | 154.41 | 152.90 | 08-Sep 16:50 |
| GBP/USD | 1.3552 | +0.0014 | +0.10% | 1.3538 | 1.3561 | 1.3522 | 08-Sep 16:50 |
| AUD/USD | 0.7229 | +0.0014 | +0.19% | 0.7215 | 0.7230 | 0.7205 | 08-Sep 16:50 |
| USD/CAD | 1.3766 | -0.0047 | -0.34% | 1.3813 | 1.3819 | 1.3760 | 08-Sep 16:50 |
| USD/CHF | 0.8081 | -0.0011 | -0.14% | 0.8091 | 0.8120 | 0.8078 | 08-Sep 16:50 |
| USD/MXN | 16.918 | +0.020 | +0.12% | 16.906 | 16.994 | 16.913 | 08-Sep 16:50 |
| USD/CNY | 6.7105 | -0.0003 | 0.00% | 6.7106 | 6.7121 | 6.7106 | 08-Sep 16:50 |
| NZD/USD | 0.5861 | -0.0017 | -0.29% | 0.5881 | 0.5890 | 0.5837 | 08-Sep 16:50 |
| USD/HKD | 7.8411 | +0.0017 | +0.02% | 7.8394 | 7.8419 | 7.8393 | 08-Sep 16:50 |
| USD/SGD | 1.2642 | -0.0018 | -0.14% | 1.2660 | 1.2665 | 1.2639 | 08-Sep 16:50 |
| USD/INR | 94.818 | +0.333 | +0.35% | 94.510 | 94.893 | 94.520 | 08-Sep 16:50 |
| Gold | 4,440.50 | -36.10 | -0.81% | 4,466.50 | 4,488.80 | 4,426.20 | 08-Sep 16:50 |
| Silver | 66.590 | -0.158 | -0.24% | 66.735 | 67.835 | 66.025 | 08-Sep 16:50 |
| Copper | 6.8605 | +0.1780 | +2.66% | 6.6690 | 6.8730 | 6.6360 | 08-Sep 16:50 |
| Crude Oil | 92.930 | +1.450 | +1.59% | 92.260 | 94.730 | 90.870 | 08-Sep 16:50 |
| Natural Gas | 2.8930 | -0.0820 | -2.76% | 2.9310 | 3.0140 | 2.8910 | 08-Sep 16:50 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.