As on 2026-10-08 14:44
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,179.90 -341.41 -0.66% 51,406.40 51,406.40 50,917.40 08-Oct 14:43
S&P 500 7,801.77 -17.16 -0.22% 7,792.98 7,807.02 7,763.34 08-Oct 14:43
Nasdaq Composite 27,538.70 -61.20 -0.22% 27,430.50 27,547.20 27,341.30 08-Oct 14:43
FTSE 100 10,450.00 -8.47 -0.08% 10,459.00 10,459.00 10,367.20 08-Oct 14:43
CAC 40 7,738.05 -31.16 -0.40% 7,713.39 7,742.25 7,679.36 08-Oct 14:43
DAX 24,897.50 -206.89 -0.82% 24,884.60 24,997.30 24,792.80 08-Oct 14:43
Nikkei 225 69,042.10 -993.60 -1.42% 69,840.60 69,918.20 69,042.10 08-Oct 14:43
Hang Seng 23,785.80 -344.71 -1.43% 24,031.70 24,146.00 23,737.10 08-Oct 14:43
Shanghai Composite 3,811.90 -30.29 -0.79% 3,838.98 3,864.12 3,795.37 08-Oct 14:43
NSE Nifty 22,231.80 -371.25 -1.64% 22,599.10 22,599.10 22,179.90 08-Oct 14:43
BSE Sensex 71,593.20 -1,045.46 -1.44% 72,638.70 72,694.00 71,327.80 08-Oct 14:42
STI 5,412.96 -195.48 -3.49% 5,587.22 5,592.53 5,407.26 08-Oct 14:43
Kospi 6,625.93 -177.97 -2.62% 6,808.68 6,810.83 6,625.93 08-Oct 14:43
US Dollar Index 102.34 +0.09 +0.09% 102.23 102.47 102.13 08-Oct 14:43
EUR/USD 1.1188 -0.0007 -0.06% 1.1194 1.1212 1.1172 08-Oct 14:43
USD/JPY 158.19 +0.13 +0.08% 158.03 158.29 157.59 08-Oct 14:43
GBP/USD 1.3202 -0.0008 -0.06% 1.3210 1.3222 1.3185 08-Oct 14:43
AUD/USD 0.6943 -0.0017 -0.24% 0.6963 0.6968 0.6934 08-Oct 14:43
USD/CAD 1.4260 +0.0006 +0.04% 1.4254 1.4277 1.4244 08-Oct 14:43
USD/CHF 0.8334 +0.0003 +0.04% 0.8331 0.8346 0.8321 08-Oct 14:43
USD/MXN 18.007 +0.031 +0.17% 17.976 18.067 17.953 08-Oct 14:43
USD/CNY 6.7021 -0.0024 -0.04% 6.7034 6.7036 6.7015 08-Oct 14:43
NZD/USD 0.5588 -0.0009 -0.16% 0.5603 0.5609 0.5583 08-Oct 14:43
USD/HKD 7.8474 -0.0007 -0.01% 7.8481 7.8483 7.8467 08-Oct 14:43
USD/SGD 1.2818 +0.0022 +0.17% 1.2796 1.2827 1.2791 08-Oct 14:43
USD/INR 96.780 +0.020 +0.02% 96.760 96.795 96.690 08-Oct 14:43
Gold 4,148.70 +8.00 +0.19% 4,139.90 4,166.80 4,128.10 08-Oct 14:43
Silver 59.150 -1.144 -1.90% 60.190 60.840 58.730 08-Oct 14:43
Copper 6.6405 -0.0090 -0.14% 6.6410 6.7630 6.6120 08-Oct 14:43
Crude Oil 92.520 +4.240 +4.80% 89.000 92.840 88.770 08-Oct 14:43
Natural Gas 3.2620 +0.0590 +1.84% 3.2880 3.2980 3.2280 08-Oct 14:43

About World Markets