As on 2026-05-21 13:13
Symbol Last Change Change % Close High Low Last Trade
Dow 30 50,009.40 +645.47 +1.31% 49,348.80 50,067.20 49,235.70 21-May 13:13
S&P 500 7,432.97 +79.36 +1.08% 7,369.19 7,435.69 7,357.46 21-May 13:13
Nasdaq Composite 26,270.40 +399.65 +1.54% 25,991.50 26,273.80 25,928.30 21-May 13:13
FTSE 100 10,379.70 -52.64 -0.50% 10,432.50 10,441.00 10,353.50 21-May 13:13
CAC 40 8,072.54 -44.88 -0.55% 8,109.77 8,153.55 8,055.89 21-May 13:13
DAX 24,581.10 -156.17 -0.63% 24,692.20 24,894.60 24,535.90 21-May 13:13
Nikkei 225 61,684.10 +1,879.73 +3.14% 60,374.80 62,043.50 60,282.40 21-May 13:13
Hang Seng 25,386.50 -264.60 -1.03% 25,833.20 25,833.70 25,341.70 21-May 13:13
Shanghai Composite 4,077.28 -84.91 -2.04% 4,174.38 4,199.53 4,074.22 21-May 13:13
NSE Nifty 23,654.70 -4.30 -0.02% 23,830.10 23,859.90 23,596.60 21-May 13:13
BSE Sensex 75,183.40 -135.03 -0.18% 75,318.40 75,945.80 74,996.80 21-May 13:12
STI 5,045.71 +0.80 +0.02% 5,066.91 5,073.11 5,028.90 21-May 13:13
Kospi 7,815.59 +606.64 +8.42% 7,486.37 7,819.23 7,486.37 21-May 13:13
US Dollar Index 99.261 +0.169 +0.17% 99.123 99.356 99.064 21-May 13:13
EUR/USD 1.1608 -0.0019 -0.16% 1.1625 1.1635 1.1595 21-May 13:13
USD/JPY 159.07 +0.16 +0.10% 158.88 159.13 158.82 21-May 13:13
GBP/USD 1.3428 -0.0003 -0.02% 1.3432 1.3454 1.3416 21-May 13:13
AUD/USD 0.7126 -0.0023 -0.32% 0.7152 0.7157 0.7101 21-May 13:13
USD/CAD 1.3765 +0.0019 +0.14% 1.3746 1.3776 1.3739 21-May 13:13
USD/CHF 0.7875 +0.0009 +0.11% 0.7868 0.7884 0.7859 21-May 13:13
USD/MXN 17.341 +0.033 +0.19% 17.293 17.370 17.292 21-May 13:13
USD/CNY 6.8024 +0.0019 +0.03% 6.7967 6.8058 6.7939 21-May 13:13
NZD/USD 0.5857 -0.0012 -0.20% 0.5863 0.5874 0.5850 21-May 13:13
USD/HKD 7.8342 +0.0009 +0.01% 7.8332 7.8349 7.8309 21-May 13:13
USD/SGD 1.2797 +0.0019 +0.15% 1.2778 1.2804 1.2776 21-May 13:13
USD/INR 96.200 -0.620 -0.64% 96.300 96.503 96.043 21-May 13:13
Gold 4,518.70 -16.60 -0.37% 4,548.00 4,572.40 4,505.70 21-May 13:13
Silver 75.225 -0.956 -1.25% 76.190 77.305 74.840 21-May 13:13
Copper 6.2635 -0.0670 -1.06% 6.3285 6.3730 6.2410 21-May 13:13
Crude Oil 100.73 +2.47 +2.51% 98.95 101.34 97.25 21-May 13:13
Natural Gas 3.0270 +0.0230 +0.77% 3.0300 3.0460 3.0070 21-May 13:13

About World Markets