As on 2024-12-26 11:57
Symbol Last Change Change % Close High Low Last Trade
Dow 30 43,297.00 +390.08 +0.91% 42,916.50 43,297.60 42,871.80 26-Dec 11:57
S&P 500 6,040.04 +65.97 +1.10% 5,984.63 6,040.10 5,981.44 26-Dec 11:57
Nasdaq Composite 20,031.10 +266.24 +1.35% 19,818.50 20,031.10 19,813.80 26-Dec 11:57
FTSE 100 8,136.99 +34.27 +0.42% 8,102.72 8,152.01 8,102.72 26-Dec 11:57
CAC 40 7,282.69 +10.37 +0.14% 7,296.69 7,316.59 7,282.69 26-Dec 11:57
DAX 19,848.80 -35.98 -0.18% 19,848.00 19,901.30 19,805.60 26-Dec 11:57
Nikkei 225 39,568.10 +437.63 +1.12% 39,129.30 39,592.30 39,110.90 26-Dec 11:57
Hang Seng 20,098.30 +215.16 +1.08% 19,911.50 20,165.50 19,908.60 26-Dec 11:57
Shanghai Composite 3,398.08 +4.73 +0.14% 3,389.34 3,401.10 3,380.25 26-Dec 11:57
NSE Nifty 23,750.20 +22.55 +0.10% 23,775.80 23,854.50 23,653.60 26-Dec 11:57
BSE Sensex 78,522.80 +49.92 +0.06% 78,472.90 78,898.40 78,173.40 26-Dec 11:56
STI 3,761.45 -8.10 -0.21% 3,770.49 3,770.96 3,757.10 26-Dec 11:57
Kospi 2,429.67 -10.85 -0.44% 2,449.52 2,449.52 2,428.82 26-Dec 11:57
US Dollar Index 108.16 -0.05 -0.04% 108.17 108.25 108.11 26-Dec 11:57
Gold 2,644.40 +8.90 +0.34% 2,638.00 2,646.80 2,634.10 26-Dec 11:57
Silver 30.355 +0.072 +0.24% 30.300 30.420 30.145 26-Dec 11:57
Copper 4.1130 +0.0030 +0.07% 4.1150 4.1165 4.0725 26-Dec 11:57
Crude Oil 70.490 +0.390 +0.56% 70.200 70.560 70.080 26-Dec 11:57
Natural Gas 3.8960 -0.0500 -1.27% 3.9700 4.0100 3.7700 26-Dec 11:57

About World Markets