As on 2026-09-25 16:04
Symbol Last Change Change % Close High Low Last Trade
Dow 30 51,453.50 +103.54 +0.20% 51,359.70 51,632.70 51,359.70 25-Sep 16:04
S&P 500 7,713.71 +9.58 +0.12% 7,709.86 7,733.58 7,708.10 25-Sep 16:04
Nasdaq Composite 26,996.90 +57.55 +0.21% 26,971.00 27,078.00 26,957.50 25-Sep 16:04
FTSE 100 10,683.70 +3.72 +0.03% 10,679.90 10,753.30 10,667.00 25-Sep 16:04
CAC 40 8,079.74 -1.69 -0.02% 8,134.06 8,136.29 8,073.23 25-Sep 16:04
DAX 25,411.60 +145.10 +0.57% 25,441.80 25,529.30 25,383.10 25-Sep 16:04
Nikkei 225 66,364.20 +850.21 +1.30% 65,639.60 66,410.30 65,639.60 25-Sep 16:04
Hang Seng 24,510.10 -251.04 -1.01% 24,523.50 24,537.10 24,275.60 25-Sep 16:04
Shanghai Composite 3,888.37 -48.15 -1.22% 3,925.32 3,930.50 3,888.37 25-Sep 16:04
NSE Nifty 23,140.50 +77.40 +0.34% 23,035.00 23,162.70 23,020.90 25-Sep 16:04
BSE Sensex 73,895.70 +315.20 +0.43% 73,580.50 73,968.00 73,477.80 25-Sep 16:03
STI 5,711.12 +27.75 +0.49% 5,678.45 5,716.53 5,665.35 25-Sep 16:04
Kospi 7,080.92 +63.01 +0.90% 7,153.99 7,153.99 7,014.98 25-Sep 16:04
US Dollar Index 100.98 -0.30 -0.30% 101.27 101.31 100.91 25-Sep 16:04
EUR/USD 1.1399 +0.0020 +0.18% 1.1376 1.1410 1.1369 25-Sep 16:04
USD/JPY 157.12 -1.71 -1.08% 158.84 158.91 156.95 25-Sep 16:04
GBP/USD 1.3245 +0.0030 +0.23% 1.3219 1.3263 1.3210 25-Sep 16:04
AUD/USD 0.7022 +0.0012 +0.17% 0.7011 0.7036 0.7005 25-Sep 16:04
USD/CAD 1.4146 +0.0012 +0.08% 1.4134 1.4154 1.4134 25-Sep 16:04
USD/CHF 0.8289 +0.0014 +0.17% 0.8278 0.8298 0.8272 25-Sep 16:04
USD/MXN 17.750 +0.032 +0.18% 17.704 17.766 17.648 25-Sep 16:04
USD/CNY 6.7128 +0.0017 +0.03% 0.0000 0.0000 0.0000 25-Sep 16:04
NZD/USD 0.5663 +0.0004 +0.07% 0.5663 0.5675 0.5651 25-Sep 16:04
USD/HKD 7.8437 +0.0017 +0.02% 7.8420 7.8443 7.8425 25-Sep 16:04
USD/SGD 1.2774 -0.0015 -0.12% 1.2789 1.2800 1.2767 25-Sep 16:04
USD/INR 95.813 -0.143 -0.15% 95.905 95.935 95.813 25-Sep 16:04
Gold 4,316.70 +18.70 +0.44% 4,309.50 4,351.60 4,290.30 25-Sep 16:04
Silver 64.385 +0.383 +0.60% 64.265 65.505 63.785 25-Sep 16:04
Copper 6.7545 -0.0355 -0.52% 6.7805 6.7970 6.7260 25-Sep 16:04
Crude Oil 93.360 -1.250 -1.32% 94.750 94.750 92.040 25-Sep 16:04
Natural Gas 3.1250 -0.1720 -5.22% 3.2090 3.2300 3.1220 25-Sep 16:04

About World Markets