As on 2026-05-13 22:08
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,693.20 -67.36 -0.14% 49,674.60 49,747.60 49,451.00 13-May 22:07
S&P 500 7,444.25 +43.29 +0.58% 7,409.12 7,460.04 7,375.13 13-May 22:07
Nasdaq Composite 26,402.30 +314.14 +1.20% 26,147.60 26,474.20 25,990.20 13-May 22:07
FTSE 100 10,325.30 +60.03 +0.58% 10,264.90 10,360.50 10,240.40 13-May 22:07
CAC 40 8,007.97 +28.05 +0.35% 8,029.94 8,029.94 7,931.78 13-May 22:07
DAX 24,136.80 +181.88 +0.76% 24,129.60 24,226.20 24,002.50 13-May 22:07
Nikkei 225 63,272.10 +529.54 +0.84% 62,398.00 63,347.90 62,318.90 13-May 22:07
Hang Seng 26,388.40 +40.53 +0.15% 26,370.00 26,458.90 26,220.10 13-May 22:07
Shanghai Composite 4,242.57 +28.08 +0.67% 4,192.31 4,245.07 4,192.31 13-May 22:07
NSE Nifty 23,412.60 +33.05 +0.14% 23,362.40 23,582.90 23,262.60 13-May 22:07
BSE Sensex 74,609.00 +49.74 +0.07% 74,559.20 75,191.60 74,134.50 13-May 22:06
STI 5,003.96 +57.96 +1.17% 4,964.71 5,008.37 4,963.16 13-May 22:07
Kospi 7,844.01 +200.86 +2.63% 7,513.65 7,855.47 7,402.36 13-May 22:07
US Dollar Index 98.496 +0.198 +0.20% 98.309 98.598 98.264 13-May 22:07
EUR/USD 1.1710 -0.0027 -0.23% 1.1735 1.1741 1.1696 13-May 22:07
USD/JPY 157.88 +0.27 +0.17% 157.59 157.92 157.57 13-May 22:07
GBP/USD 1.3522 -0.0014 -0.10% 1.3539 1.3551 1.3485 13-May 22:07
AUD/USD 0.7252 +0.0013 +0.18% 0.7239 0.7271 0.7231 13-May 22:07
USD/CAD 1.3704 +0.0011 +0.08% 1.3699 1.3718 1.3685 13-May 22:07
USD/CHF 0.7816 +0.0012 +0.15% 0.7808 0.7830 0.7801 13-May 22:07
USD/MXN 17.173 -0.044 -0.26% 17.222 17.256 17.167 13-May 22:07
USD/CNY 6.7908 -0.0012 -0.02% 6.7929 6.7930 6.7904 13-May 22:07
NZD/USD 0.5933 -0.0019 -0.32% 0.5956 0.5965 0.5921 13-May 22:07
USD/HKD 7.8298 +0.0012 +0.02% 7.8286 7.8320 7.8280 13-May 22:07
USD/SGD 1.2723 +0.0007 +0.06% 1.2716 1.2734 1.2712 13-May 22:07
USD/INR 95.690 +0.060 +0.06% 95.630 95.795 95.523 13-May 22:07
Gold 4,694.50 +7.80 +0.17% 4,722.30 4,734.80 4,676.00 13-May 22:07
Silver 88.290 +2.699 +3.15% 87.320 90.105 86.330 13-May 22:07
Copper 6.6250 +0.0940 +1.44% 6.6305 6.7160 6.5810 13-May 22:07
Crude Oil 101.29 -0.89 -0.87% 102.16 103.67 100.56 13-May 22:07
Natural Gas 2.8570 +0.0140 +0.49% 2.8330 2.9270 2.8130 13-May 22:07

About World Markets