As on 2026-10-09 15:15
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,231.60 | +51.77 | +0.10% | 51,105.00 | 51,245.30 | 50,939.00 | 09-Oct 15:15 |
| S&P 500 | 7,765.36 | -36.41 | -0.47% | 7,778.45 | 7,797.79 | 7,731.26 | 09-Oct 15:15 |
| Nasdaq Composite | 27,193.30 | -345.35 | -1.25% | 27,416.00 | 27,491.90 | 27,066.80 | 09-Oct 15:15 |
| FTSE 100 | 10,551.20 | +109.58 | +1.05% | 10,441.50 | 10,577.30 | 10,441.50 | 09-Oct 15:15 |
| CAC 40 | 7,807.70 | +78.01 | +1.01% | 7,791.51 | 7,811.07 | 7,766.99 | 09-Oct 15:15 |
| DAX | 25,137.90 | +330.89 | +1.33% | 24,977.00 | 25,148.60 | 24,955.70 | 09-Oct 15:15 |
| Nikkei 225 | 69,030.90 | -11.19 | -0.02% | 68,648.50 | 69,143.50 | 68,150.00 | 09-Oct 15:15 |
| Hang Seng | 24,211.30 | +425.56 | +1.79% | 23,941.30 | 24,224.10 | 23,941.30 | 09-Oct 15:15 |
| Shanghai Composite | 3,813.79 | +1.89 | +0.05% | 3,804.09 | 3,824.71 | 3,754.14 | 09-Oct 15:15 |
| NSE Nifty | 22,520.40 | +288.65 | +1.30% | 22,314.90 | 22,580.80 | 22,294.80 | 09-Oct 15:15 |
| BSE Sensex | 72,472.30 | +879.09 | +1.23% | 71,593.20 | 72,669.20 | 71,739.50 | 09-Oct 15:13 |
| STI | 5,401.89 | -11.07 | -0.20% | 5,430.55 | 5,455.17 | 5,369.49 | 09-Oct 15:15 |
| Kospi | 6,625.93 | -177.97 | -2.62% | 6,808.68 | 6,810.83 | 6,625.93 | 09-Oct 15:15 |
| US Dollar Index | 102.28 | +0.14 | +0.14% | 102.13 | 102.33 | 101.92 | 09-Oct 15:15 |
| EUR/USD | 1.1198 | -0.0011 | -0.10% | 1.1211 | 1.1243 | 1.1193 | 09-Oct 15:15 |
| USD/JPY | 158.27 | +0.41 | +0.26% | 157.86 | 158.41 | 157.77 | 09-Oct 15:15 |
| GBP/USD | 1.3216 | -0.0008 | -0.06% | 1.3227 | 1.3250 | 1.3207 | 09-Oct 15:15 |
| AUD/USD | 0.6973 | +0.0018 | +0.26% | 0.6958 | 0.6988 | 0.6956 | 09-Oct 15:15 |
| USD/CAD | 1.4275 | +0.0050 | +0.35% | 1.4223 | 1.4298 | 1.4208 | 09-Oct 15:15 |
| USD/CHF | 0.8316 | +0.0002 | +0.02% | 0.8313 | 0.8318 | 0.8298 | 09-Oct 15:15 |
| USD/MXN | 18.243 | +0.064 | +0.35% | 18.177 | 18.279 | 18.145 | 09-Oct 15:15 |
| USD/CNY | 6.6920 | -0.0101 | -0.15% | 6.7000 | 6.7001 | 6.6922 | 09-Oct 15:15 |
| NZD/USD | 0.5606 | -0.0004 | -0.07% | 0.5610 | 0.5626 | 0.5602 | 09-Oct 15:15 |
| USD/HKD | 7.8474 | -0.0004 | -0.01% | 7.8479 | 7.8485 | 7.8470 | 09-Oct 15:15 |
| USD/SGD | 1.2807 | -0.0001 | -0.01% | 1.2808 | 1.2812 | 1.2790 | 09-Oct 15:15 |
| USD/INR | 96.730 | -0.060 | -0.06% | 96.790 | 96.790 | 96.545 | 09-Oct 15:15 |
| Gold | 4,199.50 | +42.50 | +1.02% | 4,159.70 | 4,233.70 | 4,156.10 | 09-Oct 15:15 |
| Silver | 60.700 | +1.276 | +2.15% | 59.460 | 60.945 | 59.450 | 09-Oct 15:15 |
| Copper | 6.6790 | +0.1105 | +1.68% | 6.5470 | 6.7140 | 6.5115 | 09-Oct 15:15 |
| Crude Oil | 91.000 | -0.490 | -0.54% | 91.290 | 91.760 | 90.010 | 09-Oct 15:15 |
| Natural Gas | 3.1570 | -0.0110 | -0.35% | 3.1290 | 3.1660 | 3.1120 | 09-Oct 15:15 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.