As on 2026-08-17 22:20
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,459.80 | -272.63 | -0.51% | 53,663.10 | 53,663.10 | 53,395.20 | 17-Aug 22:20 |
| S&P 500 | 7,745.06 | -40.70 | -0.52% | 7,790.68 | 7,790.68 | 7,744.88 | 17-Aug 22:20 |
| Nasdaq Composite | 26,644.90 | -84.25 | -0.32% | 26,784.70 | 26,798.40 | 26,626.40 | 17-Aug 22:20 |
| FTSE 100 | 10,720.30 | -29.81 | -0.28% | 10,750.00 | 10,793.50 | 10,717.50 | 17-Aug 22:20 |
| CAC 40 | 8,579.60 | -57.20 | -0.66% | 8,628.62 | 8,643.90 | 8,577.49 | 17-Aug 22:20 |
| DAX | 26,338.60 | -101.70 | -0.38% | 26,490.30 | 26,493.50 | 26,338.60 | 17-Aug 22:20 |
| Nikkei 225 | 69,220.20 | +506.45 | +0.74% | 68,882.10 | 69,225.60 | 68,492.00 | 17-Aug 22:20 |
| Hang Seng | 25,453.20 | +336.38 | +1.34% | 25,303.40 | 25,578.30 | 25,303.40 | 17-Aug 22:20 |
| Shanghai Composite | 3,982.65 | +55.48 | +1.41% | 3,930.10 | 3,983.51 | 3,924.47 | 17-Aug 22:20 |
| NSE Nifty | 24,287.70 | -78.35 | -0.32% | 24,343.40 | 24,360.10 | 24,226.90 | 17-Aug 22:20 |
| BSE Sensex | 77,728.20 | -281.09 | -0.36% | 78,009.20 | 77,928.70 | 77,453.80 | 17-Aug 22:18 |
| STI | 5,768.46 | +24.87 | +0.43% | 5,694.18 | 5,768.46 | 5,679.10 | 17-Aug 22:20 |
| Kospi | 6,977.94 | +164.60 | +2.42% | 6,995.67 | 7,010.86 | 6,848.43 | 17-Aug 22:20 |
| US Dollar Index | 99.586 | -0.081 | -0.08% | 99.660 | 99.668 | 99.294 | 17-Aug 22:20 |
| EUR/USD | 1.1578 | +0.0009 | +0.08% | 1.1562 | 1.1614 | 1.1572 | 17-Aug 22:20 |
| USD/JPY | 159.47 | +0.17 | +0.11% | 159.21 | 159.59 | 158.85 | 17-Aug 22:20 |
| GBP/USD | 1.3542 | +0.0012 | +0.09% | 1.3541 | 1.3543 | 1.3537 | 17-Aug 22:20 |
| AUD/USD | 0.7103 | +0.0022 | +0.31% | 0.7065 | 0.7129 | 0.7101 | 17-Aug 22:20 |
| USD/CAD | 1.3874 | +0.0002 | +0.01% | 1.3866 | 1.3877 | 1.3845 | 17-Aug 22:20 |
| USD/CHF | 0.8107 | -0.0024 | -0.30% | 0.8111 | 0.8117 | 0.8073 | 17-Aug 22:20 |
| USD/MXN | 17.032 | +0.015 | +0.09% | 16.990 | 17.050 | 17.000 | 17-Aug 22:20 |
| USD/CNY | 6.7399 | -0.0013 | -0.02% | 6.7412 | 6.7424 | 6.7381 | 17-Aug 22:20 |
| NZD/USD | 0.5902 | +0.0013 | +0.22% | 0.5888 | 0.5905 | 0.5887 | 17-Aug 22:20 |
| USD/HKD | 7.8441 | -0.0029 | -0.04% | 7.8470 | 7.8472 | 7.8443 | 17-Aug 22:20 |
| USD/SGD | 1.2774 | -0.0015 | -0.12% | 1.2787 | 1.2782 | 1.2751 | 17-Aug 22:20 |
| USD/INR | 95.603 | +0.163 | +0.17% | 95.478 | 95.615 | 95.488 | 17-Aug 22:20 |
| Gold | 4,473.40 | +36.10 | +0.81% | 4,440.00 | 4,486.50 | 4,422.30 | 17-Aug 22:20 |
| Silver | 65.975 | +0.867 | +1.33% | 65.060 | 66.735 | 64.850 | 17-Aug 22:20 |
| Copper | 6.6120 | -0.0010 | -0.02% | 6.6155 | 6.7415 | 6.5785 | 17-Aug 22:20 |
| Crude Oil | 84.650 | +2.250 | +2.73% | 82.530 | 84.880 | 81.500 | 17-Aug 22:20 |
| Natural Gas | 2.7020 | -0.0310 | -1.13% | 2.6910 | 2.7100 | 2.6380 | 17-Aug 22:20 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.