Advertisement
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,608.20 | -739.38 | -1.41% | 52,347.60 | 52,324.00 | 51,511.60 | 17-Nov 05:37 |
| S&P 500 | 7,416.59 | -145.08 | -1.92% | 7,561.67 | 7,515.60 | 7,400.15 | 17-Nov 05:37 |
| Nasdaq Composite | 24,509.80 | -626.52 | -2.49% | 25,136.30 | 24,882.00 | 24,460.30 | 17-Nov 05:37 |
| FTSE 100 | 10,881.50 | -21.01 | -0.19% | 10,902.60 | 10,963.00 | 10,881.50 | 17-Nov 05:37 |
| CAC 40 | 8,352.00 | -16.91 | -0.20% | 8,352.00 | 8,401.16 | 8,352.00 | 17-Nov 05:37 |
| DAX | 26,598.60 | -151.31 | -0.57% | 26,598.60 | 26,793.60 | 26,598.60 | 17-Nov 05:37 |
| Nikkei 225 | 58,819.80 | -842.21 | -1.41% | 59,662.00 | 59,369.10 | 58,691.10 | 17-Nov 05:37 |
| Hang Seng | 23,571.60 | -182.23 | -0.77% | 23,753.80 | 23,610.80 | 23,369.30 | 17-Nov 05:37 |
| Shanghai Composite | 3,602.07 | -0.50 | -0.01% | 3,602.57 | 3,602.07 | 3,565.59 | 17-Nov 05:37 |
| NSE Nifty | 25,372.70 | +81.60 | +0.32% | 25,291.10 | 25,376.20 | 25,267.30 | 17-Nov 05:37 |
| BSE Sensex | 82,389.00 | +284.25 | +0.35% | 82,104.80 | 82,391.60 | 82,091.90 | 17-Nov 05:36 |
| STI | 5,134.68 | -48.50 | -0.94% | 5,183.18 | 5,174.97 | 5,126.01 | 17-Nov 05:37 |
| Kospi | 4,990.43 | -110.07 | -2.16% | 5,100.50 | 5,084.06 | 4,984.83 | 17-Nov 05:37 |
| US Dollar Index | 103.51 | -0.04 | -0.04% | 103.55 | 103.70 | 103.48 | 17-Nov 05:37 |
| EUR/USD | 1.1004 | +0.0008 | +0.07% | 1.0996 | 1.1009 | 1.0986 | 17-Nov 05:37 |
| USD/JPY | 159.18 | -0.23 | -0.14% | 159.41 | 159.61 | 159.15 | 17-Nov 05:37 |
| GBP/USD | 1.3191 | +0.0009 | +0.07% | 1.3182 | 1.3201 | 1.3170 | 17-Nov 05:37 |
| AUD/USD | 0.6740 | +0.0004 | +0.06% | 0.6736 | 0.6749 | 0.6728 | 17-Nov 05:37 |
| USD/CAD | 1.4303 | +0.0005 | +0.03% | 1.4298 | 1.4316 | 1.4294 | 17-Nov 05:37 |
| USD/CHF | 0.8395 | -0.0001 | -0.01% | 0.8396 | 0.8413 | 0.8392 | 17-Nov 05:37 |
| USD/MXN | 18.502 | -0.011 | -0.06% | 18.513 | 18.525 | 18.502 | 17-Nov 05:37 |
| USD/CNY | 6.6650 | +0.0008 | +0.01% | 6.6642 | 6.6658 | 6.6650 | 17-Nov 05:37 |
| NZD/USD | 0.5492 | -0.0004 | -0.07% | 0.5496 | 0.5504 | 0.5485 | 17-Nov 05:37 |
| USD/HKD | 7.8457 | -0.0004 | -0.01% | 7.8461 | 7.8472 | 7.8454 | 17-Nov 05:37 |
| USD/SGD | 1.2879 | -0.0004 | -0.03% | 1.2883 | 1.2901 | 1.2879 | 17-Nov 05:37 |
| USD/INR | 93.640 | -0.280 | -0.30% | 93.920 | 93.920 | 93.628 | 17-Nov 05:37 |
| Gold | 3,870.60 | +17.60 | +0.46% | 3,853.00 | 3,882.40 | 3,845.90 | 17-Nov 05:37 |
| Silver | 47.305 | +0.446 | +0.95% | 46.859 | 47.650 | 46.755 | 17-Nov 05:37 |
| Copper | 5.9750 | -0.0325 | -0.54% | 6.0075 | 6.0140 | 5.9575 | 17-Nov 05:37 |
| Crude Oil | 84.940 | -0.780 | -0.91% | 85.720 | 85.590 | 84.730 | 17-Nov 05:37 |
| Natural Gas | 3.0890 | -0.0330 | -1.06% | 3.1220 | 3.1340 | 3.0800 | 17-Nov 05:37 |
Advertisement