Advertisement
World Markets
As on 2026-11-20 09:26 Showing 31 of 31 markets
| Last | Prev close | High | Low | |||||
|---|---|---|---|---|---|---|---|---|
| Dow 30Americas · Closed | 49,097.10 | -1,101.11 | ▼ -2.19% | 49,097.10 | 50,454.80 | 49,091.90 | 19-Nov 01:00 | |
| S&P 500Americas · Closed | 7,175.83 | -147.80 | ▼ -2.02% | 7,175.83 | 7,415.64 | 7,173.63 | 19-Nov 01:00 | |
| Nasdaq CompositeAmericas · Closed | 23,879.20 | -550.69 | ▼ -2.25% | 23,879.20 | 24,939.60 | 23,870.70 | 19-Nov 01:00 | |
| FTSE 100Europe · Open | 10,410.60 | -42.08 | ▼ -0.40% | 10,452.70 | 10,452.80 | 10,389.90 | 20-Nov 09:11 | |
| CAC 40Europe · Open | 8,008.28 | -72.46 | ▼ -0.90% | 8,080.74 | 8,029.08 | 8,002.71 | 20-Nov 09:11 | |
| DAXEurope · Open | 25,131.70 | -332.08 | ▼ -1.30% | 25,463.80 | 25,194.60 | 25,103.90 | 20-Nov 09:11 | |
| Nikkei 225Asia-Pacific · Closed | 56,436.60 | -3,007.56 | ▼ -5.06% | 59,444.20 | 58,707.50 | 56,436.60 | 20-Nov 07:45 | |
| Hang SengAsia-Pacific · Closed | 22,410.80 | -430.82 | ▼ -1.89% | 22,841.60 | 22,593.50 | 22,307.40 | 20-Nov 09:08 | |
| Shanghai CompositeAsia-Pacific · Closed | 3,533.79 | -43.83 | ▼ -1.22% | 3,577.62 | 3,538.27 | 3,500.83 | 20-Nov 08:00 | |
| NSE NiftyAsia-Pacific · Open | 25,739.60 | +225.30 | ▲ +0.88% | 25,514.30 | 25,745.80 | 25,345.20 | 20-Nov 09:11 | |
| BSE SensexAsia-Pacific · Open | 83,710.00 | +688.23 | ▲ +0.83% | 83,021.80 | 83,825.10 | 82,403.30 | 20-Nov 09:09 | |
| STIAsia-Pacific · Open | 4,970.08 | -109.41 | ▼ -2.15% | 5,079.49 | 5,030.50 | 4,968.10 | 20-Nov 09:11 | |
| KospiAsia-Pacific · Closed | 4,869.96 | -267.93 | ▼ -5.21% | 5,137.89 | 4,971.31 | 4,831.69 | 20-Nov 07:32 | |
| US Dollar IndexCurrencies · Open | 103.81 | -0.09 | ▼ -0.08% | 103.90 | 103.95 | 103.70 | 20-Nov 09:26 | |
| EUR/USDCurrencies · Open | 1.0974 | +0.0008 | ▲ +0.07% | 1.0966 | 1.0990 | 1.0962 | 20-Nov 09:26 | |
| USD/JPYCurrencies · Open | 159.08 | -0.59 | ▼ -0.37% | 159.67 | 159.83 | 159.03 | 20-Nov 09:26 | |
| GBP/USDCurrencies · Open | 1.3110 | +0.0024 | ▲ +0.18% | 1.3086 | 1.3123 | 1.3079 | 20-Nov 09:26 | |
| AUD/USDCurrencies · Open | 0.6669 | +0.0013 | ▲ +0.20% | 0.6656 | 0.6682 | 0.6646 | 20-Nov 09:26 | |
| USD/CADCurrencies · Open | 1.4324 | -0.0015 | ▼ -0.10% | 1.4339 | 1.4346 | 1.4313 | 20-Nov 09:26 | |
| USD/CHFCurrencies · Open | 0.8425 | -0.0013 | ▼ -0.15% | 0.8438 | 0.8443 | 0.8415 | 20-Nov 09:26 | |
| USD/MXNCurrencies · Open | 19.062 | -0.013 | ▼ -0.07% | 19.075 | 19.150 | 19.062 | 20-Nov 09:26 | |
| USD/CNYCurrencies · Open | 6.6743 | +0.0078 | ▲ +0.12% | 6.6665 | 6.6761 | 6.6680 | 20-Nov 09:26 | |
| NZD/USDCurrencies · Open | 0.5500 | +0.0017 | ▲ +0.31% | 0.5483 | 0.5512 | 0.5476 | 20-Nov 09:26 | |
| USD/HKDCurrencies · Open | 7.8403 | -0.0024 | ▼ -0.03% | 7.8427 | 7.8452 | 7.8394 | 20-Nov 09:26 | |
| USD/SGDCurrencies · Open | 1.2899 | -0.0016 | ▼ -0.12% | 1.2915 | 1.2919 | 1.2895 | 20-Nov 09:26 | |
| USD/INRCurrencies · Open | 92.870 | -0.420 | ▼ -0.45% | 93.290 | 93.200 | 92.810 | 20-Nov 09:25 | |
| GoldCommodities · Open | 3,573.60 | -111.90 | ▼ -3.04% | 3,685.50 | 3,638.10 | 3,514.90 | 20-Nov 09:16 | |
| SilverCommodities · Open | 42.195 | -2.164 | ▼ -4.88% | 44.359 | 43.180 | 41.020 | 20-Nov 09:16 | |
| CopperCommodities · Open | 5.5445 | -0.0890 | ▼ -1.58% | 5.6335 | 5.6080 | 5.4405 | 20-Nov 09:15 | |
| Crude OilCommodities · Open | 83.130 | -0.080 | ▼ -0.10% | 83.210 | 84.000 | 83.130 | 20-Nov 09:10 | |
| Natural GasCommodities · Open | 3.1780 | -0.0900 | ▼ -2.75% | 3.2680 | 3.2610 | 3.1770 | 20-Nov 09:15 | |
| Time in CET (Europe/Berlin). A dash means the feed has no usable previous close. Contracts of the same market (for example mini and micro) are listed separately. | ||||||||
Today's headline movers
Bar = day's low to high · marker = last · amber tick = previous closeGroup scoreboard
Key levels
Reference levels from today's high and low with the previous close; they move as the range growsAdvertisement