As on 2026-08-20 00:11
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,463.10 | +119.65 | +0.22% | 53,463.50 | 53,710.10 | 53,399.50 | 20-Aug 00:11 |
| S&P 500 | 7,707.98 | +16.22 | +0.21% | 7,716.74 | 7,743.93 | 7,700.07 | 20-Aug 00:11 |
| Nasdaq Composite | 26,331.10 | +41.38 | +0.16% | 26,393.90 | 26,456.80 | 26,185.10 | 20-Aug 00:11 |
| FTSE 100 | 10,743.30 | +15.31 | +0.14% | 10,727.80 | 10,766.00 | 10,701.10 | 20-Aug 00:11 |
| CAC 40 | 8,501.91 | -7.45 | -0.09% | 8,523.25 | 8,558.22 | 8,501.91 | 20-Aug 00:11 |
| DAX | 26,091.30 | -37.03 | -0.14% | 26,146.10 | 26,187.80 | 26,063.40 | 20-Aug 00:11 |
| Nikkei 225 | 65,326.40 | -2,134.31 | -3.16% | 0.00 | 67,460.70 | 65,134.00 | 20-Aug 00:11 |
| Hang Seng | 25,495.10 | +23.92 | +0.09% | 25,346.90 | 25,537.20 | 25,315.30 | 20-Aug 00:11 |
| Shanghai Composite | 3,894.42 | -95.88 | -2.40% | 3,952.12 | 3,961.14 | 3,879.58 | 20-Aug 00:11 |
| NSE Nifty | 24,078.30 | -76.60 | -0.32% | 24,152.10 | 24,172.80 | 24,025.70 | 20-Aug 00:11 |
| BSE Sensex | 76,909.70 | -325.78 | -0.42% | 77,235.50 | 77,347.80 | 76,822.90 | 20-Aug 00:09 |
| STI | 5,694.24 | -7.16 | -0.13% | 5,647.26 | 5,694.24 | 5,643.17 | 20-Aug 00:11 |
| Kospi | 6,471.17 | -398.66 | -5.80% | 0.00 | 6,869.83 | 6,471.17 | 20-Aug 00:11 |
| US Dollar Index | 98.768 | -0.889 | -0.89% | 99.665 | 99.692 | 98.767 | 20-Aug 00:11 |
| EUR/USD | 1.1678 | +0.0001 | +0.01% | 1.1677 | 1.1680 | 1.1676 | 20-Aug 00:11 |
| USD/JPY | 158.06 | -0.10 | -0.06% | 158.16 | 158.16 | 158.04 | 20-Aug 00:11 |
| GBP/USD | 1.3604 | +0.0001 | +0.01% | 1.3603 | 1.3618 | 1.3598 | 20-Aug 00:11 |
| AUD/USD | 0.7123 | +0.0000 | +0.00% | 0.7123 | 0.7125 | 0.7119 | 20-Aug 00:11 |
| USD/CAD | 1.3804 | -0.0002 | -0.01% | 1.3811 | 1.3812 | 1.3802 | 20-Aug 00:11 |
| USD/CHF | 0.7968 | -0.0005 | -0.06% | 0.7973 | 0.7976 | 0.7970 | 20-Aug 00:11 |
| USD/MXN | 16.944 | +0.005 | +0.03% | 16.939 | 16.953 | 16.950 | 20-Aug 00:11 |
| USD/CNY | 6.7295 | -0.0131 | -0.19% | 0.0000 | 0.0000 | 0.0000 | 20-Aug 00:11 |
| NZD/USD | 0.5935 | +0.0000 | +0.00% | 0.5933 | 0.5935 | 0.5926 | 20-Aug 00:11 |
| USD/HKD | 7.8408 | -0.0002 | 0.00% | 7.8410 | 7.8410 | 7.8405 | 20-Aug 00:11 |
| USD/SGD | 1.2709 | -0.0002 | -0.02% | 1.2711 | 1.2716 | 1.2711 | 20-Aug 00:11 |
| USD/INR | 95.753 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 20-Aug 00:11 |
| Gold | 4,583.50 | +38.20 | +0.84% | 4,580.00 | 4,583.80 | 4,578.20 | 20-Aug 00:11 |
| Silver | 67.215 | +1.390 | +2.11% | 67.080 | 67.360 | 67.075 | 20-Aug 00:11 |
| Copper | 6.4960 | +0.0160 | +0.25% | 0.0000 | 6.5100 | 6.4960 | 20-Aug 00:11 |
| Crude Oil | 85.830 | +1.060 | +1.25% | 0.000 | 87.140 | 85.830 | 20-Aug 00:11 |
| Natural Gas | 2.7770 | -0.0370 | -1.31% | 2.7810 | 2.7820 | 2.7760 | 20-Aug 00:11 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.