As on 2026-09-30 02:56
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,349.90 | -131.59 | -0.26% | 51,417.00 | 51,505.20 | 51,129.20 | 30-Sep 02:56 |
| S&P 500 | 7,670.84 | -12.85 | -0.17% | 7,699.60 | 7,699.60 | 7,653.55 | 30-Sep 02:56 |
| Nasdaq Composite | 26,797.50 | -22.84 | -0.09% | 26,908.80 | 26,919.70 | 26,718.00 | 30-Sep 02:56 |
| FTSE 100 | 10,636.70 | -48.17 | -0.45% | 10,685.20 | 10,756.20 | 10,622.00 | 30-Sep 02:56 |
| CAC 40 | 8,035.87 | -42.61 | -0.53% | 0.00 | 8,106.80 | 8,025.95 | 30-Sep 02:56 |
| DAX | 25,399.20 | +24.79 | +0.10% | 25,374.30 | 25,617.30 | 25,338.00 | 30-Sep 02:56 |
| Nikkei 225 | 66,295.00 | +813.73 | +1.24% | 66,128.60 | 66,519.00 | 66,014.50 | 30-Sep 02:56 |
| Hang Seng | 24,523.60 | -118.94 | -0.48% | 0.00 | 24,578.50 | 24,444.60 | 30-Sep 02:56 |
| Shanghai Composite | 3,830.45 | +6.83 | +0.18% | 0.00 | 3,843.52 | 3,818.37 | 30-Sep 02:56 |
| NSE Nifty | 22,716.20 | +0.00 | +0.00% | 22,716.20 | 22,716.20 | 22,716.20 | 30-Sep 02:56 |
| BSE Sensex | 72,529.10 | -242.65 | -0.33% | 72,771.70 | 72,684.90 | 72,064.00 | 30-Sep 02:54 |
| STI | 5,714.84 | -14.18 | -0.25% | 5,718.69 | 5,740.60 | 5,696.72 | 30-Sep 02:56 |
| Kospi | 6,958.14 | +87.33 | +1.27% | 6,943.47 | 6,965.64 | 6,911.02 | 30-Sep 02:56 |
| US Dollar Index | 101.39 | +0.02 | +0.02% | 101.41 | 101.43 | 101.39 | 30-Sep 02:56 |
| EUR/USD | 1.1338 | -0.0002 | -0.02% | 1.1340 | 1.1344 | 1.1337 | 30-Sep 02:56 |
| USD/JPY | 157.15 | -0.13 | -0.08% | 157.32 | 157.45 | 157.17 | 30-Sep 02:56 |
| GBP/USD | 1.3228 | -0.0001 | -0.01% | 1.3230 | 1.3231 | 1.3225 | 30-Sep 02:56 |
| AUD/USD | 0.6989 | +0.0006 | +0.09% | 0.6983 | 0.6991 | 0.6983 | 30-Sep 02:56 |
| USD/CAD | 1.4190 | +0.0002 | +0.01% | 1.4188 | 1.4194 | 1.4182 | 30-Sep 02:56 |
| USD/CHF | 0.8340 | +0.0003 | +0.04% | 0.8341 | 0.8345 | 0.8337 | 30-Sep 02:56 |
| USD/MXN | 18.051 | +0.013 | +0.07% | 18.030 | 18.066 | 18.044 | 30-Sep 02:56 |
| USD/CNY | 6.7030 | -0.0073 | -0.11% | 0.0000 | 0.0000 | 0.0000 | 30-Sep 02:56 |
| NZD/USD | 0.5641 | +0.0002 | +0.04% | 0.5648 | 0.5646 | 0.5634 | 30-Sep 02:56 |
| USD/HKD | 7.8458 | -0.0006 | -0.01% | 7.8465 | 7.8466 | 7.8458 | 30-Sep 02:56 |
| USD/SGD | 1.2782 | +0.0005 | +0.04% | 1.2776 | 1.2783 | 1.2779 | 30-Sep 02:56 |
| USD/INR | 95.980 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 30-Sep 02:56 |
| Gold | 4,210.70 | +31.00 | +0.74% | 4,216.20 | 4,219.70 | 4,209.20 | 30-Sep 02:56 |
| Silver | 61.750 | +0.597 | +0.98% | 61.835 | 62.110 | 61.705 | 30-Sep 02:56 |
| Copper | 6.6495 | +0.0460 | +0.70% | 6.6540 | 6.6635 | 6.6480 | 30-Sep 02:56 |
| Crude Oil | 89.310 | -0.070 | -0.08% | 89.000 | 89.570 | 88.580 | 30-Sep 02:56 |
| Natural Gas | 3.0190 | +0.0080 | +0.27% | 3.0140 | 3.0280 | 3.0110 | 30-Sep 02:56 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.