As on 2026-09-01 11:51
Symbol Last Change Change % Close High Low Last Trade
Dow 30 53,185.90 -374.09 -0.70% 53,462.60 53,462.60 53,123.60 01-Sep 11:51
S&P 500 7,686.14 -25.62 -0.33% 7,697.52 7,697.52 7,665.06 01-Sep 11:51
Nasdaq Composite 26,370.90 -31.53 -0.12% 26,358.60 26,398.30 26,249.80 01-Sep 11:51
FTSE 100 10,705.00 -119.28 -1.10% 10,824.60 10,829.20 10,689.50 01-Sep 11:51
CAC 40 8,299.52 -34.98 -0.42% 8,348.35 8,372.55 8,295.10 01-Sep 11:51
DAX 25,960.70 -297.38 -1.13% 26,150.80 26,206.10 25,950.30 01-Sep 11:51
Nikkei 225 66,215.30 -96.59 -0.15% 65,885.50 66,525.70 65,576.60 01-Sep 11:51
Hang Seng 25,329.70 -237.26 -0.93% 25,415.70 25,479.00 25,240.20 01-Sep 11:51
Shanghai Composite 3,979.89 -6.41 -0.16% 3,979.88 3,995.18 3,976.47 01-Sep 11:51
NSE Nifty 23,981.60 -98.80 -0.41% 24,077.60 24,143.20 23,952.60 01-Sep 11:51
BSE Sensex 76,749.00 -208.25 -0.27% 76,957.30 77,231.90 76,656.10 01-Sep 11:51
STI 5,710.37 -44.99 -0.78% 5,767.16 5,770.33 5,694.39 01-Sep 11:51
Kospi 6,835.80 +15.78 +0.23% 6,784.29 6,857.35 6,732.47 01-Sep 11:51
US Dollar Index 99.561 +0.133 +0.13% 99.421 99.632 99.353 01-Sep 11:51
EUR/USD 1.1597 -0.0019 -0.16% 1.1616 1.1624 1.1589 01-Sep 11:51
USD/JPY 159.98 +0.25 +0.16% 159.73 160.02 159.65 01-Sep 11:51
GBP/USD 1.3540 -0.0007 -0.05% 1.3540 1.3559 1.3530 01-Sep 11:51
AUD/USD 0.7145 -0.0021 -0.29% 0.7165 0.7180 0.7140 01-Sep 11:51
USD/CAD 1.3867 +0.0013 +0.09% 1.3857 1.3876 1.3846 01-Sep 11:51
USD/CHF 0.8095 +0.0014 +0.17% 0.8074 0.8108 0.8079 01-Sep 11:51
USD/MXN 17.003 +0.024 +0.14% 16.979 17.019 16.992 01-Sep 11:51
USD/CNY 6.7222 +0.0025 +0.04% 6.7196 6.7233 6.7197 01-Sep 11:51
NZD/USD 0.5896 -0.0019 -0.32% 0.5914 0.5928 0.5893 01-Sep 11:51
USD/HKD 7.8407 +0.0022 +0.03% 7.8385 7.8409 7.8383 01-Sep 11:51
USD/SGD 1.2730 +0.0023 +0.18% 1.2707 1.2736 1.2706 01-Sep 11:51
USD/INR 94.940 -0.223 -0.23% 95.000 95.095 94.805 01-Sep 11:51
Gold 4,417.20 -64.30 -1.43% 4,498.70 4,510.50 4,414.20 01-Sep 11:51
Silver 64.685 -1.771 -2.66% 66.640 67.130 64.685 01-Sep 11:51
Copper 6.5910 -0.0965 -1.44% 6.6905 6.7420 6.5840 01-Sep 11:51
Crude Oil 87.930 +2.170 +2.53% 86.310 88.130 86.130 01-Sep 11:51
Natural Gas 2.9220 -0.0130 -0.44% 2.9310 2.9430 2.9140 01-Sep 11:51

About World Markets