Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 43,621.20 | +159.95 | +0.37% | 43,509.70 | 43,767.70 | 43,283.00 | 26-Feb 10:59 |
S&P 500 | 5,955.25 | -28.00 | -0.47% | 5,982.73 | 5,992.65 | 5,908.49 | 26-Feb 10:59 |
Nasdaq Composite | 19,026.40 | -260.54 | -1.35% | 19,242.60 | 19,256.30 | 18,871.50 | 26-Feb 10:59 |
FTSE 100 | 8,724.60 | +55.93 | +0.65% | 8,668.67 | 8,737.48 | 8,668.67 | 26-Feb 10:59 |
CAC 40 | 8,131.99 | +80.92 | +1.01% | 8,103.73 | 8,133.02 | 8,084.05 | 26-Feb 10:59 |
DAX | 22,655.40 | +245.16 | +1.09% | 22,571.90 | 22,679.20 | 22,554.40 | 26-Feb 10:59 |
Nikkei 225 | 38,142.40 | -95.42 | -0.25% | 38,143.70 | 38,175.20 | 37,742.80 | 26-Feb 10:59 |
Hang Seng | 23,787.90 | +753.91 | +3.27% | 23,238.30 | 23,973.20 | 23,238.30 | 26-Feb 10:59 |
Shanghai Composite | 3,380.21 | +34.17 | +1.02% | 3,351.21 | 3,380.21 | 3,351.21 | 26-Feb 10:59 |
NSE Nifty | 22,547.60 | -5.80 | -0.03% | 22,516.40 | 22,625.30 | 22,513.90 | 26-Feb 10:59 |
BSE Sensex | 74,602.10 | +147.71 | +0.20% | 74,454.40 | 74,785.10 | 74,400.40 | 26-Feb 10:58 |
STI | 3,908.05 | -7.82 | -0.20% | 3,899.38 | 3,928.75 | 3,896.06 | 26-Feb 10:59 |
Kospi | 2,641.09 | +10.80 | +0.41% | 2,629.86 | 2,648.06 | 2,620.16 | 26-Feb 10:59 |
US Dollar Index | 106.47 | +0.16 | +0.15% | 106.17 | 106.56 | 106.18 | 26-Feb 10:59 |
Gold | 2,927.20 | +8.40 | +0.29% | 2,929.00 | 2,942.00 | 2,918.70 | 26-Feb 10:59 |
Silver | 32.400 | +0.275 | +0.86% | 32.355 | 32.565 | 32.255 | 26-Feb 10:59 |
Copper | 4.6560 | +0.1745 | +3.89% | 4.6585 | 4.7005 | 4.6320 | 26-Feb 10:59 |
Crude Oil | 69.200 | +0.270 | +0.39% | 69.110 | 69.280 | 68.850 | 26-Feb 10:59 |
Natural Gas | 4.1550 | -0.0190 | -0.46% | 4.1300 | 4.2120 | 4.1250 | 26-Feb 10:59 |
Set Reload Time in Minutes. Enter 0 to disable Reload