As on 2026-10-07 14:30
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,521.30 | +253.38 | +0.49% | 51,444.10 | 51,672.20 | 51,422.90 | 07-Oct 14:30 |
| S&P 500 | 7,818.93 | +44.98 | +0.58% | 7,805.96 | 7,844.52 | 7,805.96 | 07-Oct 14:30 |
| Nasdaq Composite | 27,599.90 | +122.58 | +0.45% | 27,641.20 | 27,722.70 | 27,592.60 | 07-Oct 14:30 |
| FTSE 100 | 10,472.10 | -69.55 | -0.66% | 10,542.20 | 10,542.20 | 10,453.70 | 07-Oct 14:30 |
| CAC 40 | 7,766.20 | -98.87 | -1.26% | 7,813.08 | 7,840.35 | 7,763.89 | 07-Oct 14:30 |
| DAX | 25,116.40 | -332.79 | -1.31% | 25,280.70 | 25,347.10 | 25,055.00 | 07-Oct 14:30 |
| Nikkei 225 | 70,035.70 | -648.27 | -0.92% | 70,582.10 | 70,793.30 | 70,017.20 | 07-Oct 14:30 |
| Hang Seng | 24,130.50 | -150.06 | -0.62% | 24,172.30 | 24,266.90 | 24,071.40 | 07-Oct 14:30 |
| Shanghai Composite | 3,842.20 | +11.74 | +0.31% | 3,839.25 | 3,851.22 | 3,833.09 | 07-Oct 14:30 |
| NSE Nifty | 22,603.10 | -173.05 | -0.76% | 22,690.40 | 22,717.70 | 22,546.30 | 07-Oct 14:30 |
| BSE Sensex | 72,638.70 | -429.11 | -0.59% | 73,067.80 | 73,018.80 | 72,468.70 | 07-Oct 14:30 |
| STI | 5,608.44 | -93.10 | -1.63% | 5,670.60 | 5,679.15 | 5,603.70 | 07-Oct 14:30 |
| Kospi | 6,803.90 | -137.49 | -1.98% | 6,864.25 | 6,977.77 | 6,803.81 | 07-Oct 14:30 |
| US Dollar Index | 102.48 | +0.65 | +0.64% | 101.89 | 102.50 | 101.90 | 07-Oct 14:30 |
| EUR/USD | 1.1167 | -0.0091 | -0.81% | 1.1258 | 1.1264 | 1.1166 | 07-Oct 14:30 |
| USD/JPY | 158.27 | +0.17 | +0.11% | 158.09 | 158.50 | 157.86 | 07-Oct 14:30 |
| GBP/USD | 1.3193 | -0.0079 | -0.60% | 1.3273 | 1.3275 | 1.3194 | 07-Oct 14:30 |
| AUD/USD | 0.6945 | -0.0037 | -0.53% | 0.6980 | 0.6984 | 0.6944 | 07-Oct 14:30 |
| USD/CAD | 1.4264 | +0.0058 | +0.41% | 1.4204 | 1.4266 | 1.4207 | 07-Oct 14:30 |
| USD/CHF | 0.8330 | +0.0016 | +0.19% | 0.8314 | 0.8338 | 0.8315 | 07-Oct 14:30 |
| USD/MXN | 18.101 | +0.125 | +0.70% | 17.980 | 18.118 | 17.965 | 07-Oct 14:30 |
| USD/CNY | 6.7045 | +0.0015 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 07-Oct 14:30 |
| NZD/USD | 0.5586 | -0.0035 | -0.62% | 0.5621 | 0.5626 | 0.5586 | 07-Oct 14:30 |
| USD/HKD | 7.8482 | +0.0010 | +0.01% | 7.8471 | 7.8486 | 7.8470 | 07-Oct 14:30 |
| USD/SGD | 1.2809 | +0.0036 | +0.28% | 1.2769 | 1.2810 | 1.2772 | 07-Oct 14:30 |
| USD/INR | 96.668 | +0.278 | +0.29% | 96.390 | 96.845 | 96.345 | 07-Oct 14:30 |
| Gold | 4,144.30 | -42.80 | -1.02% | 4,195.00 | 4,197.80 | 4,135.00 | 07-Oct 14:30 |
| Silver | 60.425 | -1.164 | -1.89% | 61.785 | 61.845 | 60.235 | 07-Oct 14:30 |
| Copper | 6.6415 | -0.0080 | -0.12% | 6.6600 | 6.6775 | 6.5990 | 07-Oct 14:30 |
| Crude Oil | 89.900 | +0.460 | +0.51% | 89.960 | 90.610 | 89.330 | 07-Oct 14:30 |
| Natural Gas | 3.2050 | +0.0910 | +2.92% | 3.1140 | 3.2080 | 3.1100 | 07-Oct 14:30 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.