As on 2026-09-04 13:36
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 53,686.10 | +624.16 | +1.18% | 53,309.20 | 53,746.50 | 53,286.10 | 04-Sep 13:36 |
| S&P 500 | 7,747.71 | +81.11 | +1.06% | 7,686.71 | 7,756.76 | 7,686.71 | 04-Sep 13:36 |
| Nasdaq Composite | 26,584.10 | +366.23 | +1.40% | 26,336.30 | 26,644.60 | 26,325.10 | 04-Sep 13:36 |
| FTSE 100 | 10,827.80 | -3.73 | -0.03% | 10,831.50 | 10,843.10 | 10,791.40 | 04-Sep 13:36 |
| CAC 40 | 8,273.90 | -12.50 | -0.15% | 8,266.65 | 8,297.07 | 8,257.27 | 04-Sep 13:36 |
| DAX | 26,071.30 | +68.00 | +0.26% | 25,985.90 | 26,090.50 | 25,958.70 | 04-Sep 13:36 |
| Nikkei 225 | 65,020.90 | +806.46 | +1.26% | 64,498.90 | 65,182.40 | 64,228.50 | 04-Sep 13:36 |
| Hang Seng | 25,650.90 | +437.56 | +1.74% | 25,515.70 | 25,791.40 | 25,515.70 | 04-Sep 13:36 |
| Shanghai Composite | 3,930.12 | -11.97 | -0.30% | 3,955.55 | 3,980.20 | 3,915.22 | 04-Sep 13:36 |
| NSE Nifty | 23,897.70 | +24.25 | +0.10% | 23,910.90 | 24,005.80 | 23,895.80 | 04-Sep 13:36 |
| BSE Sensex | 76,515.40 | +362.57 | +0.48% | 76,152.90 | 76,883.10 | 76,515.40 | 04-Sep 13:36 |
| STI | 5,801.96 | +54.25 | +0.94% | 5,768.22 | 5,828.50 | 5,754.11 | 04-Sep 13:36 |
| Kospi | 6,687.21 | +107.73 | +1.64% | 6,654.36 | 6,746.14 | 6,632.77 | 04-Sep 13:36 |
| US Dollar Index | 99.071 | +0.163 | +0.16% | 99.029 | 99.131 | 98.916 | 04-Sep 13:36 |
| EUR/USD | 1.1621 | -0.0003 | -0.03% | 1.1629 | 1.1633 | 1.1617 | 04-Sep 13:36 |
| USD/JPY | 156.26 | +0.47 | +0.30% | 155.83 | 156.58 | 155.30 | 04-Sep 13:36 |
| GBP/USD | 1.3534 | +0.0013 | +0.10% | 1.3527 | 1.3549 | 1.3523 | 04-Sep 13:36 |
| AUD/USD | 0.7202 | +0.0003 | +0.04% | 0.7200 | 0.7214 | 0.7195 | 04-Sep 13:36 |
| USD/CAD | 1.3807 | +0.0016 | +0.12% | 1.3787 | 1.3809 | 1.3786 | 04-Sep 13:36 |
| USD/CHF | 0.8090 | +0.0015 | +0.19% | 0.8055 | 0.8096 | 0.8073 | 04-Sep 13:36 |
| USD/MXN | 16.898 | -0.006 | -0.03% | 16.897 | 16.927 | 16.891 | 04-Sep 13:36 |
| USD/CNY | 6.7108 | -0.0073 | -0.11% | 6.7171 | 6.7171 | 6.7108 | 04-Sep 13:36 |
| NZD/USD | 0.5879 | -0.0002 | -0.03% | 0.5874 | 0.5902 | 0.5872 | 04-Sep 13:36 |
| USD/HKD | 7.8402 | +0.0007 | +0.01% | 7.8396 | 7.8409 | 7.8398 | 04-Sep 13:36 |
| USD/SGD | 1.2671 | +0.0005 | +0.04% | 1.2666 | 1.2678 | 1.2663 | 04-Sep 13:36 |
| USD/INR | 94.485 | +0.000 | +0.00% | 94.480 | 94.520 | 94.460 | 04-Sep 13:36 |
| Gold | 4,513.10 | -26.80 | -0.59% | 4,522.00 | 4,537.80 | 4,506.60 | 04-Sep 13:36 |
| Silver | 67.410 | -0.294 | -0.43% | 67.630 | 67.810 | 66.880 | 04-Sep 13:36 |
| Copper | 6.6580 | -0.0065 | -0.10% | 6.6670 | 6.7025 | 6.6350 | 04-Sep 13:36 |
| Crude Oil | 90.610 | -0.690 | -0.76% | 91.670 | 92.170 | 90.330 | 04-Sep 13:36 |
| Natural Gas | 2.9320 | +0.0190 | +0.65% | 2.9260 | 2.9370 | 2.9020 | 04-Sep 13:36 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.