As on 2026-10-16 00:56
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,177.70 +556.21 +1.08% 51,858.10 52,250.20 51,681.40 16-Oct 00:56
S&P 500 7,744.06 +25.12 +0.33% 7,687.31 7,754.15 7,669.66 16-Oct 00:56
Nasdaq Composite 26,713.00 +20.16 +0.08% 26,380.80 26,754.00 26,308.80 16-Oct 00:56
FTSE 100 10,840.30 +115.49 +1.08% 10,723.40 10,868.50 10,695.80 16-Oct 00:56
CAC 40 7,934.70 +61.59 +0.78% 7,853.40 7,937.29 7,853.40 16-Oct 00:56
DAX 25,382.60 +84.01 +0.33% 25,145.10 25,420.60 25,133.70 16-Oct 00:56
Nikkei 225 64,425.90 -3,318.34 -4.90% 0.00 65,642.00 64,100.90 16-Oct 00:56
Hang Seng 24,062.70 -251.45 -1.03% 0.00 24,314.20 23,949.40 16-Oct 00:56
Shanghai Composite 3,707.48 -59.75 -1.59% 3,710.70 3,724.56 3,674.82 16-Oct 00:56
NSE Nifty 22,997.30 +374.65 +1.66% 22,671.30 23,056.40 22,637.40 16-Oct 00:56
BSE Sensex 74,315.60 +1,533.72 +2.11% 72,781.90 74,330.30 72,896.40 16-Oct 00:54
STI 5,403.50 -19.83 -0.37% 5,402.57 5,411.60 5,362.72 16-Oct 00:56
Kospi 5,554.22 -454.59 -7.57% 0.00 5,713.53 5,452.96 16-Oct 00:56
US Dollar Index 102.55 -0.55 -0.54% 0.00 102.55 101.88 16-Oct 00:56
EUR/USD 1.1213 -0.0005 -0.04% 1.1218 1.1219 1.1212 16-Oct 00:56
USD/JPY 158.08 +0.10 +0.06% 157.98 158.15 157.97 16-Oct 00:56
GBP/USD 1.3271 -0.0002 -0.02% 1.3271 1.3276 1.3268 16-Oct 00:56
AUD/USD 0.6920 +0.0001 +0.01% 0.6915 0.6922 0.6917 16-Oct 00:56
USD/CAD 1.4191 +0.0008 +0.06% 1.4190 1.4193 1.4187 16-Oct 00:56
USD/CHF 0.8272 +0.0005 +0.06% 0.8268 0.8274 0.8267 16-Oct 00:56
USD/MXN 18.432 +0.037 +0.20% 18.390 18.434 18.419 16-Oct 00:56
USD/CNY 6.6909 +0.0000 +0.00% 6.6909 6.6909 6.6916 16-Oct 00:56
NZD/USD 0.5620 +0.0001 +0.02% 0.5611 0.5623 0.5614 16-Oct 00:56
USD/HKD 7.8472 -0.0001 0.00% 7.8468 7.8473 7.8472 16-Oct 00:56
USD/SGD 1.2819 +0.0002 +0.02% 1.2818 1.2821 1.2819 16-Oct 00:56
USD/INR 95.055 +0.000 +0.00% 0.000 0.000 0.000 16-Oct 00:56
Gold 4,187.80 +17.70 +0.42% 4,192.10 4,193.90 4,187.30 16-Oct 00:56
Silver 57.495 +0.339 +0.59% 57.635 57.655 57.480 16-Oct 00:56
Copper 6.5635 +0.0070 +0.11% 6.5590 6.5705 6.5560 16-Oct 00:56
Crude Oil 97.600 -0.370 -0.38% 97.550 97.900 97.400 16-Oct 00:56
Natural Gas 3.2140 -0.0220 -0.68% 3.2120 3.2140 3.2000 16-Oct 00:56

About World Markets