As on 2026-07-09 06:35
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,348.40 -576.76 -1.09% 52,758.50 52,758.50 52,069.90 09-Jul 06:35
S&P 500 7,482.71 -21.14 -0.28% 7,476.54 7,488.51 7,421.82 09-Jul 06:35
Nasdaq Composite 25,870.70 +51.96 +0.20% 25,704.70 25,896.10 25,526.50 09-Jul 06:35
FTSE 100 10,489.00 -176.84 -1.66% 10,666.10 10,666.10 10,467.00 09-Jul 06:35
CAC 40 8,252.66 -183.58 -2.18% 0.00 8,309.58 8,235.70 09-Jul 06:35
DAX 24,897.40 -567.80 -2.23% 0.00 25,083.70 24,831.90 09-Jul 06:35
Nikkei 225 67,875.10 +1,056.06 +1.58% 67,046.40 68,447.90 67,008.90 09-Jul 06:35
Hang Seng 24,011.00 -188.43 -0.78% 24,181.30 24,353.80 23,988.80 09-Jul 06:35
Shanghai Composite 3,952.49 -18.39 -0.46% 3,977.55 3,984.84 3,938.88 09-Jul 06:35
NSE Nifty 24,045.80 +163.70 +0.69% 23,928.90 24,067.40 23,927.70 09-Jul 06:35
BSE Sensex 77,046.70 +543.09 +0.71% 76,503.60 77,094.20 76,576.10 09-Jul 06:33
STI 5,409.60 +40.03 +0.75% 5,406.02 5,424.02 5,386.59 09-Jul 06:35
Kospi 7,243.05 -3.74 -0.05% 7,486.64 7,543.86 7,063.76 09-Jul 06:35
US Dollar Index 100.98 -0.02 -0.02% 101.04 101.04 100.94 09-Jul 06:35
EUR/USD 1.1426 +0.0012 +0.11% 1.1422 1.1430 1.1417 09-Jul 06:35
USD/JPY 162.41 -0.17 -0.10% 162.58 162.62 162.37 09-Jul 06:35
GBP/USD 1.3394 +0.0008 +0.06% 1.3386 1.3404 1.3387 09-Jul 06:35
AUD/USD 0.6933 +0.0005 +0.07% 0.6928 0.6940 0.6926 09-Jul 06:35
USD/CAD 1.4165 -0.0006 -0.04% 1.4170 1.4175 1.4161 09-Jul 06:35
USD/CHF 0.8070 -0.0010 -0.12% 0.8076 0.8087 0.8070 09-Jul 06:35
USD/MXN 17.552 -0.024 -0.13% 17.576 17.576 17.553 09-Jul 06:35
USD/CNY 6.7983 -0.0042 -0.06% 6.8000 6.8011 6.7960 09-Jul 06:35
NZD/USD 0.5721 +0.0022 +0.39% 0.5694 0.5728 0.5683 09-Jul 06:35
USD/HKD 7.8384 -0.0008 -0.01% 7.8393 7.8399 7.8374 09-Jul 06:35
USD/SGD 1.2926 -0.0009 -0.07% 1.2934 1.2941 1.2926 09-Jul 06:35
USD/INR 95.510 -0.040 -0.04% 95.550 95.568 95.480 09-Jul 06:35
Gold 4,069.00 -13.40 -0.33% 4,087.60 4,099.10 4,063.40 09-Jul 06:35
Silver 58.155 -0.385 -0.66% 58.885 58.975 57.955 09-Jul 06:35
Copper 6.1115 +0.0040 +0.07% 6.1150 6.1395 6.1020 09-Jul 06:35
Crude Oil 74.370 +0.850 +1.16% 74.950 75.130 73.880 09-Jul 06:35
Natural Gas 3.2130 +0.0010 +0.03% 3.2190 3.2250 3.2100 09-Jul 06:35

About World Markets