As on 2026-09-02 12:22
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,766.90 | -419.02 | -0.79% | 53,083.60 | 53,176.60 | 52,691.30 | 02-Sep 12:22 |
| S&P 500 | 7,631.47 | -54.67 | -0.71% | 7,635.47 | 7,663.63 | 7,611.20 | 02-Sep 12:22 |
| Nasdaq Composite | 26,099.80 | -271.12 | -1.03% | 26,031.70 | 26,260.70 | 25,995.50 | 02-Sep 12:22 |
| FTSE 100 | 10,729.60 | -59.71 | -0.55% | 10,789.90 | 10,800.80 | 10,722.10 | 02-Sep 12:22 |
| CAC 40 | 8,243.80 | -58.05 | -0.70% | 8,292.95 | 8,306.63 | 8,243.80 | 02-Sep 12:22 |
| DAX | 25,767.90 | -202.21 | -0.78% | 25,886.70 | 25,924.20 | 25,750.60 | 02-Sep 12:22 |
| Nikkei 225 | 64,325.60 | -1,889.70 | -2.85% | 65,195.40 | 65,195.40 | 64,215.50 | 02-Sep 12:22 |
| Hang Seng | 25,311.20 | -18.52 | -0.07% | 25,280.80 | 25,311.20 | 25,008.90 | 02-Sep 12:22 |
| Shanghai Composite | 3,941.39 | -38.50 | -0.97% | 3,963.07 | 3,965.81 | 3,932.25 | 02-Sep 12:22 |
| NSE Nifty | 23,914.40 | -141.35 | -0.59% | 23,858.00 | 23,914.40 | 23,786.80 | 02-Sep 12:22 |
| BSE Sensex | 76,570.40 | -373.93 | -0.49% | 76,944.30 | 76,570.40 | 76,135.70 | 02-Sep 12:21 |
| STI | 5,744.11 | +33.74 | +0.59% | 5,704.06 | 5,744.11 | 5,699.59 | 02-Sep 12:22 |
| Kospi | 6,562.72 | -273.08 | -3.99% | 6,625.47 | 6,694.57 | 6,558.30 | 02-Sep 12:22 |
| US Dollar Index | 99.839 | +0.162 | +0.16% | 99.665 | 99.847 | 99.659 | 02-Sep 12:22 |
| EUR/USD | 1.1570 | -0.0022 | -0.19% | 1.1592 | 1.1596 | 1.1567 | 02-Sep 12:22 |
| USD/JPY | 159.86 | -0.31 | -0.19% | 160.15 | 160.39 | 159.45 | 02-Sep 12:22 |
| GBP/USD | 1.3481 | -0.0034 | -0.25% | 1.3515 | 1.3520 | 1.3481 | 02-Sep 12:22 |
| AUD/USD | 0.7124 | -0.0020 | -0.28% | 0.7144 | 0.7152 | 0.7122 | 02-Sep 12:22 |
| USD/CAD | 1.3937 | +0.0044 | +0.32% | 1.3891 | 1.3939 | 1.3895 | 02-Sep 12:22 |
| USD/CHF | 0.8153 | +0.0038 | +0.47% | 0.8119 | 0.8154 | 0.8114 | 02-Sep 12:22 |
| USD/MXN | 17.019 | +0.041 | +0.24% | 16.978 | 17.025 | 16.986 | 02-Sep 12:22 |
| USD/CNY | 6.7220 | +0.0018 | +0.03% | 6.7231 | 6.7247 | 6.7214 | 02-Sep 12:22 |
| NZD/USD | 0.5805 | -0.0086 | -1.46% | 0.5892 | 0.5897 | 0.5803 | 02-Sep 12:22 |
| USD/HKD | 7.8428 | +0.0019 | +0.02% | 7.8404 | 7.8431 | 7.8406 | 02-Sep 12:22 |
| USD/SGD | 1.2738 | +0.0010 | +0.08% | 1.2728 | 1.2742 | 1.2724 | 02-Sep 12:22 |
| USD/INR | 94.970 | +0.020 | +0.02% | 94.950 | 94.975 | 94.850 | 02-Sep 12:22 |
| Gold | 4,351.80 | -44.60 | -1.01% | 4,377.20 | 4,382.00 | 4,329.20 | 02-Sep 12:22 |
| Silver | 64.230 | -1.139 | -1.74% | 64.695 | 64.965 | 63.880 | 02-Sep 12:22 |
| Copper | 6.5440 | -0.0565 | -0.86% | 6.5400 | 6.5620 | 6.5070 | 02-Sep 12:22 |
| Crude Oil | 90.400 | +0.180 | +0.20% | 90.650 | 92.290 | 89.920 | 02-Sep 12:22 |
| Natural Gas | 2.9480 | +0.0440 | +1.52% | 2.9460 | 2.9680 | 2.9360 | 02-Sep 12:22 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.