As on 2026-02-17 12:38
Symbol Last Change Change % Close High Low Last Trade
Dow 30 49,500.90 +48.95 +0.10% 49,439.60 49,744.00 49,084.40 17-Feb 12:37
S&P 500 6,836.17 +3.41 +0.05% 6,834.27 6,881.96 6,794.55 17-Feb 12:37
Nasdaq Composite 22,546.70 -50.48 -0.22% 22,561.50 22,742.10 22,402.40 17-Feb 12:37
FTSE 100 10,505.50 +31.86 +0.30% 10,474.00 10,528.20 10,472.70 17-Feb 12:37
CAC 40 8,314.94 -1.56 -0.02% 8,310.89 8,337.70 8,302.89 17-Feb 12:37
DAX 24,804.80 +3.91 +0.02% 24,796.80 24,881.90 24,755.30 17-Feb 12:37
Nikkei 225 56,566.50 -239.92 -0.42% 56,819.40 56,926.20 56,135.10 17-Feb 12:37
Hang Seng 26,705.90 +138.82 +0.52% 26,501.20 26,734.40 26,382.40 17-Feb 12:37
Shanghai Composite 4,082.07 -51.95 -1.26% 4,115.92 4,123.84 4,079.77 17-Feb 12:37
NSE Nifty 25,725.40 +42.65 +0.17% 25,637.90 25,764.40 25,570.30 17-Feb 12:37
BSE Sensex 83,451.00 +173.81 +0.21% 83,277.10 83,598.00 82,987.40 17-Feb 12:36
STI 4,938.58 +0.80 +0.02% 4,936.72 4,941.42 4,920.96 17-Feb 12:37
Kospi 5,507.01 -15.26 -0.28% 5,513.71 5,583.74 5,480.92 17-Feb 12:37
US Dollar Index 97.171 +0.256 +0.26% 97.124 97.247 97.072 17-Feb 12:37
EUR/USD 1.1838 -0.0012 -0.10% 1.1850 1.1852 1.1830 17-Feb 12:37
USD/JPY 153.05 -0.46 -0.30% 153.51 153.75 152.71 17-Feb 12:37
GBP/USD 1.3579 -0.0046 -0.34% 1.3626 1.3635 1.3553 17-Feb 12:37
AUD/USD 0.7063 -0.0006 -0.08% 0.7070 0.7076 0.7047 17-Feb 12:37
USD/CAD 1.3641 +0.0007 +0.05% 1.3631 1.3653 1.3631 17-Feb 12:37
USD/CHF 0.7699 +0.0006 +0.08% 0.7693 0.7706 0.7688 17-Feb 12:37
USD/MXN 17.173 +0.011 +0.06% 17.162 17.225 17.167 17-Feb 12:37
USD/CNY 6.9080 +0.0070 +0.10% 0.0000 0.0000 0.0000 17-Feb 12:37
NZD/USD 0.6043 +0.0012 +0.20% 0.6029 0.6049 0.6020 17-Feb 12:37
USD/HKD 7.8153 +0.0004 +0.01% 7.8149 7.8158 7.8146 17-Feb 12:37
USD/SGD 1.2624 +0.0004 +0.03% 1.2620 1.2632 1.2617 17-Feb 12:37
USD/INR 90.663 -0.096 -0.11% 90.756 90.795 90.654 17-Feb 12:37
Gold 4,947.10 -99.20 -1.97% 5,050.00 5,074.40 4,875.20 17-Feb 12:37
Silver 74.260 -3.704 -4.75% 77.550 78.420 72.505 17-Feb 12:37
Copper 5.7040 -0.0990 -1.71% 5.7855 5.8020 5.6805 17-Feb 12:37
Crude Oil 63.800 +0.910 +1.45% 63.300 64.040 62.490 17-Feb 12:37
Natural Gas 3.1480 -0.0950 -2.93% 3.0500 3.1620 2.9680 17-Feb 12:37

About World Markets