As on 2026-10-14 00:21
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,670.10 | -180.45 | -0.35% | 52,093.00 | 52,317.30 | 51,587.70 | 14-Oct 00:21 |
| S&P 500 | 7,805.45 | -1.79 | -0.02% | 7,795.27 | 7,814.15 | 7,786.11 | 14-Oct 00:21 |
| Nasdaq Composite | 27,204.40 | -41.52 | -0.15% | 27,138.70 | 27,277.90 | 27,116.10 | 14-Oct 00:21 |
| FTSE 100 | 10,650.30 | -5.95 | -0.06% | 10,656.20 | 10,762.00 | 10,642.00 | 14-Oct 00:21 |
| CAC 40 | 7,827.63 | -5.25 | -0.07% | 7,853.50 | 7,878.16 | 7,812.06 | 14-Oct 00:21 |
| DAX | 25,259.90 | -17.78 | -0.07% | 25,316.70 | 25,453.30 | 25,230.00 | 14-Oct 00:21 |
| Nikkei 225 | 67,777.50 | -1,253.40 | -1.82% | 0.00 | 67,824.90 | 67,235.20 | 14-Oct 00:21 |
| Hang Seng | 24,345.20 | +74.02 | +0.30% | 24,172.10 | 24,345.20 | 23,987.80 | 14-Oct 00:21 |
| Shanghai Composite | 3,800.86 | +3.62 | +0.10% | 3,760.80 | 3,822.10 | 3,741.53 | 14-Oct 00:21 |
| NSE Nifty | 22,721.90 | +358.60 | +1.60% | 22,364.20 | 22,721.90 | 22,288.40 | 14-Oct 00:21 |
| BSE Sensex | 73,033.80 | +1,109.10 | +1.54% | 71,924.70 | 73,045.70 | 71,703.60 | 14-Oct 00:21 |
| STI | 5,430.50 | +15.02 | +0.28% | 5,416.35 | 5,450.87 | 5,410.09 | 14-Oct 00:21 |
| Kospi | 6,035.35 | -348.89 | -5.46% | 0.00 | 6,068.21 | 5,913.71 | 14-Oct 00:21 |
| US Dollar Index | 102.22 | -0.37 | -0.36% | 102.57 | 102.57 | 102.16 | 14-Oct 00:21 |
| EUR/USD | 1.1197 | -0.0001 | -0.01% | 1.1195 | 1.1201 | 1.1196 | 14-Oct 00:21 |
| USD/JPY | 158.34 | +0.05 | +0.03% | 158.35 | 158.39 | 158.30 | 14-Oct 00:21 |
| GBP/USD | 1.3253 | +0.0001 | +0.01% | 1.3251 | 1.3258 | 1.3245 | 14-Oct 00:21 |
| AUD/USD | 0.6981 | +0.0001 | +0.01% | 0.6978 | 0.6983 | 0.6980 | 14-Oct 00:21 |
| USD/CAD | 1.4217 | +0.0003 | +0.02% | 1.4214 | 1.4222 | 1.4217 | 14-Oct 00:21 |
| USD/CHF | 0.8325 | +0.0002 | +0.02% | 0.8325 | 0.8330 | 0.8325 | 14-Oct 00:21 |
| USD/MXN | 18.370 | +0.011 | +0.06% | 18.360 | 18.379 | 18.376 | 14-Oct 00:21 |
| USD/CNY | 6.6937 | +0.0012 | +0.02% | 0.0000 | 0.0000 | 0.0000 | 14-Oct 00:21 |
| NZD/USD | 0.5612 | +0.0003 | +0.05% | 0.5605 | 0.5614 | 0.5606 | 14-Oct 00:21 |
| USD/HKD | 7.8476 | -0.0004 | -0.01% | 7.8480 | 7.8481 | 7.8481 | 14-Oct 00:21 |
| USD/SGD | 1.2796 | +0.0002 | +0.02% | 1.2793 | 1.2799 | 1.2797 | 14-Oct 00:21 |
| USD/INR | 95.280 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 14-Oct 00:21 |
| Gold | 4,183.00 | +5.70 | +0.14% | 4,184.20 | 4,185.30 | 4,182.80 | 14-Oct 00:21 |
| Silver | 59.350 | -0.175 | -0.29% | 59.415 | 59.425 | 59.345 | 14-Oct 00:21 |
| Copper | 6.7295 | +0.0035 | +0.05% | 6.7270 | 6.7335 | 6.7255 | 14-Oct 00:21 |
| Crude Oil | 94.770 | +0.630 | +0.67% | 94.750 | 94.830 | 94.570 | 14-Oct 00:21 |
| Natural Gas | 3.3180 | +0.0350 | +1.07% | 3.3210 | 3.3220 | 3.3130 | 14-Oct 00:21 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.