Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 45,834.20 | -273.78 | -0.59% | 46,077.10 | 46,077.10 | 45,813.90 | 15-Sep 06:02 |
S&P 500 | 6,584.29 | -3.18 | -0.05% | 6,590.66 | 6,600.21 | 6,579.49 | 15-Sep 06:02 |
Nasdaq Composite | 22,141.10 | +98.03 | +0.44% | 22,078.60 | 22,182.30 | 22,031.60 | 15-Sep 06:02 |
FTSE 100 | 9,283.29 | -14.29 | -0.15% | 9,297.58 | 9,340.70 | 9,283.29 | 15-Sep 06:02 |
CAC 40 | 7,825.24 | +1.72 | +0.02% | 0.00 | 7,841.63 | 7,770.42 | 15-Sep 06:02 |
DAX | 23,698.20 | -5.50 | -0.02% | 0.00 | 23,792.20 | 23,606.90 | 15-Sep 06:02 |
Nikkei 225 | 44,768.10 | +395.62 | +0.89% | 44,803.30 | 44,888.00 | 44,548.60 | 15-Sep 06:02 |
Hang Seng | 26,495.60 | +107.42 | +0.41% | 26,308.90 | 26,532.80 | 26,287.50 | 15-Sep 06:02 |
Shanghai Composite | 3,879.28 | +8.69 | +0.22% | 3,876.10 | 3,879.62 | 3,855.97 | 15-Sep 06:02 |
NSE Nifty | 25,120.30 | +6.35 | +0.03% | 25,118.90 | 25,138.40 | 25,112.60 | 15-Sep 06:02 |
BSE Sensex | 81,950.30 | +45.60 | +0.06% | 81,904.70 | 81,998.50 | 81,895.50 | 15-Sep 06:02 |
STI | 4,343.36 | -0.88 | -0.02% | 4,342.22 | 4,348.64 | 4,332.41 | 15-Sep 06:02 |
Kospi | 3,416.18 | +20.64 | +0.61% | 3,407.78 | 3,420.23 | 3,391.33 | 15-Sep 06:02 |
US Dollar Index | 97.587 | +0.037 | +0.04% | 97.626 | 97.688 | 97.579 | 15-Sep 06:02 |
EUR/USD | 1.1732 | -0.0001 | -0.01% | 1.1733 | 1.1736 | 1.1723 | 15-Sep 06:02 |
USD/JPY | 147.37 | -0.29 | -0.20% | 147.72 | 147.76 | 147.40 | 15-Sep 06:02 |
GBP/USD | 1.3562 | +0.0006 | +0.04% | 1.3555 | 1.3567 | 1.3549 | 15-Sep 06:02 |
AUD/USD | 0.6661 | +0.0014 | +0.21% | 0.6632 | 0.6665 | 0.6644 | 15-Sep 06:02 |
USD/CAD | 1.3834 | -0.0005 | -0.04% | 1.3848 | 1.3848 | 1.3835 | 15-Sep 06:02 |
USD/CHF | 0.7961 | -0.0002 | -0.03% | 0.7962 | 0.7969 | 0.7963 | 15-Sep 06:02 |
USD/MXN | 18.433 | +0.027 | +0.15% | 18.431 | 18.452 | 18.436 | 15-Sep 06:02 |
USD/CNY | 7.1202 | -0.0040 | -0.06% | 7.1238 | 7.1243 | 7.1201 | 15-Sep 06:02 |
NZD/USD | 0.5963 | +0.0008 | +0.13% | 0.5942 | 0.5966 | 0.5943 | 15-Sep 06:02 |
USD/HKD | 7.7751 | -0.0051 | -0.07% | 7.7802 | 7.7823 | 7.7741 | 15-Sep 06:02 |
USD/SGD | 1.2812 | -0.0009 | -0.07% | 1.2827 | 1.2833 | 1.2814 | 15-Sep 06:02 |
USD/INR | 88.267 | -0.005 | -0.01% | 88.269 | 88.297 | 88.212 | 15-Sep 06:02 |
Gold | 3,682.90 | -3.50 | -0.09% | 3,680.20 | 3,684.20 | 3,662.80 | 15-Sep 06:02 |
Silver | 42.815 | -0.015 | -0.04% | 42.725 | 42.830 | 42.500 | 15-Sep 06:02 |
Copper | 4.6150 | +0.0145 | +0.32% | 4.5960 | 4.6150 | 4.5885 | 15-Sep 06:02 |
Crude Oil | 63.090 | +0.400 | +0.64% | 62.970 | 63.130 | 62.520 | 15-Sep 06:02 |
Natural Gas | 2.9720 | +0.0310 | +1.05% | 2.9510 | 2.9950 | 2.9510 | 15-Sep 06:02 |
Set Reload Time in Minutes. Enter 0 to disable Reload