As on 2026-09-25 23:20
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,828.60 | +478.64 | +0.93% | 51,359.70 | 51,874.90 | 51,339.20 | 25-Sep 23:20 |
| S&P 500 | 7,743.41 | +39.28 | +0.51% | 7,709.86 | 7,752.07 | 7,693.08 | 25-Sep 23:20 |
| Nasdaq Composite | 27,068.70 | +129.34 | +0.48% | 26,971.00 | 27,122.80 | 26,876.30 | 25-Sep 23:20 |
| FTSE 100 | 10,695.20 | +15.26 | +0.14% | 10,679.90 | 10,753.30 | 10,667.00 | 25-Sep 23:20 |
| CAC 40 | 8,077.80 | -3.63 | -0.04% | 8,134.06 | 8,136.29 | 8,057.15 | 25-Sep 23:20 |
| DAX | 25,408.60 | +142.11 | +0.56% | 25,441.80 | 25,529.30 | 25,347.30 | 25-Sep 23:20 |
| Nikkei 225 | 66,364.20 | +850.21 | +1.30% | 65,639.60 | 66,410.30 | 65,639.60 | 25-Sep 23:20 |
| Hang Seng | 24,510.10 | -251.04 | -1.01% | 24,523.50 | 24,537.10 | 24,275.60 | 25-Sep 23:20 |
| Shanghai Composite | 3,888.37 | -48.15 | -1.22% | 3,925.32 | 3,930.50 | 3,888.37 | 25-Sep 23:20 |
| NSE Nifty | 23,140.50 | +77.40 | +0.34% | 23,035.00 | 23,162.70 | 23,020.90 | 25-Sep 23:20 |
| BSE Sensex | 73,895.70 | +315.20 | +0.43% | 73,580.50 | 73,968.00 | 73,477.80 | 25-Sep 23:18 |
| STI | 5,711.12 | +27.75 | +0.49% | 5,678.45 | 5,716.53 | 5,665.35 | 25-Sep 23:20 |
| Kospi | 7,080.92 | +63.01 | +0.90% | 7,153.99 | 7,153.99 | 7,014.98 | 25-Sep 23:20 |
| US Dollar Index | 101.04 | -0.25 | -0.25% | 101.27 | 101.31 | 100.87 | 25-Sep 23:20 |
| EUR/USD | 1.1391 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 25-Sep 23:20 |
| USD/JPY | 157.26 | -1.57 | -1.00% | 0.00 | 0.00 | 0.00 | 25-Sep 23:20 |
| GBP/USD | 1.3251 | +0.0036 | +0.27% | 0.0000 | 0.0000 | 0.0000 | 25-Sep 23:20 |
| AUD/USD | 0.7023 | +0.0013 | +0.19% | 0.0000 | 0.0000 | 0.0000 | 25-Sep 23:20 |
| USD/CAD | 1.4141 | +0.0007 | +0.05% | 0.0000 | 0.0000 | 0.0000 | 25-Sep 23:20 |
| USD/CHF | 0.8282 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 25-Sep 23:20 |
| USD/MXN | 17.673 | -0.045 | -0.25% | 0.000 | 0.000 | 0.000 | 25-Sep 23:20 |
| USD/CNY | 6.7128 | +0.0017 | +0.03% | 0.0000 | 0.0000 | 0.0000 | 25-Sep 23:20 |
| NZD/USD | 0.5655 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 25-Sep 23:20 |
| USD/HKD | 7.8434 | -0.0004 | -0.01% | 7.8434 | 7.8434 | 7.8444 | 25-Sep 23:20 |
| USD/SGD | 1.2772 | +0.0000 | +0.00% | 0.0000 | 0.0000 | 0.0000 | 25-Sep 23:20 |
| USD/INR | 95.813 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 25-Sep 23:20 |
| Gold | 4,320.50 | +22.50 | +0.52% | 4,309.50 | 4,351.60 | 4,289.20 | 25-Sep 23:20 |
| Silver | 64.710 | +0.708 | +1.11% | 64.265 | 65.505 | 63.785 | 25-Sep 23:20 |
| Copper | 6.7790 | -0.0110 | -0.16% | 6.7805 | 6.7970 | 6.7230 | 25-Sep 23:20 |
| Crude Oil | 92.440 | -2.170 | -2.29% | 94.750 | 94.750 | 91.510 | 25-Sep 23:20 |
| Natural Gas | 3.2140 | -0.0830 | -2.52% | 3.2090 | 3.2340 | 3.0900 | 25-Sep 23:20 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.