As on 2026-10-20 04:32
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 51,966.00 | -36.38 | -0.07% | 51,978.60 | 52,134.60 | 51,863.80 | 20-Oct 04:31 |
| S&P 500 | 7,690.73 | +31.29 | +0.41% | 7,702.77 | 7,731.18 | 7,684.79 | 20-Oct 04:31 |
| Nasdaq Composite | 26,430.90 | +290.85 | +1.11% | 26,395.30 | 26,613.10 | 26,344.70 | 20-Oct 04:31 |
| FTSE 100 | 10,764.70 | -117.21 | -1.08% | 10,882.30 | 10,889.90 | 10,730.20 | 20-Oct 04:31 |
| CAC 40 | 7,868.05 | -88.65 | -1.11% | 0.00 | 7,872.45 | 7,821.29 | 20-Oct 04:31 |
| DAX | 25,319.80 | -302.84 | -1.18% | 25,540.80 | 25,540.90 | 25,199.00 | 20-Oct 04:31 |
| Nikkei 225 | 64,432.60 | -484.08 | -0.75% | 64,755.50 | 64,822.20 | 63,894.70 | 20-Oct 04:31 |
| Hang Seng | 23,929.90 | -256.89 | -1.06% | 23,990.10 | 24,035.00 | 23,908.30 | 20-Oct 04:31 |
| Shanghai Composite | 3,725.17 | -5.75 | -0.15% | 3,718.44 | 3,725.62 | 3,711.03 | 20-Oct 04:31 |
| NSE Nifty | 23,146.20 | +148.80 | +0.65% | 23,065.10 | 23,149.80 | 22,913.80 | 20-Oct 04:31 |
| BSE Sensex | 73,852.90 | -876.37 | -1.17% | 74,729.30 | 74,849.80 | 73,708.50 | 20-Oct 04:30 |
| STI | 5,396.60 | -15.40 | -0.28% | 5,423.06 | 5,423.91 | 5,391.46 | 20-Oct 04:31 |
| Kospi | 5,587.60 | -180.41 | -3.13% | 5,733.57 | 5,733.57 | 5,493.24 | 20-Oct 04:31 |
| US Dollar Index | 101.87 | -0.11 | -0.10% | 101.98 | 101.98 | 101.87 | 20-Oct 04:31 |
| EUR/USD | 1.1223 | +0.0013 | +0.12% | 1.1215 | 1.1224 | 1.1211 | 20-Oct 04:31 |
| USD/JPY | 158.42 | -0.06 | -0.04% | 158.47 | 158.59 | 158.41 | 20-Oct 04:31 |
| GBP/USD | 1.3321 | +0.0019 | +0.14% | 1.3302 | 1.3322 | 1.3301 | 20-Oct 04:31 |
| AUD/USD | 0.6981 | +0.0003 | +0.04% | 0.6976 | 0.6986 | 0.6971 | 20-Oct 04:31 |
| USD/CAD | 1.4090 | -0.0020 | -0.14% | 1.4110 | 1.4110 | 1.4090 | 20-Oct 04:31 |
| USD/CHF | 0.8252 | -0.0013 | -0.16% | 0.8267 | 0.8271 | 0.8253 | 20-Oct 04:31 |
| USD/MXN | 18.402 | -0.018 | -0.10% | 18.405 | 18.437 | 18.407 | 20-Oct 04:31 |
| USD/CNY | 6.6789 | -0.0017 | -0.03% | 6.6807 | 6.6822 | 6.6791 | 20-Oct 04:31 |
| NZD/USD | 0.5667 | +0.0005 | +0.09% | 0.5665 | 0.5669 | 0.5662 | 20-Oct 04:31 |
| USD/HKD | 7.8478 | -0.0004 | -0.01% | 7.8482 | 7.8482 | 7.8475 | 20-Oct 04:31 |
| USD/SGD | 1.2787 | -0.0008 | -0.06% | 1.2795 | 1.2800 | 1.2791 | 20-Oct 04:31 |
| USD/INR | 94.910 | -0.015 | -0.02% | 94.910 | 94.910 | 94.950 | 20-Oct 04:31 |
| Gold | 4,156.90 | -3.20 | -0.08% | 4,162.40 | 4,163.30 | 4,134.50 | 20-Oct 04:31 |
| Silver | 57.280 | +0.007 | +0.01% | 57.250 | 57.315 | 56.510 | 20-Oct 04:31 |
| Copper | 6.5600 | -0.0155 | -0.24% | 6.5810 | 6.5870 | 6.5275 | 20-Oct 04:31 |
| Crude Oil | 103.77 | +0.11 | +0.11% | 103.43 | 103.92 | 103.32 | 20-Oct 04:31 |
| Natural Gas | 3.0310 | -0.0270 | -0.88% | 3.0430 | 3.0460 | 3.0150 | 20-Oct 04:31 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.