Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
Dow 30 | 41,368.40 | +254.48 | +0.62% | 41,312.60 | 41,773.20 | 41,167.80 | 09-May 07:34 |
S&P 500 | 5,663.94 | +32.66 | +0.58% | 5,663.60 | 5,720.10 | 5,635.38 | 09-May 07:34 |
Nasdaq Composite | 17,928.10 | +189.98 | +1.07% | 17,920.20 | 18,096.00 | 17,776.00 | 09-May 07:34 |
FTSE 100 | 8,531.61 | -27.72 | -0.32% | 8,559.33 | 8,607.71 | 8,514.04 | 09-May 07:34 |
CAC 40 | 7,694.44 | +67.60 | +0.89% | 0.00 | 7,719.80 | 7,626.84 | 09-May 07:34 |
DAX | 23,352.70 | +236.73 | +1.02% | 0.00 | 23,407.90 | 23,116.00 | 09-May 07:34 |
Nikkei 225 | 37,504.50 | +575.87 | +1.56% | 37,332.60 | 37,529.10 | 37,219.00 | 09-May 07:34 |
Hang Seng | 22,769.70 | -6.21 | -0.03% | 22,856.20 | 22,907.90 | 22,692.40 | 09-May 07:34 |
Shanghai Composite | 3,344.35 | -7.65 | -0.23% | 3,350.41 | 3,351.22 | 3,335.13 | 09-May 07:34 |
NSE Nifty | 24,019.00 | -254.80 | -1.05% | 23,935.80 | 24,164.20 | 23,935.80 | 09-May 07:34 |
BSE Sensex | 79,529.60 | -805.22 | -1.00% | 80,334.80 | 80,032.90 | 78,968.30 | 09-May 07:34 |
STI | 3,870.04 | +21.82 | +0.57% | 3,858.73 | 3,879.56 | 3,854.72 | 09-May 07:34 |
Kospi | 2,578.58 | -0.90 | -0.03% | 2,587.93 | 2,589.58 | 2,571.20 | 09-May 07:34 |
US Dollar Index | 100.66 | +0.01 | +0.01% | 100.64 | 100.86 | 100.58 | 09-May 07:34 |
EUR/USD | 1.1222 | -0.0005 | -0.04% | 1.1227 | 1.1233 | 1.1197 | 09-May 07:34 |
USD/JPY | 145.59 | -0.32 | -0.22% | 145.91 | 146.18 | 145.46 | 09-May 07:34 |
GBP/USD | 1.3223 | -0.0023 | -0.17% | 1.3244 | 1.3252 | 1.3213 | 09-May 07:34 |
AUD/USD | 0.6402 | +0.0003 | +0.05% | 0.6398 | 0.6410 | 0.6372 | 09-May 07:34 |
USD/CAD | 1.3920 | -0.0003 | -0.02% | 1.3923 | 1.3942 | 1.3917 | 09-May 07:34 |
USD/CHF | 0.8316 | -0.0004 | -0.05% | 0.8313 | 0.8341 | 0.8308 | 09-May 07:34 |
USD/MXN | 19.523 | -0.012 | -0.06% | 19.513 | 19.548 | 19.527 | 09-May 07:34 |
USD/CNY | 7.2481 | +0.0141 | +0.19% | 7.2435 | 7.2519 | 7.2435 | 09-May 07:34 |
NZD/USD | 0.5891 | -0.0013 | -0.22% | 0.5903 | 0.5908 | 0.5871 | 09-May 07:34 |
USD/HKD | 7.7749 | +0.0014 | +0.02% | 7.7734 | 7.7758 | 7.7690 | 09-May 07:34 |
USD/SGD | 1.2994 | -0.0008 | -0.06% | 1.3002 | 1.3028 | 1.2981 | 09-May 07:34 |
USD/INR | 85.613 | +0.105 | +0.12% | 85.877 | 85.925 | 85.613 | 09-May 07:34 |
Gold | 3,326.70 | +20.70 | +0.63% | 3,310.20 | 3,335.90 | 3,278.90 | 09-May 07:34 |
Silver | 32.660 | +0.043 | +0.13% | 32.605 | 32.715 | 32.360 | 09-May 07:34 |
Copper | 4.5400 | -0.0640 | -1.39% | 4.6035 | 4.6035 | 4.4775 | 09-May 07:34 |
Crude Oil | 60.260 | +0.350 | +0.58% | 60.250 | 60.330 | 59.890 | 09-May 07:34 |
Natural Gas | 3.6270 | +0.0350 | +0.97% | 3.6210 | 3.6420 | 3.6130 | 09-May 07:34 |
Set Reload Time in Minutes. Enter 0 to disable Reload