As on 2025-10-21 05:20
Symbol Last Change Change % Close High Low Last Trade
Dow 30 46,706.60 +515.97 +1.12% 46,312.90 46,759.30 46,312.90 21-Oct 05:19
S&P 500 6,735.13 +71.12 +1.07% 6,690.05 6,744.35 6,690.05 21-Oct 05:19
Nasdaq Composite 22,990.50 +310.57 +1.37% 22,844.80 23,031.90 22,841.00 21-Oct 05:19
FTSE 100 9,403.57 +49.00 +0.52% 9,354.54 9,416.44 9,354.54 21-Oct 05:19
CAC 40 8,206.07 +31.87 +0.39% 0.00 8,237.97 8,151.38 21-Oct 05:19
DAX 24,258.80 +427.81 +1.80% 0.00 24,293.40 23,831.00 21-Oct 05:19
Nikkei 225 49,929.80 +744.31 +1.51% 49,675.40 49,945.90 49,447.70 21-Oct 05:19
Hang Seng 26,300.60 +441.81 +1.71% 26,160.20 26,367.30 26,111.50 21-Oct 05:19
Shanghai Composite 3,901.45 +37.55 +0.97% 3,870.75 3,901.63 3,868.15 21-Oct 05:19
NSE Nifty 25,843.20 +133.30 +0.52% 0.00 25,921.50 25,709.80 21-Oct 05:19
BSE Sensex 84,363.40 +411.18 +0.49% 83,952.20 84,656.60 84,196.80 21-Oct 05:18
STI 4,384.77 +55.84 +1.29% 4,378.23 4,400.39 4,373.38 21-Oct 05:19
Kospi 3,844.70 +30.01 +0.79% 3,851.01 3,893.06 3,843.76 21-Oct 05:19
US Dollar Index 98.713 +0.127 +0.13% 98.614 98.725 98.507 21-Oct 05:19
EUR/USD 1.1633 -0.0007 -0.06% 1.1641 1.1655 1.1633 21-Oct 05:19
USD/JPY 151.08 +0.34 +0.23% 150.74 151.14 150.48 21-Oct 05:19
GBP/USD 1.3390 -0.0014 -0.10% 1.3404 1.3416 1.3392 21-Oct 05:19
AUD/USD 0.6506 -0.0006 -0.09% 0.6512 0.6525 0.6507 21-Oct 05:19
USD/CAD 1.4047 +0.0011 +0.08% 1.4033 1.4050 1.4030 21-Oct 05:19
USD/CHF 0.7930 +0.0008 +0.10% 0.7927 0.7931 0.7915 21-Oct 05:19
USD/MXN 18.401 +0.021 +0.11% 18.382 18.412 18.392 21-Oct 05:19
USD/CNY 7.1175 -0.0021 -0.03% 7.1203 7.1203 7.1159 21-Oct 05:19
NZD/USD 0.5731 -0.0013 -0.23% 0.5742 0.5752 0.5732 21-Oct 05:19
USD/HKD 7.7675 -0.0002 0.00% 7.7677 7.7694 7.7673 21-Oct 05:19
USD/SGD 1.2944 +0.0008 +0.06% 1.2936 1.2948 1.2928 21-Oct 05:19
USD/INR 87.943 +0.083 +0.09% 87.870 87.987 87.890 21-Oct 05:19
Gold 4,362.50 +3.10 +0.07% 4,371.00 4,393.60 4,348.40 21-Oct 05:19
Silver 50.780 -0.604 -1.18% 51.370 51.615 50.545 21-Oct 05:19
Copper 5.0530 +0.0170 +0.34% 5.0500 5.0720 5.0360 21-Oct 05:19
Crude Oil 57.220 -0.300 -0.52% 57.370 57.470 57.220 21-Oct 05:19
Natural Gas 3.3920 -0.0050 -0.15% 3.4210 3.4240 3.3860 21-Oct 05:19

About World Markets