As on 2026-11-12 00:16
| Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
| Dow 30 | 52,486.50 | +254.60 | +0.49% | 52,196.40 | 52,512.70 | 52,055.10 | 12-Nov 00:16 |
| S&P 500 | 7,619.38 | +98.45 | +1.31% | 7,586.65 | 7,647.20 | 7,571.88 | 12-Nov 00:16 |
| Nasdaq Composite | 25,466.20 | +400.31 | +1.60% | 25,448.80 | 25,649.90 | 25,326.70 | 12-Nov 00:16 |
| FTSE 100 | 10,835.50 | +83.88 | +0.78% | 10,751.70 | 10,842.10 | 10,751.70 | 12-Nov 00:16 |
| CAC 40 | 8,332.87 | +54.28 | +0.66% | 8,326.27 | 8,349.99 | 8,295.57 | 12-Nov 00:16 |
| DAX | 26,662.80 | +315.32 | +1.20% | 26,623.30 | 26,662.80 | 26,491.80 | 12-Nov 00:16 |
| Nikkei 225 | 61,248.60 | +789.01 | +1.31% | 0.00 | 61,379.70 | 60,942.50 | 12-Nov 00:16 |
| Hang Seng | 24,315.90 | -241.12 | -0.98% | 0.00 | 24,429.40 | 24,272.10 | 12-Nov 00:16 |
| Shanghai Composite | 3,680.64 | +16.92 | +0.46% | 0.00 | 3,688.72 | 3,680.64 | 12-Nov 00:16 |
| NSE Nifty | 25,255.10 | +210.40 | +0.84% | 0.00 | 25,419.40 | 25,255.10 | 12-Nov 00:16 |
| BSE Sensex | 81,879.40 | +772.75 | +0.95% | 81,106.60 | 82,520.40 | 81,417.40 | 12-Nov 00:15 |
| STI | 5,289.66 | +31.07 | +0.59% | 5,277.70 | 5,317.23 | 5,257.31 | 12-Nov 00:16 |
| Kospi | 5,375.36 | +136.23 | +2.60% | 0.00 | 5,377.52 | 5,375.36 | 12-Nov 00:16 |
| US Dollar Index | 102.84 | +0.61 | +0.60% | 102.22 | 102.96 | 102.21 | 12-Nov 00:16 |
| EUR/USD | 1.1097 | +0.0008 | +0.07% | 1.1089 | 1.1100 | 1.1087 | 12-Nov 00:15 |
| USD/JPY | 159.58 | -0.19 | -0.12% | 159.77 | 159.77 | 159.58 | 12-Nov 00:15 |
| GBP/USD | 1.3278 | -0.0002 | -0.02% | 1.3273 | 1.3304 | 1.3264 | 12-Nov 00:15 |
| AUD/USD | 0.6838 | -0.0008 | -0.12% | 0.6847 | 0.6861 | 0.6841 | 12-Nov 00:15 |
| USD/CAD | 1.4242 | -0.0009 | -0.06% | 1.4251 | 1.4331 | 1.4244 | 12-Nov 00:15 |
| USD/CHF | 0.8318 | -0.0013 | -0.16% | 0.8330 | 0.8336 | 0.8319 | 12-Nov 00:15 |
| USD/MXN | 18.616 | +0.030 | +0.16% | 18.586 | 18.623 | 18.598 | 12-Nov 00:15 |
| USD/CNY | 6.6703 | +0.0000 | +0.00% | 6.6703 | 6.6703 | 6.6711 | 12-Nov 00:15 |
| NZD/USD | 0.5563 | +0.0001 | +0.02% | 0.5561 | 0.5577 | 0.5562 | 12-Nov 00:15 |
| USD/HKD | 7.8441 | -0.0006 | -0.01% | 7.8447 | 7.8465 | 7.8445 | 12-Nov 00:15 |
| USD/SGD | 1.2841 | +0.0002 | +0.02% | 1.2839 | 1.2848 | 1.2840 | 12-Nov 00:15 |
| USD/INR | 93.690 | +0.000 | +0.00% | 0.000 | 0.000 | 0.000 | 12-Nov 00:15 |
| Gold | 3,993.50 | -7.00 | -0.17% | 3,994.00 | 4,000.20 | 3,993.50 | 12-Nov 00:16 |
| Silver | 51.655 | -0.347 | -0.67% | 51.640 | 51.760 | 51.635 | 12-Nov 00:16 |
| Copper | 6.2625 | -0.0275 | -0.44% | 6.2620 | 6.2665 | 6.2575 | 12-Nov 00:16 |
| Crude Oil | 86.320 | -0.210 | -0.24% | 86.500 | 86.530 | 86.270 | 12-Nov 00:16 |
| Natural Gas | 3.2390 | +0.0240 | +0.75% | 3.2390 | 3.2400 | 3.2300 | 12-Nov 00:16 |
DAX Futures Tap Share ⛆ then Add to Home Screen
We use cookies to improve your experience.