As on 2026-10-21 05:13
Symbol Last Change Change % Close High Low Last Trade
Dow 30 52,495.90 +529.85 +1.02% 51,959.20 52,689.80 51,910.90 21-Oct 05:13
S&P 500 7,712.57 +21.84 +0.28% 7,679.01 7,748.42 7,668.03 21-Oct 05:13
Nasdaq Composite 26,424.80 -6.07 -0.02% 26,332.90 26,601.70 26,179.70 21-Oct 05:13
FTSE 100 10,733.00 -31.69 -0.29% 10,764.10 10,768.00 10,673.00 21-Oct 05:13
CAC 40 7,838.49 -29.56 -0.38% 0.00 7,870.87 7,785.08 21-Oct 05:13
DAX 25,304.40 -15.35 -0.06% 0.00 25,402.60 25,051.30 21-Oct 05:13
Nikkei 225 64,823.60 +748.13 +1.17% 64,885.90 65,404.60 64,659.90 21-Oct 05:13
Hang Seng 23,804.60 -63.15 -0.26% 24,139.10 24,139.10 23,798.70 21-Oct 05:13
Shanghai Composite 3,719.88 -15.49 -0.41% 3,740.57 3,743.08 3,719.67 21-Oct 05:13
NSE Nifty 22,888.90 +0.00 +0.00% 22,888.90 22,888.90 22,888.90 21-Oct 05:13
BSE Sensex 73,852.90 -876.37 -1.17% 74,729.30 74,849.80 73,708.50 21-Oct 05:12
STI 5,446.01 +41.99 +0.78% 5,429.06 5,453.09 5,404.87 21-Oct 05:13
Kospi 5,757.46 +204.72 +3.69% 5,666.34 5,816.43 5,630.14 21-Oct 05:13
US Dollar Index 101.78 +0.08 +0.07% 101.78 101.81 101.75 21-Oct 05:13
EUR/USD 1.1227 -0.0009 -0.08% 1.1235 1.1238 1.1225 21-Oct 05:13
USD/JPY 158.23 +0.07 +0.04% 158.15 158.39 158.16 21-Oct 05:13
GBP/USD 1.3373 -0.0005 -0.04% 1.3378 1.3385 1.3369 21-Oct 05:13
AUD/USD 0.7016 +0.0014 +0.20% 0.7002 0.7029 0.6999 21-Oct 05:13
USD/CAD 1.4061 +0.0007 +0.05% 1.4054 1.4067 1.4057 21-Oct 05:13
USD/CHF 0.8257 +0.0011 +0.13% 0.8249 0.8263 0.8248 21-Oct 05:13
USD/MXN 18.419 +0.010 +0.06% 18.410 18.432 18.412 21-Oct 05:13
USD/CNY 6.6787 +0.0008 +0.01% 6.6770 6.6806 6.6775 21-Oct 05:13
NZD/USD 0.5676 -0.0008 -0.14% 0.5685 0.5690 0.5675 21-Oct 05:13
USD/HKD 7.8476 -0.0009 -0.01% 7.8484 7.8485 7.8475 21-Oct 05:13
USD/SGD 1.2780 +0.0007 +0.05% 1.2773 1.2782 1.2776 21-Oct 05:13
USD/INR 94.780 +0.000 +0.00% 0.000 0.000 0.000 21-Oct 05:13
Gold 4,136.80 -5.80 -0.14% 4,143.40 4,149.80 4,124.00 21-Oct 05:13
Silver 57.655 -0.345 -0.59% 58.155 58.415 57.540 21-Oct 05:13
Copper 6.6120 +0.0085 +0.13% 6.6125 6.6265 6.6025 21-Oct 05:13
Crude Oil 99.240 +1.420 +1.45% 98.190 99.340 97.910 21-Oct 05:13
Natural Gas 2.9780 +0.0150 +0.51% 3.0000 3.0040 2.9660 21-Oct 05:13

About World Markets